NASCAR Scoreboard

Driver Statistics

Player PL2 LPC LPL QSpd SP SCPts BonPts PenP $
K. Harvick 1 312 38 135.52 10 44 4 0 0
K. Busch 2 312 128 135.87 7 41 2 0 0
C. Elliott 3 312 0 136.13 3 38 0 25 0
D. Hamlin 4 312 33 135.90 6 38 1 0 0
M. Truex 5 312 3 136.94 1 37 1 0 0
C. Bowyer 6 312 0 134.70 19 35 0 0 0
A. Almirola 7 312 0 134.08 22 34 0 0 0
D. Suarez 8 312 0 135.07 15 33 0 0 0
E. Jones 9 312 0 135.83 9 32 0 0 0
K. Busch 10 312 6 133.76 23 32 1 0 0
R. Newman 11 312 23 135.26 13 31 1 0 0
W. Byron 12 312 15 134.79 11 30 1 0 0
A. Bowman 13 312 0 136.08 4 28 0 0 0
J. Johnson 14 312 0 135.01 17 27 0 0 0
B. Keselowski 15 312 12 133.27 25 27 1 0 0
R. Blaney 16 311 0 134.78 12 25 0 0 0
A. Dillon 17 311 0 135.00 18 24 0 0 0
K. Larson 18 311 54 136.64 2 24 1 0 0
J. Logano 19 311 0 135.95 5 22 0 0 0
T. Bayne 20 311 0 134.24 21 21 0 0 0
A. Allmendinger 21 311 0 134.28 20 20 0 0 0
D. Ragan 22 311 0 135.01 16 19 0 0 0
R. Stenhouse 23 311 0 132.92 29 18 0 0 0
K. Kahne 24 311 0 133.22 26 17 0 0 0
M. DiBenedetto 25 311 0 132.60 30 16 0 0 0
J. McMurray 26 310 0 135.86 8 15 0 0 0
R. Chastain 27 310 0 128.55 36 14 0 0 0
B. Wallace 28 309 0 133.05 27 13 0 0 0
C. Buescher 29 309 0 133.57 24 12 0 0 0
T. Dillon 30 309 0 133.01 28 11 0 0 0
D. Kennington 31 309 0 129.70 34 10 0 0 0
M. McDowell 32 308 0 131.84 31 9 0 0 0
T. Hill 33 306 0 128.89 35 8 0 0 0
G. Gaulding 34 304 0 130.71 32 7 0 0 0
J. Earnhardt 35 292 0 0.00 37 6 0 0 0
P. Menard 36 189 0 135.18 14 5 0 0 0
C. LaJoie 37 23 0 130.38 33 4 0 0 0

Qualifiers

Player QP QSpd QT
M. Truex 1 136.94 26:17
K. Larson 2 136.64 26:21
C. Elliott 3 136.13 26:27
A. Bowman 4 136.08 26:27
J. Logano 5 135.95 26:29
D. Hamlin 6 135.90 26:29
K. Busch 7 135.87 26:30
J. McMurray 8 135.86 26:30
E. Jones 9 135.83 26:30
K. Harvick 10 135.52 26:34
W. Byron 11 134.79 26:42
R. Blaney 12 134.78 26:43
R. Newman 13 135.26 26:37
P. Menard 14 135.18 26:38
D. Suarez 15 135.07 26:39
D. Ragan 16 135.01 26:40
J. Johnson 17 135.01 26:40
A. Dillon 18 135.00 26:40
C. Bowyer 19 134.70 26:44
A. Allmendinger 20 134.28 26:49
T. Bayne 21 134.24 26:49
A. Almirola 22 134.08 26:51
K. Busch 23 133.76 26:55
C. Buescher 24 133.57 26:57
B. Keselowski 25 133.27 27:01
K. Kahne 26 133.22 27:01
B. Wallace 27 133.05 27:03
T. Dillon 28 133.01 27:04
R. Stenhouse 29 132.92 27:05
M. DiBenedetto 30 132.60 27:09
M. McDowell 31 131.84 27:18
G. Gaulding 32 130.71 27:33
C. LaJoie 33 130.38 27:37
D. Kennington 34 129.70 27:45
T. Hill 35 128.89 27:56
R. Chastain 36 128.55 28:00
J. Earnhardt 37 0.00 00:00

Race Information

Laps: 312
Miles: 312.0
Previous Winner:
Average Speed: 108.073 mph
Purse:
Time of Race: 02:53:13