NASCAR Scoreboard

Driver Statistics

Player PL2 LPC LPL QSpd SP SCPts BonPts PenP $
K. Busch 1 500 71 129.82 17 44 4 0 0
K. Busch 2 500 0 128.31 27 39 0 0 0
J. Logano 3 500 146 130.23 7 39 1 0 0
R. Blaney 4 500 158 131.18 3 39 2 0 0
D. Hamlin 5 500 7 130.70 5 37 1 0 0
P. Menard 6 500 0 130.03 9 35 0 0 0
C. Bowyer 7 500 24 130.17 8 35 1 0 0
D. Suarez 8 500 0 129.57 20 33 0 0 0
R. Newman 9 500 0 129.64 11 32 0 0 0
J. Johnson 10 500 0 129.82 10 31 0 0 0
C. Elliott 11 500 38 131.71 1 31 1 0 0
M. DiBenedetto 12 500 0 129.35 21 29 0 0 0
K. Harvick 13 500 0 130.48 13 28 0 0 0
A. Dillon 14 500 0 130.27 15 27 0 0 0
T. Dillon 15 500 6 128.34 24 27 1 0 0
W. Byron 16 500 0 131.37 2 25 0 0 0
M. Truex 17 499 0 129.18 23 24 0 0 0
B. Keselowski 18 499 40 129.62 12 24 1 0 0
K. Larson 19 499 0 130.23 16 22 0 0 0
B. Wallace 20 499 0 128.29 28 21 0 0 0
D. Ragan 21 498 0 129.32 22 20 0 0 0
C. Buescher 22 498 0 128.66 25 19 0 0 0
A. Bowman 23 497 0 130.48 14 18 0 0 0
E. Jones 24 497 10 131.06 4 18 1 0 0
R. Preece 25 496 0 127.26 30 16 0 0 0
L. Cassill 26 495 0 126.60 31 15 0 0 0
M. Tifft 27 494 0 128.03 29 14 0 0 0
M. McDowell 28 493 0 129.79 18 13 0 0 0
R. Chastain 29 491 0 0.00 37 12 0 0 0
D. Hemric 30 490 0 128.55 26 11 0 0 0
B. Currey 31 488 0 123.83 34 10 0 0 0
Q. Houff 32 476 0 115.20 36 9 0 0 0
R. Stenhouse 33 395 0 129.66 19 8 0 0 0
C. LaJoie 34 308 0 125.67 32 7 0 0 0
T. Hill 35 239 0 121.90 35 6 0 0 0
G. Gaulding 36 142 0 125.58 33 5 0 0 0
A. Almirola 37 3 0 130.60 6 4 0 0 0

Qualifiers

Player QP QSpd QT
C. Elliott 1 131.71 14:34
W. Byron 2 131.37 14:36
R. Blaney 3 131.18 14:38
E. Jones 4 131.06 14:38
D. Hamlin 5 130.70 14:41
A. Almirola 6 130.60 14:42
J. Logano 7 130.23 14:44
C. Bowyer 8 130.17 14:44
P. Menard 9 130.03 14:45
J. Johnson 10 129.82 14:47
R. Newman 11 129.64 14:48
B. Keselowski 12 129.62 14:48
K. Harvick 13 130.48 14:42
A. Bowman 14 130.48 14:42
A. Dillon 15 130.27 14:44
K. Larson 16 130.23 14:44
K. Busch 17 129.82 14:47
M. McDowell 18 129.79 14:47
R. Stenhouse 19 129.66 14:48
D. Suarez 20 129.57 14:49
M. DiBenedetto 21 129.35 14:50
D. Ragan 22 129.32 14:50
M. Truex 23 129.18 14:51
T. Dillon 24 128.34 14:57
C. Buescher 25 128.66 14:55
D. Hemric 26 128.55 14:56
K. Busch 27 128.31 14:57
B. Wallace 28 128.29 14:57
M. Tifft 29 128.03 14:59
R. Preece 30 127.26 15:05
L. Cassill 31 126.60 15:09
C. LaJoie 32 125.67 15:16
G. Gaulding 33 125.58 15:17
B. Currey 34 123.83 15:30
T. Hill 35 121.90 15:44
Q. Houff 36 115.20 16:39
R. Chastain 37 0.00 00:00

Race Information

Laps: 500
Miles: 266.5
Previous Winner:
Average Speed: 90.527 mph
Purse:
Time of Race: 02:56:38