NASCAR Scoreboard

Driver Statistics

Player PL2 LPC LPL QSpd SP SCPts BonPts PenP $
K. Harvick 1 325 151 0.00 9 45 5 0 0
K. Busch 2 325 7 0.00 4 40 1 0 0
M. Truex 3 325 65 0.00 11 39 1 0 0
R. Blaney 4 325 2 0.00 7 38 1 0 0
D. Hamlin 5 325 0 0.00 10 36 0 0 0
K. Busch 6 325 1 0.00 12 36 1 0 0
J. Johnson 7 325 0 0.00 15 34 0 0 0
C. Elliott 8 325 26 0.00 1 34 1 0 0
B. Keselowski 9 325 5 0.00 6 33 1 0 0
J. Logano 10 325 10 0.00 3 32 1 0 0
A. Dillon 11 324 0 0.00 16 30 0 0 0
A. Bowman 12 324 0 0.00 8 29 0 0 0
R. Stenhouse 13 324 0 0.00 22 28 0 0 0
R. Newman 14 324 0 0.00 17 27 0 0 0
M. Kenseth 15 324 0 0.00 19 26 0 0 0
T. Reddick 16 324 0 0.00 24 25 0 0 0
A. Almirola 17 324 0 0.00 2 24 0 0 0
C. Bell 18 324 0 0.00 27 23 0 0 0
C. Custer 19 324 0 0.00 31 22 0 0 0
C. Bowyer 20 324 58 0.00 5 22 1 0 0
B. Wallace 21 324 0 0.00 23 20 0 0 0
C. Buescher 22 324 0 0.00 13 19 0 0 0
J. Nemechek 23 324 0 0.00 18 18 0 0 0
M. McDowell 24 324 0 0.00 36 17 0 0 0
M. DiBenedetto 25 324 0 0.00 21 16 0 0 0
R. Preece 26 323 0 0.00 29 15 0 0 0
C. LaJoie 27 323 0 0.00 25 14 0 0 0
E. Jones 28 322 0 0.00 14 13 0 0 0
T. Dillon 29 322 0 0.00 28 12 0 0 0
B. Poole 30 321 0 0.00 33 11 0 0 0
D. Suarez 31 316 0 0.00 37 10 0 0 0
Q. Houff 32 314 0 0.00 35 9 0 0 0
W. Byron 33 313 0 0.00 20 8 0 0 0
J. Bilicki 34 313 0 0.00 32 7 0 0 0
G. Smithley 35 312 0 0.00 34 6 0 0 0
J. Yeley 36 311 0 0.00 30 5 0 0 0
R. Sorenson 37 310 0 0.00 40 4 0 0 0
J. Gase 38 308 0 0.00 26 3 0 0 0
T. Hill 39 259 0 0.00 38 2 0 0 0
B. McLeod 40 3 0 0.00 39 1 0 0 0

Qualifiers

Player QP QSpd QT
C. Elliott 1 0.00 00:00
A. Almirola 2 0.00 00:00
J. Logano 3 0.00 00:00
K. Busch 4 0.00 00:00
C. Bowyer 5 0.00 00:00
B. Keselowski 6 0.00 00:00
R. Blaney 7 0.00 00:00
A. Bowman 8 0.00 00:00
K. Harvick 9 0.00 00:00
D. Hamlin 10 0.00 00:00
M. Truex 11 0.00 00:00
K. Busch 12 0.00 00:00
C. Buescher 13 0.00 00:00
E. Jones 14 0.00 00:00
J. Johnson 15 0.00 00:00
A. Dillon 16 0.00 00:00
R. Newman 17 0.00 00:00
J. Nemechek 18 0.00 00:00
M. Kenseth 19 0.00 00:00
W. Byron 20 0.00 00:00
M. DiBenedetto 21 0.00 00:00
R. Stenhouse 22 0.00 00:00
B. Wallace 23 0.00 00:00
T. Reddick 24 0.00 00:00
C. LaJoie 25 0.00 00:00
J. Gase 26 0.00 00:00
C. Bell 27 0.00 00:00
T. Dillon 28 0.00 00:00
R. Preece 29 0.00 00:00
J. Yeley 30 0.00 00:00
C. Custer 31 0.00 00:00
J. Bilicki 32 0.00 00:00
B. Poole 33 0.00 00:00
G. Smithley 34 0.00 00:00
Q. Houff 35 0.00 00:00
M. McDowell 36 0.00 00:00
D. Suarez 37 0.00 00:00
T. Hill 38 0.00 00:00
B. McLeod 39 0.00 00:00
R. Sorenson 40 0.00 00:00

Race Information

Laps: 325
Miles: 500.5
Previous Winner:
Average Speed: 142.966 mph
Purse:
Time of Race: 03:30:03