NASCAR Scoreboard

Driver Statistics

Player PL2 LPC LPL QSpd SP SCPts BonPts PenP $
J. Logano 1 245 22 137.11 7 44 4 0 0
K. Busch 2 245 66 137.08 12 41 2 0 0
K. Busch 3 245 12 137.18 11 39 1 0 0
R. Blaney 4 245 12 137.47 5 38 1 0 0
A. Almirola 5 245 0 137.11 8 36 0 0 0
M. Truex 6 245 42 136.91 13 36 1 0 0
E. Jones 7 245 4 136.28 21 35 1 0 0
R. Chastain 8 245 0 136.90 10 33 0 0 0
C. Bell 9 245 0 137.56 3 32 0 0 0
A. Allmendinger 10 245 0 0.00 35 31 0 0 0
A. Cindric 11 245 26 137.78 2 31 1 0 0
K. Larson 12 245 0 136.62 15 29 0 0 0
A. Bowman 13 245 0 135.75 25 28 0 0 0
J. Haley 14 245 0 134.98 28 27 0 0 0
A. Dillon 15 245 0 134.67 29 26 0 0 0
T. Reddick 16 245 0 137.51 4 25 0 0 0
Z. Smith 17 245 0 133.65 32 24 0 0 0
M. McDowell 18 245 34 136.53 17 24 1 0 0
W. Byron 19 245 0 135.90 24 22 0 0 0
B. Keselowski 20 245 0 134.03 30 21 0 0 0
C. Elliott 21 245 0 136.61 16 20 0 0 0
T. Gilliland 22 245 0 136.14 22 19 0 0 0
D. Suarez 23 245 0 136.00 23 18 0 0 0
C. Briscoe 24 245 27 138.27 1 18 1 0 0
H. Burton 25 245 0 137.08 9 16 0 0 0
B. Wallace 26 245 0 136.46 18 15 0 0 0
T. Dillon 27 245 0 135.20 26 14 0 0 0
J. Bilicki 28 245 0 133.36 33 13 0 0 0
C. Custer 29 245 0 136.65 14 12 0 0 0
B. McLeod 30 245 0 130.52 34 11 0 0 0
P. Kligerman 31 245 0 0.00 36 10 0 0 0
R. Stenhouse 32 241 0 135.14 27 9 0 0 0
K. Harvick 33 235 0 136.28 20 8 0 0 0
D. Hamlin 34 234 0 137.36 6 7 0 0 0
C. Ware 35 166 0 133.83 31 6 0 0 0
C. LaJoie 36 72 0 136.38 19 5 0 0 0

Qualifiers

Player QP QSpd QT
B. Rhodes 0 0.00 00:00
C. Briscoe 1 138.27 00:00
A. Cindric 2 137.78 00:00
C. Bell 3 137.56 00:00
T. Reddick 4 137.51 00:00
R. Blaney 5 137.47 00:00
D. Hamlin 6 137.36 00:00
J. Logano 7 137.11 00:00
A. Almirola 8 137.11 00:00
H. Burton 9 137.08 00:00
R. Chastain 10 136.90 00:00
K. Busch 11 137.18 00:00
K. Busch 12 137.08 00:00
M. Truex 13 136.91 00:00
C. Custer 14 136.65 00:00
K. Larson 15 136.62 00:00
C. Elliott 16 136.61 00:00
M. McDowell 17 136.53 00:00
B. Wallace 18 136.46 00:00
C. LaJoie 19 136.38 00:00
K. Harvick 20 136.28 00:00
E. Jones 21 136.28 00:00
T. Gilliland 22 136.14 00:00
D. Suarez 23 136.00 00:00
W. Byron 24 135.90 00:00
A. Bowman 25 135.75 00:00
T. Dillon 26 135.20 00:00
R. Stenhouse 27 135.14 00:00
J. Haley 28 134.98 00:00
A. Dillon 29 134.67 00:00
B. Keselowski 30 134.03 00:00
C. Ware 31 133.83 00:00
Z. Smith 32 133.65 00:00
J. Bilicki 33 133.36 00:00
B. McLeod 34 130.52 00:00
A. Allmendinger 35 0.00 00:00
P. Kligerman 36 0.00 00:00

Race Information

Laps: 243
Miles:
Previous Winner:
Average Speed:
Purse:
Time of Race: