NASCAR Scoreboard
Driver Statistics
Player | PenP | $ | LPL | LPC | SP | BonPts | QSpd | SCPts | PL2 |
---|---|---|---|---|---|---|---|---|---|
D. Hamlin | 0 | 0 | 136 | 400 | 6 | 5 | 160.37 | 45 | 1 |
K. Larson | 0 | 0 | 39 | 400 | 21 | 1 | 161.20 | 40 | 2 |
M. Truex | 0 | 0 | 69 | 400 | 15 | 1 | 161.51 | 39 | 3 |
K. Busch | 0 | 0 | 34 | 400 | 1 | 1 | 162.19 | 38 | 4 |
C. Elliott | 0 | 0 | 0 | 400 | 29 | 0 | 159.91 | 36 | 5 |
N. Gragson | 0 | 0 | 0 | 400 | 5 | 0 | 160.71 | 35 | 6 |
R. Blaney | 0 | 0 | 47 | 400 | 2 | 1 | 161.95 | 35 | 7 |
A. Bowman | 0 | 0 | 0 | 400 | 9 | 0 | 159.04 | 33 | 8 |
D. Hemric | 0 | 0 | 5 | 400 | 14 | 1 | 161.44 | 33 | 9 |
T. Gibbs | 0 | 0 | 0 | 400 | 19 | 0 | 161.45 | 31 | 10 |
T. Reddick | 0 | 0 | 0 | 400 | 4 | 0 | 161.23 | 30 | 11 |
R. Chastain | 0 | 0 | 0 | 400 | 22 | 0 | 160.66 | 29 | 12 |
A. Allmendinger | 0 | 0 | 0 | 400 | 10 | 0 | 158.19 | 28 | 13 |
J. Berry | 0 | 0 | 0 | 400 | 12 | 0 | 161.52 | 27 | 14 |
A. Cindric | 0 | 0 | 0 | 400 | 11 | 0 | 162.04 | 26 | 15 |
J. Logano | 0 | 0 | 0 | 400 | 13 | 0 | 162.03 | 25 | 16 |
C. Buescher | 0 | 0 | 0 | 400 | 18 | 0 | 161.10 | 24 | 17 |
D. Suarez | 0 | 0 | 0 | 399 | 31 | 0 | 159.67 | 23 | 18 |
C. Briscoe | 0 | 0 | 0 | 399 | 7 | 0 | 159.69 | 22 | 19 |
J. Nemechek | 0 | 0 | 0 | 398 | 34 | 0 | 159.23 | 21 | 20 |
C. LaJoie | 0 | 0 | 33 | 398 | 25 | 1 | 160.56 | 21 | 21 |
C. Hocevar | 0 | 0 | 0 | 397 | 20 | 0 | 160.90 | 19 | 22 |
J. Haley | 0 | 0 | 0 | 397 | 36 | 0 | 158.26 | 18 | 23 |
Z. Smith | 0 | 0 | 0 | 397 | 37 | 0 | 0.00 | 17 | 24 |
C. Heim | 0 | 0 | 0 | 397 | 32 | 0 | 159.33 | 16 | 25 |
H. Burton | 0 | 0 | 0 | 397 | 26 | 0 | 160.09 | 15 | 26 |
A. Dillon | 0 | 0 | 0 | 396 | 23 | 0 | 160.97 | 14 | 27 |
J. Johnson | 0 | 0 | 0 | 395 | 27 | 0 | 160.54 | 13 | 28 |
K. Grala | 0 | 0 | 0 | 394 | 35 | 0 | 0.00 | 12 | 29 |
B. Keselowski | 0 | 0 | 0 | 383 | 24 | 0 | 160.57 | 11 | 30 |
T. Gilliland | 0 | 0 | 0 | 379 | 30 | 0 | 159.58 | 10 | 31 |
B. Wallace | 0 | 0 | 1 | 329 | 16 | 1 | 161.25 | 10 | 32 |
W. Byron | 0 | 0 | 36 | 329 | 3 | 1 | 161.49 | 9 | 33 |
C. Bell | 0 | 0 | 0 | 328 | 33 | 0 | 0.00 | 7 | 34 |
R. Stenhouse | 0 | 0 | 0 | 320 | 17 | 0 | 161.50 | 6 | 35 |
M. McDowell | 0 | 0 | 0 | 285 | 8 | 0 | 159.09 | 5 | 36 |
R. Preece | 0 | 0 | 0 | 66 | 28 | 0 | 159.91 | 4 | 37 |
Qualifiers
Player | QP | QT | QSpd |
---|---|---|---|
K. Busch | 1 | 00:00 | 162.19 |
R. Blaney | 2 | 00:00 | 161.95 |
W. Byron | 3 | 00:00 | 161.49 |
T. Reddick | 4 | 00:00 | 161.23 |
N. Gragson | 5 | 00:00 | 160.71 |
D. Hamlin | 6 | 00:00 | 160.37 |
C. Briscoe | 7 | 00:00 | 159.69 |
M. McDowell | 8 | 00:00 | 159.09 |
A. Bowman | 9 | 00:00 | 159.04 |
A. Allmendinger | 10 | 00:00 | 158.19 |
A. Cindric | 11 | 00:00 | 162.04 |
J. Berry | 12 | 00:00 | 161.52 |
J. Logano | 13 | 00:00 | 162.03 |
D. Hemric | 14 | 00:00 | 161.44 |
M. Truex | 15 | 00:00 | 161.51 |
B. Wallace | 16 | 00:00 | 161.25 |
R. Stenhouse | 17 | 00:00 | 161.50 |
C. Buescher | 18 | 00:00 | 161.10 |
T. Gibbs | 19 | 00:00 | 161.45 |
C. Hocevar | 20 | 00:00 | 160.90 |
K. Larson | 21 | 00:00 | 161.20 |
R. Chastain | 22 | 00:00 | 160.66 |
A. Dillon | 23 | 00:00 | 160.97 |
B. Keselowski | 24 | 00:00 | 160.57 |
C. LaJoie | 25 | 00:00 | 160.56 |
H. Burton | 26 | 00:00 | 160.09 |
J. Johnson | 27 | 00:00 | 160.54 |
R. Preece | 28 | 00:00 | 159.91 |
C. Elliott | 29 | 00:00 | 159.91 |
T. Gilliland | 30 | 00:00 | 159.58 |
D. Suarez | 31 | 00:00 | 159.67 |
C. Heim | 32 | 00:00 | 159.33 |
C. Bell | 33 | 00:00 | 0.00 |
J. Nemechek | 34 | 00:00 | 159.23 |
K. Grala | 35 | 00:00 | 0.00 |
J. Haley | 36 | 00:00 | 158.26 |
Z. Smith | 37 | 00:00 | 0.00 |
Race Information
Laps: 400 |
Miles: |
Previous Winner: |
Average Speed: |
Purse: |
Time of Race: |