NBA Scoreboard

Boston at New York
Sat Oct 20, 2018 7:30 PM EDT

TOR
117
WAS
113
F
BKN
112
IND
132
F
ORL
115
PHI
116
F
BOS
103
NY
101
F
CHA
113
MIA
112
F
DET
118
CHI
116
F
MIN
136
DAL
140
F
PHO
91
DEN
119
F
SA
108
POR
121
F
HOU
124
LAL
115
F

Boston 103, New York 101

Oct 20, 2018, 7:30 PM EDT

Final

1

2

3

4

T

Boston

31

19

27

26

103

New York

18

30

22

31

101

Team Statistics

Boston New York
Points For 103 101
Field Goals 33/82-40% 36/87-41%
Three Pointers 9/25-36% 12/35-34%
Free Throws 28/33-85% 17/27-63%
Offensive Rebounds 11 11
Defensive Rebounds 36 35
Rebounds 55 60
Assists 21 23
Blocks 2 1
Steals 8 8
Turnovers 15 16
Points Scored Off Turnovers 15 17
Points in the Paint 36 40
Fast Break Points 9 11
Personal Fouls 26 25
Technical Fouls 1 0
Flagrant Fouls 0 0
Ejections 0 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Tatum, SF 35:11 8/15 2/3 6/6 1 13 14 0 2 0 4 2 0 0 19 24
M. Morris, PF 25:39 4/12 2/5 6/6 0 6 6 2 0 0 1 2 1 0 -17 16
K. Irving, PG 32:06 5/16 0/3 6/7 0 1 1 5 2 0 2 3 0 0 -13 16
A. Baynes, C 11:39 3/5 1/2 3/3 3 2 5 0 0 0 0 1 0 0 15 10
T. Rozier, PG 22:54 4/8 2/4 0/0 0 1 1 2 0 0 1 3 0 0 0 10
A. Horford, C 23:55 3/7 2/3 0/2 2 8 10 3 1 1 2 4 0 0 1 8
M. Smart, PG 28:01 2/5 0/2 4/6 2 2 4 5 2 0 3 4 0 0 7 8
J. Brown, SF 38:27 2/9 0/2 3/3 2 3 5 2 1 0 2 3 0 0 1 7
G. Yabusele, PF 05:47 1/1 0/0 0/0 0 0 0 0 0 0 0 1 0 0 1 2
D. Theis, C 14:03 1/4 0/1 0/0 1 0 1 2 0 1 0 3 0 0 -5 2
S. Ojeleye, PF 02:18 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1 0

New York

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
T. Hardaway, SG 37:24 8/21 5/11 3/3 0 3 3 3 1 0 3 4 0 0 -2 24
E. Kanter, C 31:08 8/15 1/2 0/0 5 10 15 2 2 0 3 6 0 0 -6 17
A. Trier, SG 25:15 4/9 2/3 5/7 1 0 1 1 0 0 3 1 0 0 4 15
T. Burke, PG 30:27 5/12 0/4 1/3 0 3 3 9 2 0 1 2 0 0 3 11
D. Dotson, SG 22:21 4/8 2/5 0/0 0 2 2 2 2 0 0 2 0 0 7 10
N. Vonleh, PF 21:42 2/3 0/0 3/6 3 10 13 3 0 0 1 2 0 0 7 7
L. Thomas, SF 17:07 1/4 1/3 3/4 1 3 4 0 0 1 3 1 0 0 -8 6
F. Ntilikina, PG 18:52 2/7 1/5 0/0 0 1 1 1 1 0 2 4 0 0 -22 5
M. Hezonja, PF 09:45 1/5 0/2 0/0 0 2 2 0 0 0 0 0 0 0 5 2
R. Baker, SG 12:27 1/1 0/0 0/0 0 0 0 2 0 0 0 2 0 0 -2 2
M. Robinson, C 09:25 0/1 0/0 1/2 1 1 2 0 0 0 0 1 0 0 4 1
K. Knox, SF 04:07 0/1 0/0 1/2 0 0 0 0 0 0 0 0 0 0 0 1

Game Information

Attendance: 19,427
Time of Game: 2:24