NBA Scoreboard

Phoenix at Oklahoma City
Sun Oct 28, 2018 7:00 PM EDT

GS
120
BKN
114
F
PHO
110
OKC
117
F
UTA
113
DAL
104
F
WAS
104
LAC
136
F

Oct 28, 2018, 7:00 PM EDT

Final

1

2

3

4

T

Phoenix

20

28

28

34

110

Oklahoma City

30

32

34

21

117

Team Statistics

Phoenix Oklahoma City
Points For 110 117
Field Goals 38/86-44% 43/85-51%
Three Pointers 8/27-30% 7/24-29%
Free Throws 26/27-96% 24/35-69%
Offensive Rebounds 10 9
Defensive Rebounds 34 34
Rebounds 49 53
Assists 21 22
Blocks 3 3
Steals 10 16
Turnovers 22 15
Points Scored Off Turnovers 14 22
Points in the Paint 52 60
Fast Break Points 9 25
Personal Fouls 32 24
Technical Fouls 1 3
Flagrant Fouls 0 0
Ejections 0 0

Phoenix

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
T. Warren, SF 21:38 8/17 2/5 0/0 3 5 8 0 0 1 0 2 0 0 -2 18
E. Okobo, PG 30:33 5/9 3/6 5/6 2 3 5 7 0 0 3 5 0 0 2 18
D. Ayton, C 32:26 8/17 0/0 0/0 2 9 11 3 1 0 3 4 0 0 -1 16
R. Anderson, PF 30:56 4/10 1/4 6/6 2 3 5 0 1 0 2 1 0 0 -3 15
M. Bridges, SF 21:44 3/7 1/4 2/2 0 1 1 0 2 0 4 5 0 0 16 9
J. Jackson, SF 20:40 4/10 0/3 0/0 0 1 1 0 1 1 4 6 0 0 -13 8
T. Daniels, SG 16:49 3/5 1/3 1/1 0 1 1 1 2 0 0 1 0 0 7 8
J. Crawford, SG 15:53 1/4 0/2 5/5 0 2 2 1 0 0 2 2 1 0 -15 7
T. Ariza, SF 28:13 1/4 0/0 3/3 0 5 5 3 2 0 3 2 0 0 -22 5
T. Chandler, C 11:34 1/1 0/0 2/2 0 2 2 2 0 1 0 1 0 0 -17 4
R. Holmes, PF 03:57 0/0 0/0 2/2 1 1 2 2 0 0 1 2 0 0 11 2
I. Canaan, PG 05:37 0/2 0/0 0/0 0 1 1 2 1 0 0 1 0 0 2 0

Oklahoma City

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
R. Westbrook, PG 30:52 8/13 0/0 7/10 1 8 9 7 4 0 6 3 1 0 8 23
P. George, SF 30:21 9/15 4/8 1/2 0 4 4 5 3 2 2 3 1 0 17 23
N. Noel, C 25:50 9/14 0/0 2/3 6 9 15 2 4 1 1 3 0 0 19 20
P. Patterson, PF 29:44 6/10 2/5 3/4 1 3 4 0 0 0 0 3 0 0 -8 17
J. Grant, PF 37:06 4/9 1/4 5/8 1 3 4 1 1 0 1 3 0 0 14 14
D. Schroder, PG 26:52 4/10 0/1 4/6 0 4 4 7 0 0 2 4 1 0 15 12
T. Ferguson, SG 27:16 3/6 0/2 0/0 0 2 2 0 2 0 3 1 0 0 -8 6
l. Abrines, SG 24:20 0/5 0/3 2/2 0 1 1 0 2 0 0 2 0 0 -1 2
T. Luwawu-Cabarrot, SF 01:00 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 0 -5 0
A. Nader, SF 01:57 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0 -9 0
D. Burton, SG 04:42 0/2 0/0 0/0 0 0 0 0 0 0 0 1 0 0 -7 0

Game Information

Attendance: 18,203
Time of Game: 2:21