NBA Scoreboard

Chicago at Milwaukee
Fri Nov 16, 2018 9:30 PM EST

BKN
115
WAS
104
F
UTA
107
PHI
113
F
MIA
91
IND
99
F
TOR
116
BOS
123
F(OT)
SAC
104
MEM
112
F
POR
96
MIN
112
F
NY
124
NO
129
F
CHI
104
MIL
123
F

Milwaukee 123, Chicago 104

Nov 16, 2018, 9:30 PM EST

Final

1

2

3

4

T

Chicago

40

23

17

24

104

Milwaukee

27

18

46

32

123

Team Statistics

Chicago Milwaukee
Points For 104 123
Field Goals 41/94-44% 47/93-51%
Three Pointers 13/33-39% 18/43-42%
Free Throws 9/13-69% 11/17-65%
Offensive Rebounds 4 11
Defensive Rebounds 32 44
Rebounds 47 62
Assists 22 28
Blocks 3 8
Steals 8 8
Turnovers 12 16
Points Scored Off Turnovers 30 13
Points in the Paint 38 52
Fast Break Points 5 9
Personal Fouls 15 14
Technical Fouls 1 0
Flagrant Fouls 0 0
Ejections 0 0

Chicago

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Parker, PF 33:45 9/19 3/6 0/0 0 8 8 3 0 0 4 2 1 0 -15 21
J. Holiday, SG 29:12 7/12 6/9 0/0 1 2 3 4 3 0 1 3 0 0 -18 20
A. Blakeney, PG 20:45 8/14 2/4 0/0 0 2 2 1 0 0 1 1 0 0 -7 18
Z. LaVine, SG 33:49 6/20 1/5 2/3 1 4 5 4 1 1 4 1 0 0 -19 15
W. Carter, C 24:37 6/8 0/0 0/0 0 4 4 4 1 1 1 3 0 0 -21 12
S. Harrison, SG 18:47 2/5 0/0 1/2 1 6 7 1 0 0 0 0 0 0 -5 5
R. Lopez, C 19:54 2/5 0/0 1/2 1 0 1 1 0 1 1 1 0 0 -1 5
R. Arcidiacono, PG 29:13 1/6 1/6 0/0 0 2 2 3 1 0 0 1 0 0 -14 3
C. Hutchison, SF 23:00 0/3 0/2 3/4 0 4 4 1 1 0 0 3 0 0 -1 3
C. Payne, PG 03:29 0/0 0/0 2/2 0 0 0 0 1 0 0 0 0 0 3 2
C. Felicio, C 03:29 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 0 3 0

Milwaukee

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
E. Bledsoe, PG 30:00 10/13 3/5 2/3 1 3 4 6 3 1 3 0 0 0 19 25
K. Middleton, SF 33:07 9/15 2/6 3/3 0 10 10 8 2 0 2 3 0 0 18 23
G. Antetokounmpo, PF 31:37 8/15 2/4 5/9 4 9 13 4 0 3 4 2 0 0 18 23
B. Lopez, C 29:30 5/10 4/8 0/0 1 4 5 0 0 2 2 0 0 0 15 14
M. Brogdon, PG 28:37 5/12 3/5 0/0 2 2 4 3 0 0 0 1 0 0 18 13
T. Snell, SG 17:01 5/7 1/3 0/0 0 2 2 0 2 0 2 1 0 0 11 11
T. Maker, C 17:51 3/10 3/7 0/0 1 2 3 1 0 1 0 3 0 0 3 9
P. Connaughton, SG 22:46 1/4 0/3 0/0 0 7 7 4 1 0 0 2 0 0 14 2
C. Wood, PF 03:29 1/4 0/0 0/0 2 2 4 0 0 0 1 0 0 0 -3 2
E. Ilyasova, PF 08:50 0/1 0/1 1/2 0 1 1 0 0 1 1 1 0 0 -7 1
M. Dellavedova, PG 03:29 0/0 0/0 0/0 0 1 1 1 0 0 0 0 0 0 -3 0
J. Morris, SG 03:29 0/1 0/0 0/0 0 1 1 0 0 0 1 0 0 0 -3 0
S. Brown, SG 10:14 0/1 0/1 0/0 0 0 0 1 0 0 0 1 0 0 -5 0

Game Information

Attendance: 17,341
Time of Game: 2:6