NBA Scoreboard

Denver at Portland
Thu May 9, 2019 10:30 PM EDT

TOR
101
PHI
112
F
DEN
108
POR
119
F

Portland 119, Denver 108

May 9, 2019, 10:30 PM EDT

Final

1

2

3

4

T

(2) Denver

34

20

26

28

108

(3) Portland

26

32

29

32

119

Team Statistics

Denver Portland
Points For 108 119
Field Goals 33/86-38% 41/89-46%
Three Pointers 12/32-38% 15/33-45%
Free Throws 30/32-94% 22/30-73%
Offensive Rebounds 16 11
Defensive Rebounds 28 32
Rebounds 47 64
Assists 22 18
Blocks 3 5
Steals 7 4
Turnovers 6 9
Points Scored Off Turnovers 9 4
Points in the Paint 32 42
Fast Break Points 7 10
Personal Fouls 23 20
Technical Fouls 2 2
Flagrant Fouls 0 0
Ejections 0 0

Denver

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
N. Jokic, C 36:51 10/15 2/3 7/8 2 10 12 8 0 0 4 6 0 0 -5 29
J. Murray, PG 45:31 7/20 3/6 7/8 4 6 10 5 1 0 0 1 0 0 -4 24
P. Millsap, PF 39:15 4/15 1/3 8/8 2 4 6 1 3 1 0 2 0 0 1 17
G. Harris, SG 40:09 4/11 3/8 4/4 0 3 3 5 3 0 2 3 0 0 -3 15
T. Craig, SF 26:49 4/7 2/4 0/0 2 2 4 0 0 2 0 6 1 0 1 10
W. Barton, SG 26:04 3/8 1/4 0/0 1 3 4 2 0 0 0 2 1 0 -25 7
M. Plumlee, C 12:54 1/1 0/0 2/2 4 0 4 1 0 0 0 2 0 0 -10 4
M. Beasley, SG 09:58 0/8 0/4 2/2 1 0 1 0 0 0 0 1 0 0 -3 2
M. Morris, PG 02:29 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -7 0

Portland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
D. Lillard, PG 36:11 11/23 6/13 4/4 1 2 3 5 1 0 5 4 0 0 -2 32
C. McCollum, SG 42:11 12/24 2/7 4/4 0 6 6 3 0 0 0 1 0 0 10 30
R. Hood, SG 31:34 8/12 3/4 6/9 1 3 4 0 0 0 0 3 0 0 21 25
Z. Collins, PF 28:44 4/8 1/3 5/5 0 4 4 1 1 5 0 2 1 0 15 14
A. Aminu, SF 16:46 2/5 2/4 1/4 1 1 2 1 0 0 0 2 0 0 -9 7
E. Kanter, C 29:07 2/9 0/0 2/4 6 8 14 1 0 0 2 2 0 0 3 6
S. Curry, SG 20:31 1/3 1/2 0/0 0 0 0 0 0 0 1 1 1 0 19 3
M. Harkless, SF 15:54 1/5 0/0 0/0 2 1 3 0 2 0 0 3 0 0 -8 2
E. Turner, SG 19:02 0/0 0/0 0/0 0 7 7 7 0 0 1 2 0 0 6 0

Game Information

Attendance: 20,022
Time of Game: 2:23