NBA Scoreboard

Indiana at Milwaukee
Wed Mar 4, 2020 7:00 PM EST

IND
100
MIL
119
F
OKC
114
DET
107
F
BOS
112
CLE
106
F
UTA
112
NY
104
F
MEM
118
BKN
79
F
ORL
113
MIA
116
F
CHI
108
MIN
115
F
NO
123
DAL
127
F(OT)
WAS
104
POR
125
F

Milwaukee 119, Indiana 100

Mar 4, 2020, 7:00 PM EST

Final

1

2

3

4

T

Indiana

23

33

23

21

100

Milwaukee

36

22

31

30

119

Team Statistics

Indiana Milwaukee
Points For 100 119
Field Goals 42/97-43% 43/94-46%
Three Pointers 7/27-26% 13/46-28%
Free Throws 9/11-82% 20/22-91%
Offensive Rebounds 7 11
Defensive Rebounds 32 45
Rebounds 48 62
Assists 22 26
Blocks 2 4
Steals 12 8
Turnovers 15 16
Points Scored Off Turnovers 30 20
Points in the Paint 48 52
Fast Break Points 14 37
Personal Fouls 18 14
Technical Fouls 1 0
Flagrant Fouls 0 0
Ejections 0 0

Indiana

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
T. Warren, SF 32:52 8/18 1/4 1/1 1 3 4 1 0 0 0 3 0 0 -41 18
D. McDermott, SF 18:53 6/8 3/3 1/1 0 1 1 1 2 0 0 1 0 0 -4 16
D. Sabonis, C 36:43 6/16 1/2 2/4 1 9 10 7 0 0 6 1 0 0 -38 15
T. McConnell, PG 29:40 7/13 0/1 0/0 2 2 4 6 2 0 4 2 0 0 -3 14
G. Bitadze, C 07:45 4/7 1/4 0/0 0 1 1 0 0 0 0 0 0 0 17 9
M. Turner, C 30:28 3/9 1/6 0/0 0 5 5 0 0 2 2 4 0 0 -39 7
A. Holiday, PG 25:08 2/6 0/0 1/1 1 4 5 1 2 0 1 2 0 0 -28 5
M. Brogdon, PG 10:51 2/6 0/1 0/0 0 2 2 2 1 0 0 1 0 0 -14 4
J. Holiday, SG 18:51 2/9 0/4 0/0 0 3 3 0 4 0 1 2 0 0 8 4
E. Sumner, SG 05:06 1/3 0/2 2/2 0 0 0 3 1 0 0 0 0 0 9 4
J. Sampson, SF 16:45 1/2 0/0 2/2 2 1 3 1 0 0 0 2 0 0 20 4
T. Leaf, PF 03:29 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 9 0
A. Johnson, PF 03:29 0/0 0/0 0/0 0 1 1 0 0 0 1 0 0 0 9 0

Milwaukee

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
G. Antetokounmpo, PF 28:15 10/23 2/8 7/7 3 9 12 6 1 0 4 2 0 0 26 29
K. Middleton, SF 29:06 9/16 2/5 0/0 0 8 8 2 0 0 2 1 0 0 27 20
D. DiVincenzo, SG 23:16 5/10 3/6 6/6 1 6 7 3 3 1 2 0 0 0 11 19
E. Bledsoe, PG 27:07 5/9 1/3 5/7 0 5 5 7 0 0 1 0 0 0 10 16
W. Matthews, SG 25:26 6/10 3/7 0/0 0 4 4 0 0 0 0 1 0 0 22 15
R. Lopez, C 22:04 3/5 1/2 0/0 2 0 2 1 0 0 0 2 0 0 2 7
M. Williams, PF 19:30 2/6 0/3 0/0 1 2 3 2 0 1 1 3 0 0 -4 4
P. Connaughton, SG 18:52 1/3 0/2 2/2 1 3 4 1 1 1 1 1 0 0 2 4
B. Lopez, C 24:35 1/6 1/5 0/0 1 4 5 1 2 1 1 2 0 0 21 3
S. Brown, SG 13:14 1/5 0/4 0/0 0 3 3 2 1 0 0 0 0 0 -4 2
T. Antetokounmpo, SF 03:29 0/1 0/1 0/0 1 0 1 0 0 0 2 1 0 0 -9 0
F. Mason, PG 05:06 0/0 0/0 0/0 1 1 2 1 0 0 2 1 0 0 -9 0

Game Information

Attendance: 17,695
Time of Game: 2:9