NBA Scoreboard

Philadelphia at Boston
Mon Aug 17, 2020 6:30 PM EDT

BKN
110
TOR
134
F
DAL
110
LAC
118
F
UTA
125
DEN
135
F(OT)
PHI
101
BOS
109
F

Aug 17, 2020, 6:30 PM EDT

Final

1

2

3

4

T

(6) Philadelphia

26

23

30

22

101

(3) Boston

25

30

20

34

109

Team Statistics

Philadelphia Boston
Points For 101 109
Field Goals 37/80-46% 38/90-42%
Three Pointers 9/27-33% 10/31-32%
Free Throws 18/23-78% 23/26-88%
Offensive Rebounds 15 16
Defensive Rebounds 35 27
Rebounds 56 47
Assists 23 22
Blocks 3 4
Steals 5 12
Turnovers 18 7
Points Scored Off Turnovers 7 21
Points in the Paint 46 36
Fast Break Points 8 18
Personal Fouls 24 21
Technical Fouls 0 0
Flagrant Fouls 1 0
Ejections 0 0

Philadelphia

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Embiid, C 37:29 8/15 1/4 9/12 5 11 16 1 2 1 5 5 0 0 -6 26
J. Richardson, SG 37:11 7/17 3/9 1/1 0 6 6 2 0 0 3 2 0 0 -10 18
A. Burks, SG 27:30 6/15 1/3 5/7 3 3 6 2 0 0 2 2 0 0 3 18
T. Harris, PF 38:48 6/15 0/3 3/3 3 5 8 8 1 0 1 1 0 0 -2 15
S. Milton, SG 25:41 5/7 3/5 0/0 0 0 0 3 0 0 3 2 0 0 -7 13
A. Horford, C 31:08 3/7 0/1 0/0 2 5 7 6 0 1 3 5 0 1 -18 6
M. Thybulle, SG 32:41 2/3 1/2 0/0 1 3 4 1 2 1 0 3 0 0 -2 5
F. Korkmaz, SG 07:05 0/0 0/0 0/0 0 1 1 0 0 0 1 3 0 0 5 0
M. Scott, PF 02:27 0/1 0/0 0/0 1 1 2 0 0 0 0 1 0 0 -3 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Tatum, SF 41:27 10/21 2/5 10/11 3 10 13 1 0 3 1 2 0 0 19 32
J. Brown, SF 38:52 9/16 5/8 6/6 2 4 6 4 3 0 2 4 0 0 -1 29
K. Walker, PG 34:42 7/16 0/4 5/6 0 1 1 5 1 0 1 2 0 0 5 19
G. Hayward, SF 34:27 5/13 2/6 0/0 0 4 4 3 4 0 1 0 0 0 10 12
D. Theis, C 25:02 4/9 1/5 0/1 1 2 3 3 1 1 0 5 0 0 11 9
B. Wanamaker, PG 10:28 2/3 0/0 0/0 1 2 3 1 1 0 0 2 0 0 -1 4
R. Williams, C 12:35 1/4 0/0 0/0 4 2 6 1 0 0 0 4 0 0 -4 2
M. Smart, PG 31:54 0/5 0/3 2/2 0 1 1 1 2 0 1 1 0 0 0 2
G. Williams, PF 02:10 0/0 0/0 0/0 2 0 2 0 0 0 0 0 0 0 2 0
E. Kanter, C 08:13 0/3 0/0 0/0 3 1 4 3 0 0 1 1 0 0 -1 0
R. Langford, SG 00:10 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

Game Information

Attendance: 0
Time of Game: 2:25