NBA Scoreboard

New York at Indiana
Wed Dec 23, 2020 7:00 PM EST

NY
107
IND
121
F
WAS
107
PHI
113
F
CHA
114
CLE
121
F
MIA
107
ORL
113
F
NO
113
TOR
99
F
MIL
121
BOS
122
F
DET
101
MIN
111
F
SA
131
MEM
119
F
ATL
124
CHI
104
F
SAC
124
DEN
122
F(OT)
UTA
120
POR
100
F
DAL
102
PHO
106
F
OKC
HOU
PPD

Indiana 121, New York 107

Dec 23, 2020, 7:00 PM EST

Final

1

2

3

4

T

New York

33

33

16

25

107

Indiana

35

26

27

33

121

Team Statistics

New York Indiana
Points For 107 121
Field Goals 39/85-46% 46/94-49%
Three Pointers 12/28-43% 8/34-24%
Free Throws 17/23-74% 21/29-72%
Offensive Rebounds 8 20
Defensive Rebounds 36 44
Rebounds 44 64
Assists 25 28
Blocks 8 9
Steals 8 6
Turnovers 16 13
Points Scored Off Turnovers 12 21
Points in the Paint 52 68
Fast Break Points 11 30
Personal Fouls 27 24
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

New York

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
R. Barrett, SG 34:22 11/15 3/3 1/2 0 8 8 5 0 0 1 3 0 0 -10 26
A. Burks, SG 31:40 6/12 2/4 8/9 0 4 4 3 1 1 1 3 0 0 4 22
J. Randle, PF 35:28 7/15 0/2 3/4 1 8 9 9 0 0 5 5 0 0 -5 17
R. Bullock, SF 25:38 4/10 3/8 0/0 0 1 1 2 1 0 0 3 0 0 -16 11
O. Toppin, PF 23:33 3/12 3/7 0/0 0 3 3 1 0 2 0 0 0 0 -4 9
E. Payton, PG 22:10 3/7 1/1 0/0 1 1 2 3 1 0 5 3 0 0 -15 7
I. Quickley, PG 12:26 1/3 0/1 3/3 0 1 1 1 1 0 0 0 0 0 5 5
K. Knox, SF 18:29 2/5 0/1 0/1 0 3 3 0 2 1 2 3 0 0 -6 4
M. Robinson, C 21:10 1/2 0/0 1/2 2 4 6 0 0 3 0 3 0 0 -17 3
N. Noel, C 09:22 1/2 0/0 0/0 1 2 3 1 1 1 2 3 0 0 0 2
F. Ntilikina, PG 04:47 0/2 0/1 1/2 0 0 0 0 1 0 0 1 0 0 -5 1
T. Pinson, SG 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1 0

Indiana

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
D. Sabonis, C 36:48 11/18 2/4 8/12 4 9 13 5 1 0 4 5 0 0 12 32
V. Oladipo, SG 28:16 9/14 2/5 2/3 0 4 4 4 1 0 1 3 0 0 5 22
M. Brogdon, PG 34:51 8/16 2/4 3/3 2 5 7 8 2 0 1 2 0 0 0 21
D. McDermott, SF 28:17 5/12 0/6 3/4 1 5 6 2 1 0 1 2 0 0 6 13
M. Turner, C 28:48 4/9 0/4 2/2 1 7 8 1 0 8 2 1 0 0 20 10
A. Holiday, PG 17:19 3/8 1/4 0/0 1 2 3 2 0 0 2 3 0 0 5 7
J. Holiday, SG 22:23 2/6 1/5 1/2 0 4 4 0 0 1 1 2 0 0 -1 6
T. Warren, SF 22:58 2/8 0/2 1/1 0 1 1 1 0 0 0 2 0 0 6 5
T. McConnell, PG 20:20 2/3 0/0 1/2 1 3 4 5 1 0 1 4 0 0 17 5

Game Information

Attendance:
Time of Game: