NBA Scoreboard

Miami at Dallas
Fri Jan 1, 2021 7:00 PM EST

MIA
83
DAL
93
F
MEM
108
CHA
93
F
BOS
93
DET
96
F
ATL
114
BKN
96
F
WAS
130
MIN
109
F
CHI
96
MIL
126
F
LAL
109
SA
103
F
LAC
100
UTA
106
F
PHO
106
DEN
103
F
POR
123
GS
98
F

Dallas 93, Miami 83

Jan 1, 2021, 7:00 PM EST

Final

1

2

3

4

T

Miami

16

15

22

30

83

Dallas

20

26

27

20

93

Team Statistics

Miami Dallas
Points For 83 93
Field Goals 29/78-37% 32/78-41%
Three Pointers 7/33-21% 12/37-32%
Free Throws 18/25-72% 17/23-74%
Offensive Rebounds 11 14
Defensive Rebounds 38 45
Rebounds 49 59
Assists 20 18
Blocks 2 3
Steals 10 9
Turnovers 14 16
Points Scored Off Turnovers 15 18
Points in the Paint 40 28
Fast Break Points 14 14
Personal Fouls 24 25
Technical Fouls 0 1
Flagrant Fouls 0 0
Ejections 0 0

Miami

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
B. Adebayo, C 36:29 8/12 0/0 3/4 2 9 11 2 4 0 3 3 0 0 -8 19
A. Bradley, SG 17:38 5/8 2/4 3/4 0 1 1 1 0 0 0 5 0 0 1 15
T. Herro, SG 29:12 5/11 1/4 0/0 0 3 3 2 0 0 0 0 0 0 -16 11
P. Achiuwa, PF 11:59 3/4 0/0 4/6 2 4 6 1 0 0 1 0 0 0 -5 10
G. Dragic, PG 28:36 3/11 0/6 4/4 0 5 5 7 0 0 4 4 0 0 -1 10
K. Olynyk, C 28:42 3/10 2/7 0/0 0 3 3 2 2 2 0 3 0 0 9 8
D. Robinson, SF 33:27 1/8 1/8 2/4 0 6 6 3 1 0 2 1 0 0 4 5
A. Iguodala, SF 13:04 1/5 1/3 0/0 0 2 2 0 1 0 0 3 0 0 -7 3
J. Butler, SF 26:49 0/6 0/0 2/3 1 2 3 2 2 0 3 1 0 0 -18 2
M. Harkless, SF 07:37 0/1 0/1 0/0 0 1 1 0 0 0 0 3 0 0 -5 0
K. Nunn, PG 06:27 0/2 0/0 0/0 0 0 0 0 0 0 1 1 0 0 -4 0

Dallas

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
L. Doncic, PG 35:49 9/22 3/10 6/9 1 14 15 7 0 1 5 2 1 0 12 27
T. Hardaway, SG 38:33 6/18 3/10 3/4 0 2 2 3 2 1 2 3 0 0 17 18
D. Finney-Smith, PF 22:25 5/8 2/5 0/0 1 4 5 0 0 0 0 4 0 0 3 12
J. Richardson, SG 34:47 5/10 1/5 0/0 1 2 3 3 0 0 2 2 0 0 6 11
J. Johnson, PF 12:11 3/5 2/2 0/0 0 3 3 1 2 0 2 3 0 0 -2 8
T. Burke, PG 17:19 2/5 0/1 4/4 0 3 3 0 0 0 1 3 0 0 -4 8
M. Kleber, PF 27:32 1/3 1/3 2/2 0 4 4 1 1 1 1 1 0 0 13 5
J. Brunson, PG 12:11 1/5 0/0 0/0 0 3 3 2 2 0 1 1 0 0 -2 2
D. Powell, C 28:07 0/1 0/1 2/4 0 8 8 1 2 0 0 4 0 0 8 2
W. Cauley-Stein, C 11:06 0/1 0/0 0/0 1 2 3 0 0 0 2 2 0 0 -1 0

Game Information

Attendance:
Time of Game: