NBA Scoreboard

Denver at Minnesota
Sun Jan 3, 2021 7:00 PM EST

BOS
122
DET
120
F
WAS
123
BKN
122
F
LAL
108
MEM
94
F
UTA
130
SA
109
F
DEN
124
MIN
109
F
DAL
108
CHI
118
F
LAC
112
PHO
107
F
POR
122
GS
137
F

Denver 124, Minnesota 109

Jan 3, 2021, 7:00 PM EST

Final

1

2

3

4

T

Denver

29

26

28

41

124

Minnesota

28

20

36

25

109

Team Statistics

Denver Minnesota
Points For 124 109
Field Goals 45/92-49% 44/85-52%
Three Pointers 19/45-42% 10/31-32%
Free Throws 15/21-71% 11/16-69%
Offensive Rebounds 24 13
Defensive Rebounds 33 29
Rebounds 57 42
Assists 34 30
Blocks 4 6
Steals 6 11
Turnovers 15 14
Points Scored Off Turnovers 19 18
Points in the Paint 42 64
Fast Break Points 9 9
Personal Fouls 11 17
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Denver

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Murray, PG 35:54 13/20 3/7 7/9 2 3 5 4 1 0 0 0 0 0 9 36
N. Jokic, C 31:42 8/12 0/1 3/3 3 9 12 12 0 0 7 5 0 0 27 19
F. Campazzo, PG 21:24 5/8 5/7 0/0 0 1 1 2 3 1 1 0 0 0 26 15
J. Green, PF 27:13 5/10 3/8 1/2 2 3 5 3 2 0 4 2 0 0 14 14
P. Millsap, PF 25:13 4/7 4/7 0/2 1 3 4 1 0 0 1 3 0 0 -6 12
M. Morris, PG 28:34 3/7 1/3 4/5 1 2 3 6 0 0 0 0 0 0 13 11
W. Barton, SG 21:52 3/11 2/5 0/0 1 5 6 6 0 2 1 0 0 0 -4 8
P. Dozier, SG 19:42 3/8 1/3 0/0 2 2 4 0 0 0 0 0 0 0 14 7
G. Harris, SG 24:42 1/8 0/4 0/0 0 2 2 0 0 1 0 1 0 0 2 2
Z. Nnaji, PF 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -5 0
V. Cancar, PF 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -5 0
R. Hampton, PG 00:00 0/1 0/0 0/0 1 0 1 0 0 0 1 0 0 0 -5 0
M. Howard, SG 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -5 0

Minnesota

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
M. Beasley, SG 38:04 10/16 3/5 2/2 1 6 7 5 1 2 1 0 0 0 -12 25
J. Culver, SG 28:28 8/13 1/4 3/6 4 2 6 0 3 0 2 2 0 0 -9 20
D. Russell, PG 30:00 7/15 4/7 0/0 1 3 4 7 2 1 3 2 0 0 -21 18
N. Reid, C 23:02 6/9 0/2 1/2 0 4 4 1 0 1 2 5 0 0 0 13
R. Rubio, PG 17:55 3/7 0/3 0/0 0 2 2 4 0 0 1 1 0 0 -3 6
J. Layman, SF 22:21 2/4 0/2 2/2 0 0 0 2 2 0 1 1 0 0 -8 6
J. Hernangomez, PF 25:38 3/10 0/3 0/0 0 5 5 2 0 0 0 0 0 0 -7 6
A. Edwards, SG 22:56 2/4 1/3 0/0 0 0 0 4 1 0 3 1 0 0 -8 5
J. McDaniels, PF 00:00 2/2 1/1 0/0 0 0 0 0 0 0 0 0 0 0 5 5
E. Davis, PF 24:02 1/4 0/0 3/4 3 5 8 1 1 1 0 5 0 0 -20 5
J. McLaughlin, PG 05:39 0/1 0/1 0/0 0 0 0 4 1 1 1 0 0 0 3 0
J. Vanderbilt, PF 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 5 0

Game Information

Attendance:
Time of Game: