NBA Scoreboard

Charlotte at Toronto
Thu Jan 14, 2021 7:30 PM EST

MIA
108
PHI
125
F
HOU
109
SA
105
F
CHA
108
TOR
111
F
GS
104
DEN
114
F
IND
111
POR
87
F

Toronto 111, Charlotte 108

Jan 14, 2021, 7:30 PM EST

Final

1

2

3

4

T

Charlotte

34

28

24

22

108

Toronto

35

36

28

12

111

Team Statistics

Charlotte Toronto
Points For 108 111
Field Goals 42/87-48% 40/88-45%
Three Pointers 15/35-43% 20/50-40%
Free Throws 9/12-75% 11/13-85%
Offensive Rebounds 19 17
Defensive Rebounds 33 29
Rebounds 52 46
Assists 32 33
Blocks 5 6
Steals 11 13
Turnovers 18 17
Points Scored Off Turnovers 25 30
Points in the Paint 50 36
Fast Break Points 21 17
Personal Fouls 15 16
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Charlotte

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
T. Rozier, PG 37:08 10/16 2/4 0/0 0 3 3 5 2 1 1 0 0 0 -3 22
P. Washington, PF 33:12 7/14 1/3 5/6 3 8 11 1 1 2 3 4 0 0 3 20
D. Graham, PG 37:13 5/15 5/12 0/0 2 2 4 4 1 0 4 0 0 0 15 15
L. Ball, PG 26:05 6/14 2/5 0/0 2 4 6 11 3 1 5 2 0 0 -4 14
M. Bridges, SF 28:46 5/7 2/3 0/0 0 2 2 3 1 0 1 3 0 0 14 12
M. Monk, SG 22:59 3/6 3/5 1/2 1 2 3 3 0 0 0 3 0 0 -11 10
B. Biyombo, C 24:51 5/8 0/0 0/0 4 4 8 1 0 1 1 1 0 0 -6 10
C. Martin, SF 24:14 1/7 0/3 3/4 2 4 6 4 3 0 3 2 0 0 -8 5
C. Martin, SF 05:32 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 -15 0

Toronto

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
C. Boucher, PF 29:31 8/12 2/4 7/8 4 6 10 2 1 2 1 2 0 0 1 25
F. VanVleet, PG 35:30 6/20 5/15 0/0 0 1 1 8 0 0 4 1 0 0 -5 17
K. Lowry, PG 34:52 6/10 4/5 0/0 1 5 6 12 2 0 4 2 0 0 14 16
P. Siakam, PF 37:42 6/15 2/6 1/1 3 4 7 4 3 1 2 3 0 0 1 15
O. Anunoby, SF 33:01 4/9 2/4 3/4 3 2 5 2 3 1 2 2 0 0 -5 13
N. Powell, SG 19:35 5/13 1/8 0/0 1 4 5 1 1 0 2 0 0 0 7 11
S. Johnson, SF 20:49 2/3 2/3 0/0 0 1 1 3 1 1 2 3 0 0 2 6
Y. Watanabe, SF 14:59 1/2 1/2 0/0 0 4 4 0 1 1 0 0 0 0 8 3
M. Flynn, PG 06:28 1/2 1/2 0/0 0 0 0 1 1 0 0 1 0 0 -7 3
A. Baynes, C 07:33 1/2 0/1 0/0 1 0 1 0 0 0 0 2 0 0 -1 2

Game Information

Attendance:
Time of Game: