NBA Scoreboard

Milwaukee at Cleveland
Fri Feb 5, 2021 7:30 PM EST

NO
114
IND
113
F
CHI
119
ORL
123
F
TOR
123
BKN
117
F
MIL
123
CLE
105
F
WAS
95
MIA
122
F
MIN
106
OKC
103
F
UTA
138
CHA
121
F
DET
92
PHO
109
F
BOS
119
LAC
115
F

Feb 5, 2021, 7:30 PM EST

Final

1

2

3

4

T

Milwaukee

26

34

34

29

123

Cleveland

33

30

26

16

105

Team Statistics

Milwaukee Cleveland
Points For 123 105
Field Goals 50/97-52% 41/92-45%
Three Pointers 7/22-32% 11/32-34%
Free Throws 16/22-73% 12/16-75%
Offensive Rebounds 22 12
Defensive Rebounds 43 31
Rebounds 65 43
Assists 28 23
Blocks 7 9
Steals 6 7
Turnovers 11 11
Points Scored Off Turnovers 15 10
Points in the Paint 74 58
Fast Break Points 10 15
Personal Fouls 18 19
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Milwaukee

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
G. Antetokounmpo, PF 33:20 13/25 1/3 6/8 2 10 12 4 1 4 3 3 0 0 15 33
J. Holiday, PG 29:24 8/9 1/1 0/0 2 1 3 7 1 0 1 4 0 0 -2 17
K. Middleton, SF 30:59 6/11 1/3 2/2 0 4 4 5 0 0 3 1 0 0 7 15
B. Portis, PF 23:34 7/14 0/1 0/0 1 5 6 0 1 1 0 1 0 0 17 14
B. Lopez, C 28:46 5/9 0/2 3/3 1 5 6 0 1 2 2 1 0 0 3 13
D. DiVincenzo, SG 28:19 4/9 2/3 1/3 3 8 11 6 1 0 1 3 0 0 22 11
B. Forbes, SG 17:07 4/7 1/4 0/0 0 0 0 0 0 0 0 1 0 0 10 9
D. Augustin, PG 18:27 1/5 1/3 4/4 1 1 2 3 0 0 1 3 0 0 4 7
T. Craig, SF 10:16 2/5 0/1 0/0 3 5 8 1 1 0 0 1 0 0 -1 4
P. Connaughton, SG 18:07 0/3 0/1 0/2 0 2 2 2 0 0 0 0 0 0 11 0
J. Adams, PG 01:41 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 4 0

Cleveland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
C. Sexton, SG 37:50 7/17 1/3 4/5 1 1 2 4 1 1 1 4 0 0 4 19
A. Drummond, C 29:42 9/19 0/1 0/0 3 6 9 4 2 0 1 1 0 0 -3 18
D. Garland, PG 29:31 6/14 1/3 0/1 0 0 0 4 1 0 1 3 0 0 -23 13
J. Allen, C 21:30 3/3 1/1 6/6 1 3 4 3 0 2 2 2 0 0 -9 13
T. Prince, PF 32:35 4/10 4/7 0/0 0 6 6 4 1 1 3 3 0 0 -14 12
C. Osman, SF 22:25 4/11 2/8 2/2 0 3 3 1 0 0 0 1 0 0 -9 12
I. Okoro, SG 31:29 4/8 2/5 0/2 1 2 3 0 2 2 0 2 0 0 -11 10
L. Stevens, PF 17:37 2/3 0/0 0/0 0 3 3 2 0 1 1 3 0 0 -15 4
D. Windler, SF 15:40 2/6 0/3 0/0 0 5 5 1 0 2 2 0 0 0 -6 4
D. Wade, PF 01:41 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0 0 -4 0

Game Information

Attendance:
Time of Game: