NBA Scoreboard

Portland at Washington
Tue Feb 2, 2021 8:00 PM EST

TOR
123
ORL
108
F
LAC
120
BKN
124
F
POR
132
WAS
121
F
MEM
116
IND
134
F
BOS
111
GS
107
F
DET
105
UTA
117
F

Feb 2, 2021, 8:00 PM EST

Final

1

2

3

4

T

Portland

40

35

31

26

132

Washington

23

40

27

31

121

Team Statistics

Portland Washington
Points For 132 121
Field Goals 44/95-46% 46/83-55%
Three Pointers 21/46-46% 16/40-40%
Free Throws 23/23-100% 13/17-76%
Offensive Rebounds 17 8
Defensive Rebounds 33 34
Rebounds 50 42
Assists 19 32
Blocks 1 5
Steals 6 2
Turnovers 9 13
Points Scored Off Turnovers 13 14
Points in the Paint 30 54
Fast Break Points 2 2
Personal Fouls 19 21
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Portland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
D. Lillard, PG 39:21 9/23 4/14 10/10 0 2 2 8 0 1 3 2 0 0 22 32
G. Trent, SG 39:39 8/16 7/9 3/3 1 2 3 3 2 0 1 1 0 0 15 26
C. Anthony, SF 26:16 8/16 1/5 4/4 3 1 4 1 1 0 1 3 0 0 -4 21
R. Covington, SF 36:57 6/10 5/8 2/2 2 7 9 1 1 0 1 3 0 0 12 19
R. Hood, SG 35:06 5/12 3/6 2/2 1 1 2 2 0 0 0 2 0 0 14 15
E. Kanter, C 35:34 6/10 0/0 2/2 5 10 15 2 2 0 2 4 0 0 18 14
A. Simons, SG 13:39 1/4 1/3 0/0 1 1 2 1 0 0 0 2 0 0 -7 3
H. Giles, C 11:33 1/4 0/1 0/0 1 6 7 1 0 0 0 1 0 0 -7 2
C. Elleby, SF 00:43 0/0 0/0 0/0 0 0 0 0 0 0 1 1 0 0 -5 0
K. Blevins, SG 01:12 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -3 0

Washington

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
B. Beal, SG 37:55 14/24 6/12 3/5 1 1 2 4 0 1 4 2 0 0 -12 37
R. Hachimura, PF 34:00 10/12 3/4 1/2 1 4 5 1 0 1 1 2 0 0 -11 24
R. Westbrook, PG 32:51 7/15 1/3 2/2 1 11 12 10 0 0 4 4 0 0 -14 17
D. Avdija, SF 23:04 5/6 2/3 1/1 3 4 7 3 0 0 0 3 0 0 4 13
G. Mathews, SG 15:21 2/5 2/5 5/5 0 2 2 1 0 0 0 1 0 0 0 11
M. Wagner, C 16:30 3/5 0/2 0/0 0 1 1 2 0 1 0 0 0 0 -6 6
D. Bertans, PF 30:04 2/10 2/10 0/0 0 1 1 0 0 0 1 4 0 0 -22 6
I. Smith, PG 27:24 1/4 0/1 1/2 0 5 5 9 2 0 2 1 0 0 1 3
R. Lopez, C 12:32 1/1 0/0 0/0 0 1 1 0 0 1 0 2 0 0 -14 2
A. Len, C 07:55 1/1 0/0 0/0 0 3 3 2 0 1 1 2 0 0 13 2
C. Winston, PG 01:12 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 3 0
I. Bonga, SG 01:12 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 3 0

Game Information

Attendance:
Time of Game: