NBA Scoreboard

Boston at New York
Sun May 16, 2021 1:00 PM EDT

CHA
110
WAS
115
F
BOS
92
NY
96
F
IND
125
TOR
113
F
PHO
123
SA
121
F
MEM
101
GS
113
F
HOU
95
ATL
124
F
CLE
109
BKN
123
F
ORL
117
PHI
128
F
MIA
120
DET
107
F
DAL
121
MIN
136
F
UTA
121
SAC
99
F
LAC
112
OKC
117
F
MIL
112
CHI
118
F
LAL
110
NO
98
F
DEN
116
POR
132
F

May 16, 2021, 1:00 PM EDT

Final

1

2

3

4

T

Boston

24

15

26

27

92

New York

23

31

23

19

96

Team Statistics

Boston New York
Points For 92 96
Field Goals 35/86-41% 34/79-43%
Three Pointers 11/41-27% 13/27-48%
Free Throws 11/15-73% 15/19-79%
Offensive Rebounds 16 10
Defensive Rebounds 39 39
Rebounds 55 49
Assists 19 16
Blocks 6 6
Steals 4 7
Turnovers 12 10
Points Scored Off Turnovers 11 12
Points in the Paint 40 26
Fast Break Points 16 17
Personal Fouls 19 17
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Parker, PF 26:54 6/10 1/3 5/6 1 6 7 2 0 0 0 3 0 0 8 18
T. Waters, PG 25:03 7/13 3/8 0/0 0 5 5 5 2 0 3 1 0 0 20 17
R. Langford, SG 34:08 5/11 0/1 4/6 1 3 4 1 1 0 2 4 0 0 -1 14
G. Williams, PF 25:36 5/8 2/2 1/1 1 5 6 2 0 0 2 1 0 0 -18 13
C. Edwards, SG 26:31 4/13 2/8 0/0 0 2 2 0 1 0 1 1 0 0 8 10
P. Pritchard, SG 23:02 2/10 2/8 0/0 1 5 6 6 0 0 1 2 0 0 -24 6
S. Ojeleye, PF 16:17 2/6 1/5 0/0 0 2 2 1 0 0 1 1 0 0 -10 5
L. Kornet, C 26:25 2/7 0/5 0/0 0 3 3 0 0 3 1 1 0 0 9 4
T. Fall, C 16:36 1/2 0/0 1/2 4 4 8 0 0 3 0 2 0 0 -6 3
A. Nesmith, SF 19:28 1/6 0/1 0/0 1 2 3 2 0 0 1 3 0 0 -6 2

New York

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
R. Barrett, SG 33:10 7/12 2/4 6/8 0 4 4 2 0 0 1 4 0 0 5 22
J. Randle, PF 37:29 5/17 2/5 8/10 0 7 7 7 1 1 4 3 0 0 -1 20
A. Burks, SG 25:06 6/10 5/7 0/0 1 5 6 0 1 0 2 3 0 0 1 17
R. Bullock, SF 34:23 6/9 4/7 0/0 0 3 3 2 1 1 0 1 0 0 6 16
D. Rose, PG 23:19 3/9 0/0 1/1 2 3 5 2 0 0 1 1 0 0 0 7
O. Toppin, PF 10:25 3/5 0/1 0/0 0 2 2 0 0 0 0 0 0 0 5 6
T. Gibson, PF 15:46 2/4 0/0 0/0 1 2 3 2 0 1 0 3 0 0 3 4
N. Noel, C 32:02 1/2 0/0 0/0 0 6 6 0 3 3 0 1 0 0 0 2
I. Quickley, PG 14:02 1/7 0/3 0/0 0 1 1 0 0 0 0 0 0 0 -1 2
E. Payton, PG 13:49 0/4 0/0 0/0 0 4 4 1 0 0 2 0 0 0 2 0
F. Ntilikina, PG 00:00 0/0 0/0 0/0 0 0 0 0 1 0 0 1 0 0 0 0

Game Information

Attendance:
Time of Game: