NBA Scoreboard
Philadelphia at TorontoFri Oct 25, 2024 7:00 PM EDT
Toronto 115, Philadelphia 107
Oct 25, 2024, 7:00 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
31 |
25 |
21 |
30 |
107 |
||
30 |
32 |
21 |
32 |
115 |
Team Statistics
Philadelphia | Toronto | |
---|---|---|
Points For | 107 | 115 |
Field Goals | 29/76-38% | 35/76-46% |
Three Pointers | 9/29-31% | 6/23-26% |
Free Throws | 40/53-75% | 39/46-85% |
Offensive Rebounds | 20 | 26 |
Defensive Rebounds | 22 | 40 |
Rebounds | 42 | 66 |
Assists | 19 | 25 |
Blocks | 5 | 13 |
Steals | 11 | 11 |
Turnovers | 16 | 26 |
Points Scored Off Turnovers | 28 | 19 |
Points in the Paint | 30 | 56 |
Fast Break Points | 7 | 18 |
Personal Fouls | 32 | 34 |
Technical Fouls | 1 | 1 |
Flagrant Fouls | ||
Ejections |
Philadelphia
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr., SF | 0 | 2 | 3 | 28 | 7/8 | 2 | 2 | -10 | 4 | 39:08 | 2 | 3/6 | 9/17 | |||
T. Maxey, PG | 10/12 | 2 | 1 | -1 | 1 | 40:54 | 4 | 2 | 5 | 24 | 2/12 | 6/23 | ||||
K. Lowry, PG | 5/5 | 1 | 3 | -12 | 2 | 29:13 | 2 | 1 | 5 | 14 | 3/5 | 3/5 | ||||
A. Drummond, C | 6 | 2 | 3 | 5 | 11 | 3/8 | 9 | 4 | -15 | 2 | 22:22 | 0/0 | 4/11 | |||
C. Martin, SF | 4 | 1 | 1 | 4 | 11 | 7/10 | 5 | 0 | 1 | 2 | 3 | 33:47 | 4 | 0/1 | 2/6 | |
G. Yabusele, PF | 1 | 4 | 4 | 9 | 3/3 | 4 | 0 | 5 | 3 | 17:28 | 1 | 0/2 | 3/6 | |||
E. Gordon, SG | 5/7 | 1 | 5 | 20:23 | 2 | 1 | 1 | 8 | 1/2 | 1/4 | ||||||
K. Martin, SF | 0/0 | 3 | 1 | -3 | 24:19 | 3 | 1 | 3 | 4 | 2 | 0/0 | 1/1 | ||||
R. Council, SG | 0/0 | -1 | 04:14 | 0/1 | 0/2 | |||||||||||
R. Jackson, PG | 0/0 | 0 | -3 | 1 | 03:25 | 0 | 0/0 | 0/1 | ||||||||
A. Bona, PF | 0/0 | 0 | 00:51 | 1 | 0/0 | 0/0 | ||||||||||
J. McCain, PG | 0/0 | 1 | -7 | 03:56 | 1 | 1 | 0/0 | 0/0 |
Toronto
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Barnes, SF | 2 | 1 | 3 | 2 | 27 | 11/13 | 5 | 2 | 1 | -1 | 4 | 36:19 | 4 | 0/2 | 8/11 | |
J. Poeltl, C | 1 | 4 | 8 | 4 | 19 | 9/11 | 9 | 0 | 7 | 2 | 27:24 | 3 | 0/0 | 5/8 | ||
J. Battle, SF | 2/4 | 6 | 4 | 14:44 | 3 | 3 | 6 | 12 | 2/3 | 4/5 | ||||||
J. Mogbo, PF | 5 | 3 | 4 | 2 | 12 | 6/7 | 9 | 2 | 21 | 2 | 23:46 | 5 | 0/1 | 3/8 | ||
O. Agbaji, SG | 3 | 0 | 5 | 3 | 12 | 2/2 | 8 | 2 | 1 | 1 | 26:13 | 1 | 0/1 | 5/9 | ||
J. Shead, PG | 2/2 | 2 | -14 | 7 | 25:29 | 5 | 2 | 2 | 11 | 1/2 | 4/11 | |||||
G. Dick, SG | 1/1 | 1 | 1 | 4 | 2 | 23:58 | 0 | 1 | 6 | 8 | 1/4 | 3/9 | ||||
D. Mitchell, PG | 0/0 | 3 | 0 | 5 | 3 | 19:18 | 3 | 3 | 6 | 8 | 2/4 | 3/5 | ||||
C. Boucher, PF | 4 | 3 | 0 | 4 | 4/4 | 3 | 2 | 5 | 1 | 19:16 | 1 | 0/4 | 0/5 | |||
B. Fernando, C | 2/2 | 6 | -9 | 3 | 07:37 | 4 | 1 | 2 | 2 | 2 | 0/0 | 0/2 | ||||
G. Temple, SG | 0/0 | 0 | 00:13 | 0/0 | 0/0 | |||||||||||
D. Carton, SG | 0/0 | 2 | 2 | 17 | 1 | 15:43 | 3 | 2 | 1 | 0/2 | 0/3 |
Game Information
Attendance: |
Time of Game: |