NBA - Toronto Raptors
View another team:
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Dec 23 | New Orleans | L, 113-99 | Anunoby (3) | Lowry (1) | Powell (1) | Recap | Boxscore |
Sat Dec 26 | @San Antonio | L, 119-114 | Bembry (2) | Bembry (1) | Thomas (1) | Recap | Boxscore |
Tue Dec 29 | @Philadelphia | L, 100-93 | Len (2) | Boucher (1) | Baynes (1) | Recap | Boxscore |
Thu Dec 31 | New York | W, 100-83 | Baynes (2) | (1) | Watanabe () | Recap | Boxscore |
Sat Jan 2 | @New Orleans | L, 120-116 | Len (2) | Johnson (1) | Siakam (1) | Recap | Boxscore |
Mon Jan 4 | Boston | L, 126-114 | Watanabe (2) | Watson (2) | Anunoby (1) | Recap | Boxscore |
Wed Jan 6 | @Phoenix | L, 123-115 | Len (1) | Len (1) | Boucher (1) | Recap | Boxscore |
Fri Jan 8 | @Sacramento | W, 144-123 | Watson (2) | Watson (1) | Johnson (1) | Recap | Boxscore |
Sun Jan 10 | @Golden State | L, 106-105 | Watanabe (2) | Flynn (1) | () | Recap | Boxscore |
Mon Jan 11 | @Portland | L, 112-111 | Davis (6) | () | Davis (1) | Recap | Boxscore |
Thu Jan 14 | Charlotte | W, 111-108 | Baynes (5) | Johnson (1) | Flynn (1) | Recap | Boxscore |
Sat Jan 16 | Charlotte | W, 116-113 | Flynn (1) | Flynn (1) | Johnson (1) | Recap | Boxscore |
Mon Jan 18 | Dallas | W, 116-93 | Thomas (4) | Baynes () | Flynn (1) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Wed Jan 20 | Miami | 7:30 PM | Preview | |
Fri Jan 22 | Miami | 7:30 PM | Preview | |
Sun Jan 24 | @Indiana | 3:30 PM | Preview | |
Mon Jan 25 | @Indiana | 7:00 PM | Preview | |
Wed Jan 27 | Milwaukee | 7:30 PM | Preview | |
Fri Jan 29 | Sacramento | 7:30 PM | Preview | |
Sun Jan 31 | Orlando | 6:00 PM | Preview | |
Tue Feb 2 | @Orlando | 7:00 PM | Preview | |
Fri Feb 5 | @Brooklyn | 7:30 PM | Preview | |
Sat Feb 6 | @Atlanta | 7:30 PM | Preview | |
Mon Feb 8 | @Memphis | 8:00 PM | Preview | |
Wed Feb 10 | @Washington | 7:00 PM | Preview | |
Fri Feb 12 | @Boston | 7:30 PM | Preview | |
Sun Feb 14 | Minnesota | 6:00 PM | Preview | |
Tue Feb 16 | @Milwaukee | 8:00 PM | Preview | |
Thu Feb 18 | @Milwaukee | 7:30 PM | Preview | |
Fri Feb 19 | @Minnesota | 8:00 PM | Preview | |
Sun Feb 21 | Philadelphia | 6:00 PM | Preview | |
Tue Feb 23 | Philadelphia | 7:30 PM | Preview | |
Wed Feb 24 | @Miami | 7:30 PM | Preview | |
Fri Feb 26 | Houston | 7:30 PM | Preview | |
Sun Feb 28 | Chicago | 6:00 PM | Preview | |
Tue Mar 2 | Detroit | 7:30 PM | Preview | |
Thu Mar 4 | @Boston | 7:00 PM | Preview |