NBA - Los Angeles Clippers
View another team:

Point Guard

# Name Ht Wt DOB Age Exp Birthplace College Salary
5 Hyland, Bones  6'2" 169 09/14/2000 23 2 Wilmington, DE, USA VCU $2,306,400
0 Westbrook, Russell  6'4" 200 11/12/1988 35 15 Long Beach, CA, USA UCLA $3,835,738

Shooting Guard

# Name Ht Wt DOB Age Exp Birthplace College Salary
4 Boston, BJ  6'6" 188 11/28/2001 22 2 Norcross, GA, USA Kentucky $1,836,096
7 Coffey, Amir  6'7" 210 06/17/1997 26 4 Hopkins, MN, USA Minnesota $3,666,667
1 Harden, James  6'5" 220 08/26/1989 34 14 Los Angeles, CA, USA Arizona State $35,640,000
14 Mann, Terance  6'5" 215 10/18/1996 27 4 Brooklyn, NY, USA Florida State $10,576,923
22 Moon, Xavier  6' 165 01/02/1995 29 2 Goodwater, AL, USA Morehead State
24 Powell, Norman  6'4" 215 05/25/1993 30 8 San Diego, CA, USA UCLA $18,000,000
12 Primo, Joshua  6'4" 189 12/24/2002 21 2 Toronto, ON, Can Alabama $4,144,320

Small Forward

# Name Ht Wt DOB Age Exp Birthplace College Salary
13 George, Paul   6'8" 220 05/02/1990 33 13 Palmdale, CA, USA Fresno State $45,640,165
2 Leonard, Kawhi   6'7" 225 06/29/1991 32 11 Los Angeles, CA, USA San Diego State $45,640,084
11 Miller, Jordan   6'5" 194 01/23/2000 24 0 Middleburg, VA, USA Miami (FL) $752,855
17 Tucker, P.J.  6'5" 245 05/05/1985 38 12 Raleigh, NC, USA Texas $11,014,500

Power Forward

# Name Ht Wt DOB Age Exp Birthplace College Salary
21 Brown, Kobe  6'7" 250 01/01/2000 24 0 Huntsville, AL, USA Missouri $2,413,320
25 Diabate, Moussa   6'9" 210 01/21/2002 22 1 Paris, France Michigan

Center

# Name Ht Wt DOB Age Exp Birthplace College Salary
44 Plumlee, Mason  6'10" 254 03/05/1990 34 10 Fort Wayne, IN, USA Duke $5,000,000
10 Theis, Daniel  6'8" 245 04/04/1992 31 6 Salzgitter, Germany $9,108,386
40 Zubac, Ivica  7' 240 03/18/1997 27 7 Mostar, Bosnia and Herzegovina $10,933,333

Game Information

Average Age: 28.4
Average Height: 6'6"
Average Weight: 214.1