NCAAB Scoreboard

Montana State at Denver
Tue Dec 18, 2018 9:00 PM EST

SDak
53
Kansas
89
F
Princ
50
Duke
101
F
TexAr
55
Gonz
89
F
Buff
71
Syr
59
F
YSU
56
OhSt
75
F
UND
66
Marq
92
F
WCU
60
Iowa
78
F
Alc
49
UAB
76
F
FlaAM
64
Oreg
71
F
App
73
GTown
83
F
Elon
76
KennSt
67
F
SoFL
82
FIU
73
F
Drex
65
UConn
97
F
IUPUI
77
IPFW
87
F
StBon
76
Vermt
83
F(2OT)
UNCA
74
Stetsn
80
F
(N/A)
63
StFPA
96
F
Charl
83
Sien
58
F
Albany
43
Prov
73
F
Bingha
56
ND
69
F
Radf
58
UNCG
65
F
ChaSo
51
Clem
78
F
Citad
82
Campbl
76
F
MtStM
56
Amer
55
F
Xav
56
Mizzu
71
F
MorSt
67
WriSt
78
F
Oakl
69
UGA
81
F
TNSt
60
Akr
82
F
LACol
64
NWSt
84
F
ASU
57
SHSU
78
F
UL
80
McNee
67
F
Brad
74
GaSo
79
F(OT)
ECU
49
UNCC
55
F
Nich
68
ULM
95
F
Lib
75
Bama
84
F
Rice
75
UTRGV
67
F
WilBa
62
NOrl
90
F
MOSt
63
ArkSt
71
F
(N/A)
47
LoyIL
75
F
Mercer
63
Fla
71
F
Evans
64
Murr
66
F
Presb
67
Butl
76
F
Chat
72
TN-M
75
F
SFA
59
Baylor
58
F
N AL
50
JSU
64
F
N TX
74
NM
65
F
MTSt
64
Denv
76
F
HuTil
63
TXAMC
81
F
Crei
70
Okla
83
F
SDSt
74
E WA
64
F
SJSU
73
Stan
78
F
CAPoly
61
CSBak
74
F
USC
92
SCla
102
F(2OT)

Dec 18, 2018, 9:00 PM EST

Final

1

2

T

Montana State

22

42

64

Denver

46

30

76

Team Statistics

Montana State Denver
Points For 64 76
Field Goal % .345 .500
Three Point % .350 .517
Free Throw % .792 .750
Offensive Rebounds 10 6
Defensive Rebounds 22 29
Rebounds 40 38
Blocks 1 4
Steals 9 9
Turnovers 14 18
Personal Fouls 15 17
Technical Fouls 0 1
Ejections 0 0

Montana State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
H. Frey, G 28:00 18 4/11-36% 2/6-33% 8/8-100% 3 0 3 3 0 0 0 2 0
T. Hall, G 32:00 14 4/14-29% 2/6-33% 4/4-100% 0 1 3 4 3 0 5 1 0
L. Ricketts, F 20:00 6 3/7-43% 0/2-0% 0/0-0% 1 0 0 0 1 0 1 0 0
Q. Guliford, F 10:00 5 2/4-50% 1/2-50% 0/0-0% 0 0 0 0 0 0 0 0 0
S. Neumann, C 20:00 5 2/3-67% 1/1-100% 0/0-0% 1 1 3 4 2 0 0 2 0
L. Nikkarinen, G 22:00 5 2/3-67% 1/1-100% 0/0-0% 1 0 1 1 2 0 1 3 0
D. Kirby, F 23:00 4 0/5-0% 0/0-0% 4/4-100% 1 2 3 5 0 0 1 4 0
Z. Quinlan, F 15:00 3 0/0-0% 0/0-0% 3/6-50% 3 0 2 2 0 0 3 0 0
U. Haruna, C 03:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 0 0 0 1 0 1 0
K. Blevins, F 17:00 2 1/6-17% 0/1-0% 0/2-0% 0 1 3 4 0 0 0 2 0
R. Daniels, G 08:00 0 0/1-0% 0/1-0% 0/0-0% 1 0 0 0 1 0 3 0 0
M. Schuecker, C 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 0 0

Denver

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
R. Harrell Jr., G 30:00 24 9/16-56% 6/9-67% 0/0-0% 1 0 5 5 2 0 3 2 0
T. Stewart-Miller, F 23:00 11 4/6-67% 1/1-100% 2/2-100% 0 0 6 6 0 2 0 2 1
A. Murkey, G 27:00 10 3/7-43% 2/4-50% 2/2-100% 5 1 2 3 1 0 2 2 0
J. Rosga, G 29:00 9 3/5-60% 3/5-60% 0/0-0% 7 0 3 3 2 0 5 1 0
T. Gatlin, G 13:00 5 2/3-67% 1/2-50% 0/0-0% 1 0 0 0 0 0 2 0 0
D. Nzekwesi, C 08:00 4 0/0-0% 0/0-0% 4/4-100% 0 0 0 0 0 0 0 0 0
A. Kurnaz, F 16:00 3 1/3-33% 1/1-100% 0/0-0% 0 0 3 3 1 0 0 4 0
D. Carlisle, F 23:00 3 1/3-33% 0/0-0% 1/4-25% 3 1 3 4 2 2 3 2 0
J. Townsend, G 04:00 3 1/2-50% 1/2-50% 0/0-0% 0 0 0 0 0 0 0 1 0
A. Akintola, F 10:00 2 1/1-100% 0/0-0% 0/0-0% 0 2 4 6 0 0 2 2 0
E. Rodriguez, G 05:00 2 1/4-25% 0/3-0% 0/0-0% 0 1 0 1 0 0 0 0 0
J. Lanzi, G 12:00 0 0/2-0% 0/2-0% 0/0-0% 0 0 1 1 1 0 1 1 0

Game Information

Attendance: 879
Time of Game: