NCAAB Scoreboard

Jacksonville at Stetson
Wed Feb 13, 2019 7:00 PM EST

SouthCar
73
Tenn
85
F
Prov
67
Vill
85
F
TxTch
78
OkSt
50
F
Wake
66
FSU
88
F
GaTec
68
VaTec
76
F
Boston
61
Army
71
F
StLou
73
GrgWas
58
F
UNCA
57
USC-Up
53
F
Presb
85
Winth
93
F
SMU
74
Temp
82
F
Mem
79
ECU
69
F
SoFL
65
UCF
78
F
USA
65
GaSo
75
F
Troy
63
GASt
77
F
NJIT
55
FlGlf
57
F
UMBC
64
Bingha
50
F
UNH
44
Vermt
73
F
Rich
60
VCU
81
F
JU
93
Stetsn
70
F
Iona
57
Sien
52
F
Rut
59
NW
56
F
Lafy
80
Navy
74
F
Clem
64
Mia-FL
65
F
Hamp
84
Campbl
87
F
LoyMD
86
Amer
84
F
MOSt
68
Evans
56
F
UMassL
86
Albany
54
F
Longw
62
HiPt
59
F
ChaSo
74
GWebb
77
F
KennSt
57
NFla
80
F
Duques
72
LaSal
73
F
Maine
73
Hartfo
81
F
UMass
75
GMas
80
F(OT)
McNee
57
SFA
67
F
Lib
74
Lipsco
66
F
Colg
74
HolyC
70
F
InWor
64
SeLA
70
F
AbCh
64
Nich
48
F
IlSt
64
NrthIA
77
F
HCU
75
CenAR
71
F
NWSt
70
Lamar
75
F
SHSU
70
TXAMC
69
F
Syr
58
NCSU
73
F
IndSt
87
Valpa
82
F(OT)
LoyIL
54
Brad
61
F
Crei
61
Xav
64
F(OT)
GTown
75
Seton
90
F
Miss
60
Aub
55
F
Wyo
59
UtSt
76
F
SJSU
60
NM
92
F
Minn
61
Nebras
62
F
Vand
57
Fla
66
F
UCLA
75
Cal
67
F(OT)
LongB
82
CS-Ful
85
F
CSNor
59
UCDav
76
F
AzSt
73
Colora
77
F
Bois
63
Fres
65
F
USC
76
Stan
79
F

Feb 13, 2019, 7:00 PM EST

Final

1

2

T

Jacksonville

48

45

93

Stetson

33

37

70

Team Statistics

Jacksonville Stetson
Points For 93 70
Field Goal % .535 .369
Three Point % .483 .304
Free Throw % 1.000 .833
Offensive Rebounds 10 9
Defensive Rebounds 33 23
Rebounds 47 34
Blocks 7 2
Steals 7 5
Turnovers 14 11
Personal Fouls 13 9
Technical Fouls 0 0
Ejections 0 0

Jacksonville

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Notae, G 22:00 17 6/12-50% 4/7-57% 1/1-100% 1 1 6 7 1 0 5 1 0
J. Hogan, F 18:00 15 7/10-70% 1/1-100% 0/0-0% 2 2 1 3 0 1 0 2 0
D. McCallum, G 23:00 13 5/10-50% 3/6-50% 0/0-0% 4 0 1 1 1 0 3 1 0
T. Davis, G 28:00 13 5/8-62% 2/5-40% 1/1-100% 5 1 4 5 1 1 0 1 0
D. Bell, C 11:00 8 4/6-67% 0/0-0% 0/0-0% 0 4 3 7 1 1 1 5 0
A. Santos, G 26:00 8 3/7-43% 2/4-50% 0/0-0% 4 0 4 4 1 1 3 0 0
J. Hinton, G 18:00 6 3/4-75% 0/0-0% 0/0-0% 1 0 5 5 1 1 0 1 0
D. Flowers, G 09:00 5 2/3-67% 1/2-50% 0/0-0% 1 0 0 0 1 1 0 0 0
C. Romich, G 06:00 3 1/2-50% 1/2-50% 0/0-0% 0 0 1 1 0 0 0 0 0
Q. Forrest, F 04:00 3 1/2-50% 0/0-0% 1/1-100% 0 0 0 0 0 0 0 0 0
B. Workman, F 17:00 2 1/3-33% 0/0-0% 0/0-0% 0 0 4 4 0 1 1 2 0
K. Fitzgerald, G 02:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
T. Rubio, G 16:00 0 0/3-0% 0/2-0% 0/0-0% 4 0 2 2 0 0 0 0 0

Stetson

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
M. Sumner, G 25:00 10 4/8-50% 2/5-40% 0/0-0% 1 1 6 7 1 0 0 0 0
R. Lynch, F 14:00 10 2/4-50% 1/2-50% 5/5-100% 0 0 1 1 1 0 2 1 0
K. Matthews, G 19:00 9 4/10-40% 1/4-25% 0/0-0% 1 1 1 2 0 0 3 3 0
K. Aninye, G 26:00 9 4/9-44% 0/0-0% 1/2-50% 3 2 4 6 0 0 0 2 0
J. Rawley, G 23:00 8 3/8-38% 0/1-0% 2/2-100% 3 0 1 1 3 0 0 0 0
A. Iyiola, C 28:00 7 3/9-33% 0/0-0% 1/2-50% 2 2 8 10 0 1 1 2 0
L. Goodman, G 16:00 6 2/4-50% 2/4-50% 0/0-0% 0 0 2 2 0 0 0 0 0
C. Jones, G 11:00 5 0/3-0% 0/2-0% 5/5-100% 0 0 0 0 0 0 0 0 0
R. McKeython, G 09:00 3 1/3-33% 1/1-100% 0/0-0% 0 0 0 0 0 0 1 0 0
J. Crutchfield, G 17:00 2 1/6-17% 0/4-0% 0/0-0% 0 0 0 0 0 0 2 0 0
R. Gouety, F 03:00 1 0/0-0% 0/0-0% 1/2-50% 0 0 0 0 0 0 0 1 0
A. Webb, C 05:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 1 1 0 0
C. Verk, F 04:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 0 1 0 0 0 0 0

Game Information

Attendance: 362
Time of Game: