NCAAB Scoreboard

Houston Christian at Lamar
Wed Mar 13, 2019 6:00 PM EDT

SCSt
73
Norf
78
F
Buck
80
Colg
94
F
Copp
79
NCAT
82
F(OT)
Mia-FL
56
VaTec
71
F
Cal
51
Colora
56
F
HCU
79
Lamar
81
F
MTSU
61
UAB
70
F
Ida
71
MTSt
75
F
SJSU
56
AF
87
F
CenAR
73
TXAMC
53
F
Pitt
59
Syr
73
F
Rice
65
Marsh
82
F
WaSt
51
Oreg
84
F
IdaSt
80
S UT
94
F
Wyo
68
NM
78
F
ND
53
Lou
75
F
Stan
72
UCLA
79
F
DeP
74
StJon
82
F
WVU
72
Okla
71
F
N TX
71
FIU
57
F
Sac
72
NoAZ
60
F
Clem
58
NCSU
59
F
ColSt
57
Bois
66
F
Ariz
65
USC
78
F
FAU
56
LaTec
57
F
Butl
57
Prov
80
F
OkSt
70
TCU
73
F
Ford
50
Rich
52
F
NW
69
Ill
74
F(OT)
Vand
52
TAMU
69
F
UMass
64
GrgWas
68
F(OT)
Nebras
68
Rut
61
F
UGA
61
Mizzu
71
F

Mar 13, 2019, 6:00 PM EDT

Final

1

2

T

(8) Houston Christian

32

47

79

(5) Lamar

33

48

81

Team Statistics

Houston Christian Lamar
Points For 79 81
Field Goal % .439 .484
Three Point % .438 .267
Free Throw % .629 .773
Offensive Rebounds 6 13
Defensive Rebounds 22 30
Rebounds 33 44
Blocks 1 1
Steals 5 3
Turnovers 7 13
Personal Fouls 20 26
Technical Fouls 0 0
Ejections 0 0

Houston Christian

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Gates, G 17:00 19 4/9-44% 4/8-50% 7/9-78% 2 0 1 1 0 0 0 0 0
E. Hardt, C 25:00 16 6/9-67% 0/0-0% 4/6-67% 0 2 4 6 0 0 1 4 0
O. Lynch-Daniels, G 21:00 10 3/5-60% 2/2-100% 2/4-50% 3 0 1 1 0 0 1 1 0
B. Bonds, G 31:00 10 5/9-56% 0/0-0% 0/0-0% 2 1 1 2 5 0 1 4 0
T. Dalton, G 27:00 8 4/6-67% 0/0-0% 0/0-0% 3 0 3 3 0 0 1 4 0
I. DuBose, G 23:00 5 0/7-0% 0/3-0% 5/8-62% 4 2 3 5 0 0 1 4 0
J. Stent, F 11:00 5 1/3-33% 1/2-50% 2/3-67% 2 0 1 1 0 1 0 1 0
Q. Murphy, G 12:00 3 1/4-25% 0/1-0% 1/2-50% 1 0 2 2 0 0 0 0 0
P. McKenzie, F 12:00 2 1/3-33% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 1 0
S. O'Suji, G 17:00 1 0/1-0% 0/0-0% 1/3-33% 0 0 0 0 0 0 2 0 0
B. Uloko, F 04:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 1 0

Lamar

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Nzeakor, F 33:00 25 9/13-69% 0/0-0% 7/9-78% 0 5 8 13 1 0 3 5 0
J. Hunter, G 28:00 18 7/12-58% 2/4-50% 2/3-67% 4 0 2 2 1 0 3 3 0
N. Garth, G 30:00 10 4/10-40% 1/4-25% 1/2-50% 6 0 2 2 1 0 1 3 0
E. Jeudy, F 25:00 10 4/9-44% 0/1-0% 2/2-100% 1 2 6 8 0 0 1 3 0
D. Buster, G 30:00 9 3/8-38% 1/5-20% 2/2-100% 1 0 2 2 0 0 1 1 0
C. Barrett, F 15:00 6 2/4-50% 0/0-0% 2/2-100% 0 2 3 5 0 1 0 1 0
M. Kolawole, G 17:00 3 1/3-33% 0/1-0% 1/2-50% 0 2 3 5 0 0 1 2 0
V. Holmes, G 09:00 0 0/1-0% 0/0-0% 0/0-0% 1 0 1 1 0 0 1 3 0
A. Sullivan, F 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 1 1 0
G. Easter, G 06:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 2 0
J. Foster, C 04:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 2 3 0 0 1 2 0

Game Information

Attendance: 0
Time of Game: