NCAAB Scoreboard

San Jose State at Air Force
Wed Mar 13, 2019 7:00 PM EDT

SCSt
73
Norf
78
F
Buck
80
Colg
94
F
Copp
79
NCAT
82
F(OT)
Mia-FL
56
VaTec
71
F
Cal
51
Colora
56
F
HCU
79
Lamar
81
F
MTSU
61
UAB
70
F
Ida
71
MTSt
75
F
SJSU
56
AF
87
F
CenAR
73
TXAMC
53
F
Pitt
59
Syr
73
F
Rice
65
Marsh
82
F
WaSt
51
Oreg
84
F
IdaSt
80
S UT
94
F
Wyo
68
NM
78
F
ND
53
Lou
75
F
Stan
72
UCLA
79
F
DeP
74
StJon
82
F
WVU
72
Okla
71
F
N TX
71
FIU
57
F
Sac
72
NoAZ
60
F
Clem
58
NCSU
59
F
ColSt
57
Bois
66
F
Ariz
65
USC
78
F
FAU
56
LaTec
57
F
Butl
57
Prov
80
F
OkSt
70
TCU
73
F
Ford
50
Rich
52
F
NW
69
Ill
74
F(OT)
Vand
52
TAMU
69
F
UMass
64
GrgWas
68
F(OT)
Nebras
68
Rut
61
F
UGA
61
Mizzu
71
F

Mar 13, 2019, 7:00 PM EDT

Final

1

2

T

(11) San Jose State

28

28

56

(6) Air Force

36

51

87

Team Statistics

San Jose State Air Force
Points For 56 87
Field Goal % .346 .484
Three Point % .370 .367
Free Throw % .625 .667
Offensive Rebounds 2 11
Defensive Rebounds 26 34
Rebounds 29 50
Blocks 2 1
Steals 4 6
Turnovers 13 8
Personal Fouls 22 19
Technical Fouls 0 0
Ejections 0 0

San Jose State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
S. Knight, G 33:00 15 4/11-36% 3/6-50% 4/8-50% 1 0 6 6 1 1 1 5 0
N. Baumann, F 36:00 14 5/12-42% 3/7-43% 1/2-50% 2 0 1 1 1 0 2 2 0
Z. Chappell, G 26:00 10 4/9-44% 2/4-50% 0/0-0% 4 0 1 1 0 0 1 3 0
A. Chastain, C 19:00 7 3/4-75% 1/1-100% 0/0-0% 0 0 5 5 0 0 0 1 0
B. Ivey, G 22:00 6 1/5-20% 0/3-0% 4/4-100% 1 0 1 1 2 0 2 4 0
T. Smith, G 09:00 3 1/2-50% 1/2-50% 0/0-0% 0 0 2 2 0 0 0 2 0
M. Steadman, F 28:00 1 0/5-0% 0/1-0% 1/2-50% 2 1 7 8 0 1 6 3 0
C. Anigwe, F 09:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 1 2 0 0 0 1 0
K. Hammonds, G 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. LeCesne, F 08:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
I. Nichols, G 06:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 1 0
B. Rodriguez-Flores, G 02:00 0 0/3-0% 0/3-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Air Force

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
C. Joyce, G 29:00 20 7/9-78% 3/5-60% 3/5-60% 4 2 1 3 0 0 0 3 0
R. Swan, C 30:00 14 6/7-86% 1/2-50% 1/2-50% 4 2 6 8 1 0 0 1 0
L. Scottie, F 23:00 10 4/13-31% 2/5-40% 0/0-0% 0 0 5 5 0 0 3 4 0
C. Morris, G 25:00 8 2/6-33% 2/6-33% 2/2-100% 2 0 3 3 2 0 1 4 0
S. Tomes, G 19:00 8 2/4-50% 2/4-50% 2/2-100% 4 0 4 4 1 0 0 2 0
A. Akaya, G 16:00 7 3/4-75% 0/0-0% 1/2-50% 1 2 4 6 1 0 0 3 0
L. Brown, G 09:00 5 1/4-25% 0/2-0% 3/4-75% 1 0 2 2 0 0 1 1 0
A. Walker, G 30:00 5 2/9-22% 1/6-17% 0/0-0% 7 0 3 3 1 1 1 1 0
K. Van Soelen, G 06:00 4 2/4-50% 0/0-0% 0/0-0% 0 2 1 3 0 0 0 0 0
Z. Couper, G 02:00 2 0/0-0% 0/0-0% 2/2-100% 1 0 0 0 0 0 0 0 0
J. Edwards, G 02:00 2 0/0-0% 0/0-0% 2/2-100% 0 0 0 0 0 0 0 0 0
B. Hughes, G 02:00 2 1/1-100% 0/0-0% 0/1-0% 0 0 0 0 0 0 0 0 0
A. Kinrade, F 02:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
I. Monson, F 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 1 2 3 0 0 0 0 0
P. Louder, G 03:00 0 0/0-0% 0/0-0% 0/2-0% 1 0 0 0 0 0 1 0 0

Game Information

Attendance: 5,578
Time of Game: