NCAAB Scoreboard

Manchester at Purdue Fort Wayne
Thu Nov 7, 2019 7:00 PM EST

(N/A)
53
NebOm
72
F
(N/A)
44
MorSt
92
F
Winth
67
Hartfo
57
F
Presb
45
Clem
79
F
(N/A)
81
NFla
89
F
Manch
80
IPFW
91
F
Bry
71
Rut
73
F
RobM
60
Marsh
67
F
(N/A)
56
App
83
F
(N/A)
42
Samf
68
F
(N/A)
61
UND
86
F
(N/A)
62
TCU
83
F
(N/A)
58
SDSt
86
F
Mayv
53
NDSU
93
F
(N/A)
51
CenAR
71
F
UAB
76
Troy
75
F
KennSt
55
Drake
86
F
Seatt
54
WaSt
85
F
IdaSt
89
AF
79
F
WilJe
63
UCDav
109
F

Purdue Fort Wayne 91, Manchester 80

Nov 7, 2019, 7:00 PM EST

Final

1

2

T

Manchester

32

48

80

Purdue Fort Wayne

50

41

91

Team Statistics

Manchester Purdue Fort Wayne
Points For 80 91
Field Goal % .443 .515
Three Point % .366 .321
Free Throw % .733 .778
Offensive Rebounds 3 11
Defensive Rebounds 23 34
Rebounds 29 48
Blocks 0 0
Steals 9 13
Turnovers 20 20
Personal Fouls 18 15
Technical Fouls 0 0
Ejections 0 0

Manchester

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
C. Buckner, G 23:00 14 5/7-71% 3/5-60% 1/2-50% 4 0 4 4 1 0 3 4 0
A. Ogunnaike, F 25:00 10 3/5-60% 1/1-100% 3/4-75% 0 2 6 8 1 0 5 1 0
C. Hampton, G 22:00 8 3/5-60% 1/1-100% 1/2-50% 4 0 3 3 3 0 3 1 0
M. Westman, G 24:00 6 2/6-33% 2/6-33% 0/0-0% 1 0 2 2 0 0 1 2 0
K. Hall, G 22:00 2 1/6-17% 0/5-0% 0/0-0% 3 0 0 0 0 0 0 1 0

Purdue Fort Wayne

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Godfrey, G 34:00 20 7/11-64% 2/5-40% 4/7-57% 4 0 8 8 1 0 1 1 0
M. Holba, F 24:00 16 5/6-83% 4/5-80% 2/2-100% 0 0 4 4 2 0 4 1 0
T. Rollins, G 14:00 13 5/10-50% 3/7-43% 0/0-0% 1 0 2 2 1 0 1 3 0
D. Carl, F 24:00 12 5/7-71% 0/2-0% 2/2-100% 3 3 6 9 1 0 1 0 0
M. DeBerry, G 27:00 11 5/10-50% 0/1-0% 1/1-100% 2 1 3 4 3 0 0 2 0
B. Patrick, G 24:00 10 5/11-45% 0/4-0% 0/0-0% 1 0 0 0 3 0 3 1 0
D. Black, G 16:00 4 2/2-100% 0/0-0% 0/0-0% 1 0 0 0 0 0 5 2 0
D. Billups, G 15:00 4 0/5-0% 0/2-0% 4/4-100% 1 2 2 4 0 0 3 4 0
J. Inkumsah, F 02:00 1 0/0-0% 0/0-0% 1/2-50% 0 0 0 0 0 0 0 0 0
M. Havey, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Benford, F 14:00 0 0/3-0% 0/1-0% 0/0-0% 0 3 8 11 1 0 1 1 0
R. Grundy, F 04:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 1 0 0 0 0

Game Information

Attendance: 723
Time of Game: