NCAAB Scoreboard

Bryant at St. Francis (NY)
Fri Feb 21, 2020 7:30 PM EST

SacHr
57
(N/A)
64
F
Buff
104
Kent
98
F(2OT)
Canis
64
Quin
66
F
Monm
65
Maris
61
F(OT)
StPet
67
Manh
64
F
Rider
69
Iona
70
F
Princ
60
Harv
61
F
Niag
60
Fairf
61
F
WIGB
84
Detr
67
F
Penn
59
Dart
66
F
Yale
81
Corn
80
F(2OT)
Brown
72
Colum
66
F
CenCT
56
Merrim
68
F
Bry
82
StFNY
74
F
MtStM
60
RobM
68
F
WIMil
68
Oakl
75
F
LIU
86
FaDi
81
F
VCU
62
StLou
80
F

Bryant 82, St. Francis (NY) 74

Feb 21, 2020, 7:30 PM EST

Final

1

2

T

Bryant

46

36

82

St. Francis (NY)

41

33

74

Team Statistics

Bryant St. Francis (NY)
Points For 82 74
Field Goal % .426 .420
Three Point % .368 .323
Free Throw % .654 .667
Offensive Rebounds 19 8
Defensive Rebounds 34 25
Rebounds 58 34
Blocks 3 9
Steals 1 4
Turnovers 13 6
Personal Fouls 13 21
Technical Fouls 0 0
Ejections 0 0

Bryant

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
M. Green, G 35:00 23 10/22-45% 0/3-0% 3/4-75% 6 1 4 5 0 1 2 4 0
J. Cardenas, F 35:00 22 7/11-64% 1/4-25% 7/11-64% 2 3 6 9 0 0 2 0 0
B. Lin, G 27:00 14 4/9-44% 4/7-57% 2/2-100% 0 1 3 4 0 2 1 1 0
A. Grant, G 33:00 10 4/13-31% 2/5-40% 0/0-0% 0 2 5 7 1 0 2 1 0
H. Elisias, F 19:00 8 3/5-60% 0/0-0% 2/4-50% 0 4 4 8 0 0 2 0 0
I. Ndugba, G 10:00 2 0/3-0% 0/0-0% 2/3-67% 2 0 3 3 0 0 0 3 0
P. Harding, F 21:00 2 1/2-50% 0/0-0% 0/0-0% 2 4 5 9 0 0 0 2 0
C. Pride, G 20:00 1 0/3-0% 0/0-0% 1/2-50% 1 1 2 3 0 0 2 2 0

St. Francis (NY)

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
C. Hawkins, G 31:00 27 9/21-43% 4/10-40% 5/6-83% 2 0 1 1 1 1 0 4 0
U. McLean, G 39:00 15 6/9-67% 2/3-67% 1/2-50% 2 3 2 5 2 0 2 0 0
R. Higgins, G 35:00 14 6/14-43% 2/6-33% 0/0-0% 1 0 3 3 1 0 0 3 0
C. Rohlehr, C 18:00 8 4/4-100% 0/0-0% 0/1-0% 1 2 5 7 0 6 0 3 0
T. Quartlebaum, G 07:00 5 2/4-50% 1/3-33% 0/0-0% 2 0 1 1 0 0 0 0 0
M. Cosic, F 21:00 3 1/4-25% 1/2-50% 0/0-0% 0 1 2 3 0 0 1 4 0
D. Celen, F 17:00 2 1/4-25% 0/2-0% 0/0-0% 0 1 1 2 0 1 2 3 0
Y. Evans, F 16:00 0 0/3-0% 0/2-0% 0/0-0% 0 0 5 5 0 1 0 3 0
L. Moreno, G 16:00 0 0/6-0% 0/3-0% 0/0-0% 1 1 4 5 0 0 1 1 0

Game Information

Attendance: 488
Time of Game: