NCAAB Scoreboard

Northwestern at Minnesota
Wed Mar 11, 2020 6:00 PM EDT

DelSt
75
NCC
92
F
Manh
49
Sien
63
F
Boston
64
Colg
61
F
How
77
NCAT
86
F
Iona
54
StPet
56
F
App
68
TxSt
85
F
GaSo
81
GASt
62
F
Pitt
58
NCSU
73
F
Wash
70
Ariz
77
F
TXAMC
62
NWSt
79
F
Rice
76
FIU
85
F
IdaSt
64
NoAZ
62
F
McNee
59
Lamar
80
F
UNC
53
Syr
81
F
UTEP
78
Marsh
86
F
WaSt
82
Colora
68
F
Ida
69
S UT
75
F
BC
58
ND
80
F
Cal
63
Stan
51
F
DeP
71
Xav
67
F
KSU
53
TCU
49
F
UTSA
69
UAB
74
F
Sac
62
Web
54
F
Mia-FL
64
Clem
69
F
Utah
69
OrSt
71
F
FAU
66
ODU
56
F
GTown
62
StJon
75
F
IaSt
71
OkSt
72
F
Ford
72
GrgWas
52
F
Nebras
64
Ind
89
F
Vand
73
Ark
86
F
StJos
70
GMas
77
F
NW
57
Minn
74
F
UGA
81
Miss
63
F

Mar 11, 2020, 6:00 PM EDT

Final

1

2

T

(13) Northwestern

31

26

57

(12) Minnesota

29

45

74

Team Statistics

Northwestern Minnesota
Points For 57 74
Field Goal % .411 .400
Three Point % .278 .500
Free Throw % .750 .833
Offensive Rebounds 5 13
Defensive Rebounds 27 28
Rebounds 36 43
Blocks 7 4
Steals 2 7
Turnovers 9 5
Personal Fouls 11 9
Technical Fouls 0 0
Ejections 0 0

Northwestern

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
P. Nance, F 26:00 15 6/10-60% 3/5-60% 0/0-0% 3 0 3 3 0 2 2 0 0
R. Young, C 22:00 9 4/7-57% 0/0-0% 1/2-50% 2 0 8 8 0 1 1 2 0
M. Kopp, F 31:00 8 2/8-25% 0/4-0% 4/4-100% 0 0 2 2 0 0 1 0 0
P. Spencer, G 33:00 8 4/10-40% 0/1-0% 0/0-0% 3 2 6 8 0 1 1 2 0
B. Buie, G 21:00 7 3/8-38% 1/4-25% 0/0-0% 0 0 2 2 1 0 2 2 0
A. Turner, F 22:00 4 2/3-67% 0/1-0% 0/0-0% 0 0 2 2 0 0 1 1 0
J. Coleman-Jones, F 10:00 3 1/4-25% 0/0-0% 1/2-50% 0 2 0 2 0 1 0 3 0
R. Beran, F 21:00 3 1/5-20% 1/3-33% 0/0-0% 2 0 1 1 1 2 0 1 0
R. Greer, G 14:00 0 0/1-0% 0/0-0% 0/0-0% 1 0 0 0 0 0 0 0 0

Minnesota

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
D. Oturu, C 29:00 24 6/10-60% 2/2-100% 10/12-83% 1 1 7 8 1 2 1 1 0
M. Carr, G 31:00 14 5/13-38% 4/6-67% 0/0-0% 5 0 5 5 1 0 1 2 0
P. Willis, G 32:00 12 5/9-56% 2/3-67% 0/0-0% 2 2 4 6 1 1 1 0 0
G. Kalscheur, G 34:00 7 3/13-23% 1/8-12% 0/0-0% 3 1 1 2 3 0 0 1 0
A. Demir, F 20:00 7 3/9-33% 1/1-100% 0/0-0% 3 4 4 8 0 1 0 0 0
I. Ihnen, F 20:00 5 2/4-50% 1/2-50% 0/0-0% 0 2 2 4 0 0 0 1 0
T. Williams, G 17:00 3 1/4-25% 1/2-50% 0/0-0% 0 0 1 1 0 0 0 3 0
J. Omersa, F 09:00 2 1/3-33% 0/0-0% 0/0-0% 0 2 1 3 1 0 0 1 0
B. Greenlee, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
S. Freeman, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
M. Hurt, F 06:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 2 2 0 0 2 0 0

Game Information

Attendance: 0
Time of Game: