NCAAB Scoreboard

San Diego State at Arizona State
Thu Dec 10, 2020 10:00 PM EST

(N/A)
92
Campbl
122
F
(N/A)
72
Ohio
92
F
W IL
80
(N/A)
55
F
(N/A)
64
Buff
81
F
NOrl
70
JU
77
F
NFla
67
ECU
73
F
(N/A)
55
MorSt
81
F
UND
75
SDak
71
F
UNCG
80
Copp
85
F
Troy
62
N AL
57
F
(N/A)
47
CBU
93
F
(N/A)
65
SHSU
107
F
JackSt
45
Miss
80
F
GWebb
84
W Ky
86
F
UMKC
61
Minn
90
F
UTRGV
68
TXAMC
64
F
UCRiv
74
NoAZ
50
F
Portl
87
OrSt
86
F(OT)
NDSU
75
SDSt
77
F
LongB
62
USF
107
F
SDSU
80
AzSt
68
F
Mercer
VMI
PPD
Presb
GWebb
PPD

Dec 10, 2020, 10:00 PM EST

Final

1

2

T

San Diego State

35

45

80

Arizona State

33

35

68

Team Statistics

San Diego State Arizona State
Points For 80 68
Field Goal % .443 .345
Three Point % .320 .382
Free Throw % .720 .682
Offensive Rebounds 11 6
Defensive Rebounds 27 26
Rebounds 38 32
Blocks 3 5
Steals 8 5
Turnovers 12 12
Personal Fouls 20 23
Technical Fouls 0 1
Ejections 0 0

San Diego State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Schakel, G 32:00 25 9/15-60% 5/9-56% 2/2-100% 0 2 4 6 2 0 1 1 0
N. Mensah, F 28:00 17 7/12-58% 0/2-0% 3/4-75% 1 4 11 15 1 3 1 3 0
M. Mitchell, F 26:00 14 1/7-14% 0/4-0% 12/15-80% 2 0 5 5 2 0 3 3 0
T. Pulliam, G 29:00 7 3/8-38% 1/2-50% 0/0-0% 2 0 1 1 1 0 1 4 0
T. Gomez, G 25:00 6 2/5-40% 2/4-50% 0/0-0% 4 0 0 0 0 0 1 2 0
A. Arop, F 18:00 4 2/4-50% 0/0-0% 0/3-0% 2 2 1 3 0 0 4 3 0
J. Tomaic, F 09:00 3 1/4-25% 0/2-0% 1/1-100% 0 2 0 2 1 0 0 4 0
A. Seiko, G 21:00 2 1/2-50% 0/1-0% 0/0-0% 1 1 2 3 0 0 0 0 0
L. Butler, G 12:00 2 1/4-25% 0/1-0% 0/0-0% 2 0 3 3 1 0 1 0 0

Arizona State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
A. Verge, G 30:00 25 8/20-40% 7/14-50% 2/2-100% 4 0 5 5 1 0 3 3 0
J. Christopher, G 25:00 13 2/8-25% 1/5-20% 8/8-100% 1 1 4 5 1 1 1 5 1
J. Graham, F 32:00 10 4/8-50% 0/0-0% 2/4-50% 0 1 3 4 0 2 2 3 0
R. Martin, G 34:00 9 2/8-25% 2/6-33% 3/4-75% 3 0 5 5 2 0 3 1 0
J. House, G 13:00 3 1/3-33% 1/2-50% 0/0-0% 1 0 1 1 1 0 0 0 0
T. Cherry, F 12:00 3 1/3-33% 1/3-33% 0/0-0% 0 1 1 2 0 2 0 4 0
K. Lawrence, F 15:00 3 1/2-50% 1/1-100% 0/0-0% 1 0 0 0 0 0 1 4 0
C. Osten, F 14:00 2 1/3-33% 0/0-0% 0/2-0% 1 3 4 7 0 0 0 2 0
H. Woods, G 23:00 0 0/3-0% 0/3-0% 0/2-0% 3 0 2 2 0 0 1 1 0
P. Dziuba, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 1 0 0
C. Christopher, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Game Information

Attendance:
Time of Game: