NCAAB Scoreboard

South Carolina State at Furman
Mon Dec 21, 2020 4:00 PM EST

MorSt
51
Clem
66
F
VMI
66
GMas
68
F
UNCW
78
Campbl
59
F
Woff
52
TAMU
70
F
(N/A)
60
Lipsco
97
F
JU
46
KSU
70
F
(N/A)
57
S UT
96
F
NOrl
62
Rice
73
F
TxSt
70
NoAZ
65
F
Bry
93
UMass
88
F
SCSt
52
Furm
118
F
(N/A)
72
FAU
107
F
Vermt
65
UMassL
73
F
StJos
66
Tenn
102
F
Morg
65
Del
59
F
(N/A)
34
FIU
111
F
GWebb
59
FSU
72
F
PVAM
62
WaSt
90
F
EdWat
71
NFla
98
F
SHSU
69
UTRGV
66
F
Charl
55
GASt
72
F
Hamp
67
ChaSo
55
F
Belm
72
Evans
63
F
SacHr
46
(N/A)
74
F
SIU
76
Butl
73
F
MsVl
48
MissSt
87
F
Tuls
56
Mem
49
F
(N/A)
84
Samf
133
F
Longw
58
VaTec
84
F
ArkLR
77
MOSt
85
F
ArkPB
42
Baylor
99
F
CSBak
50
Stan
63
F
Murr
70
APSU
74
F
TXSo
71
BYU
87
F
NWSt
57
Gonz
95
F
SJSU
62
UtSt
107
F
NM
53
Bois
77
F
InWor
Rice
PPD
DeP
Butl
PPD
E IL
SIU-E
PPD

Dec 21, 2020, 4:00 PM EST

Final

1

2

T

South Carolina State

27

25

52

Furman

56

62

118

Team Statistics

South Carolina State Furman
Points For 52 118
Field Goal % .317 .700
Three Point % .222 .600
Free Throw % .625 .722
Offensive Rebounds 11 8
Defensive Rebounds 13 29
Rebounds 24 37
Blocks 2 3
Steals 12 12
Turnovers 20 15
Personal Fouls 15 16
Technical Fouls 0 0
Ejections 0 0

South Carolina State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
T. Simmons, G 26:00 16 6/13-46% 1/5-20% 3/4-75% 0 0 2 2 1 0 3 3 0
R. Edwards, G 25:00 11 3/9-33% 1/3-33% 4/4-100% 3 1 1 2 2 0 3 0 0
J. Wright, G 08:00 7 3/6-50% 1/4-25% 0/0-0% 0 1 0 1 2 0 0 1 0
J. Davis, F 17:00 4 2/5-40% 0/0-0% 0/0-0% 1 5 1 6 1 0 1 2 0
S. Guitian, C 09:00 4 1/2-50% 0/0-0% 2/3-67% 0 2 0 2 1 2 2 1 0
O. Croskey, G 14:00 3 1/3-33% 1/2-50% 0/0-0% 0 0 0 0 0 0 0 1 0
Q. Nelson, F 14:00 2 1/6-17% 0/0-0% 0/0-0% 0 1 1 2 1 0 0 0 0
L. Lawrence, G 12:00 2 1/3-33% 0/2-0% 0/0-0% 0 0 1 1 1 0 1 2 0
F. Rideau, G 17:00 2 1/3-33% 0/1-0% 0/1-0% 2 0 2 2 1 0 3 1 0
M. Madol, F 16:00 1 0/1-0% 0/0-0% 1/2-50% 0 1 1 2 1 0 1 1 0
B. Manning, G 11:00 0 0/2-0% 0/0-0% 0/0-0% 0 0 1 1 1 0 2 0 0
I. Felder, G 15:00 0 0/2-0% 0/1-0% 0/0-0% 0 0 1 1 0 0 3 0 0
T. Fulks, G 04:00 0 0/4-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
D. James, C 04:00 0 0/0-0% 0/0-0% 0/2-0% 0 0 0 0 0 0 0 3 0
T. Moorer, G 08:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 2 2 0 0 1 0 0

Furman

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
N. Gurley, F 22:00 19 7/10-70% 2/3-67% 3/4-75% 2 1 3 4 1 0 4 0 0
C. Kenney, G 22:00 16 6/10-60% 3/7-43% 1/2-50% 3 1 2 3 0 0 0 0 0
J. Lawrence, F 19:00 15 5/7-71% 5/6-83% 0/0-0% 1 2 2 4 2 1 3 4 0
C. Mounce, F 22:00 14 4/8-50% 4/7-57% 2/2-100% 1 1 4 5 0 0 1 0 0
M. Bothwell, G 20:00 13 5/7-71% 1/3-33% 2/3-67% 6 2 2 4 0 1 1 2 0
A. Hunter, G 21:00 12 4/6-67% 4/6-67% 0/0-0% 3 0 5 5 2 0 1 1 0
B. Beeker, F 09:00 9 4/4-100% 0/0-0% 1/3-33% 2 0 2 2 1 1 0 0 0
R. Swanson, G 09:00 7 3/3-100% 0/0-0% 1/1-100% 1 0 1 1 0 0 1 0 0
J. Anderson, G 15:00 6 2/2-100% 2/2-100% 0/0-0% 4 0 2 2 2 0 1 4 0
R. Lister, G 04:00 3 1/1-100% 0/0-0% 1/1-100% 1 0 1 1 0 0 0 1 0
G. Hien, F 18:00 2 1/1-100% 0/0-0% 0/0-0% 5 1 1 2 0 0 2 1 0
M. Foster, G 10:00 2 0/1-0% 0/1-0% 2/2-100% 2 0 3 3 1 0 0 0 0
J. Slawson, F 09:00 0 0/0-0% 0/0-0% 0/0-0% 2 0 1 1 3 0 1 3 0

Game Information

Attendance:
Time of Game: