NCAAB Scoreboard

Kennesaw State at Liberty
Fri Jan 8, 2021 6:00 PM EST

IUPUI
70
WIMil
94
F
MtStM
55
StFNY
67
F
StFPA
58
LIU
71
F
SacHr
68
Merrim
62
F
CenCT
64
Bry
76
F
Rider
76
Niag
70
F
Manh
70
Quin
70
F(2OT)
Oakl
81
WIGB
84
F(OT)
KennSt
63
Lib
69
F
USA
65
CoCar
78
F
GaSo
63
App
66
F
Ohio
78
Toled
95
F
N TX
77
UTSA
70
F
NFla
65
JU
66
F
FIU
68
MTSU
55
F
ArkLR
64
UL
66
F
Lipsco
77
BELL
72
F
FAU
67
ODU
71
F
TexAr
77
ULM
64
F
Purd
55
MSU
54
F
HI
88
UCRiv
83
F
IL-C
89
IPFW
96
F(OT)
Stetsn
86
N AL
77
F
YSU
74
WriSt
72
F
NoKY
44
Clev
58
F
(N/A)
71
SFA
87
F
USM
60
UAB
72
F
GrCan
75
TARL
72
F
CBU
50
UtVal
77
F
AF
69
Bois
80
F
LongB
82
CS-Ful
80
F
LaTec
64
W Ky
66
F
SDak
66
UMKC
64
F
UND
72
ORU
71
F
W IL
77
SDSt
83
F
NebOm
69
NDSU
71
F
Rice
89
UTEP
101
F
UtSt
82
NM
46
F
Dayt
89
David
78
F(OT)
SJSU
64
Fres
79
F
CAPoly
49
CSBak
62
F
Canis
Sien
PPD
ArkSt
TxSt
PPD
FlGlf
Lib
PPD
UNCC
Marsh
PPD
UCIrv
UCSD
PPD
GASt
Troy
PPD
KennSt
NFla
PPD
Marq
Vill
PPD

Jan 8, 2021, 6:00 PM EST

Final

1

2

T

Kennesaw State

30

33

63

Liberty

31

38

69

Team Statistics

Kennesaw State Liberty
Points For 63 69
Field Goal % .385 .438
Three Point % .304 .286
Free Throw % 1.000 .742
Offensive Rebounds 8 3
Defensive Rebounds 27 28
Rebounds 35 31
Blocks 2 3
Steals 5 2
Turnovers 7 7
Personal Fouls 21 12
Technical Fouls 0 0
Ejections 0 0

Kennesaw State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
S. Rodgers, G 36:00 31 11/22-50% 4/8-50% 5/5-100% 0 1 5 6 2 0 1 2 0
K. Jennings, G 31:00 11 5/8-62% 1/3-33% 0/0-0% 1 0 4 4 1 0 2 2 0
C. Youngblood, G 39:00 9 4/17-24% 0/6-0% 1/1-100% 4 0 3 3 1 0 0 3 0
A. Peterson, F 28:00 4 2/3-67% 0/0-0% 0/0-0% 0 3 5 8 0 1 1 1 0
B. Stroud, G 29:00 3 1/9-11% 1/3-33% 0/0-0% 2 2 6 8 1 0 1 3 0
N. Springs, F 08:00 3 1/2-50% 1/1-100% 0/0-0% 0 1 3 4 0 0 0 2 0
C. LaRue, F 03:00 2 1/2-50% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 2 0
T. Burden, G 09:00 0 0/1-0% 0/1-0% 0/0-0% 2 1 0 1 0 0 1 2 0
J. Lewis, G 04:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0
G. Robinson, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
A. Harris, G 12:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 1 1 4 0

Liberty

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
B. Preston, F 21:00 17 7/11-64% 0/1-0% 3/6-50% 2 1 3 4 0 2 1 1 0
C. Parker, G 32:00 13 3/8-38% 0/1-0% 7/11-64% 3 0 4 4 1 0 1 0 0
D. McGhee, G 33:00 10 2/8-25% 2/6-33% 4/4-100% 1 0 7 7 0 1 2 3 0
S. Robinson, F 12:00 8 2/2-100% 1/1-100% 3/3-100% 0 1 3 4 1 0 1 0 0
K. McDowell, G 22:00 7 3/4-75% 1/1-100% 0/0-0% 0 0 4 4 0 0 0 0 0
D. Dobbs, G 13:00 4 2/3-67% 0/0-0% 0/0-0% 2 0 0 0 0 0 1 0 0
K. Rode, F 23:00 4 1/6-17% 0/1-0% 2/2-100% 0 0 3 3 0 0 0 4 0
E. Cuffee, G 29:00 3 0/3-0% 0/1-0% 3/4-75% 1 1 4 5 0 0 1 3 0
J. Jackson, G 08:00 3 1/2-50% 0/1-0% 1/1-100% 0 0 0 0 0 0 0 0 0
I. Warfield, G 00:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
M. Abii, F 07:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 1 0

Game Information

Attendance:
Time of Game: