NCAAB Scoreboard

N.J.I.T. at Rider
Wed Dec 23, 2020 2:00 PM EST

BELL
70
ND
81
F
DelSt
63
UNCW
87
F
StPet
70
StFNY
64
F
NJIT
81
Rider
66
F
Xav
61
Crei
66
F
SeLA
77
Gram
70
F
IdaSt
71
N CO
56
F
Tows
65
GMas
70
F
Rut
68
OhSt
80
F
NWSt
52
WaSt
62
F
GTown
67
Seton
78
F
USC-Up
60
Tenn
80
F
CSBak
79
Pepp
51
F
Prov
64
Butl
70
F
Ill
98
PSU
81
F
(N/A)
39
UCSD
75
F
(N/A)
45
Tuls
102
F
Copp
65
Iona
85
F
Vill
85
Marq
68
F
Web
79
BYU
87
F
UMKC
46
StLou
62
F
NW
74
Ind
67
F
W IL
72
DeP
91
F
SJSU
52
UtSt
85
F
NM
52
Bois
89
F
UCLA
Oreg
PPD
UtVal
AF
PPD
UConn
DeP
PPD

N.J.I.T. 81, Rider 66

Dec 23, 2020, 2:00 PM EST

Final

1

2

T

N.J.I.T.

33

48

81

Rider

23

43

66

Team Statistics

N.J.I.T. Rider
Points For 81 66
Field Goal % .500 .366
Three Point % .500 .375
Free Throw % .700 .800
Offensive Rebounds 6 19
Defensive Rebounds 23 22
Rebounds 29 41
Blocks 2 2
Steals 9 3
Turnovers 10 15
Personal Fouls 18 28
Technical Fouls 0 0
Ejections 0 0

N.J.I.T.

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
D. O'Hearn, G 27:00 19 6/8-75% 3/4-75% 4/4-100% 0 0 5 5 0 0 2 1 0
Z. Cooks, G 35:00 17 5/10-50% 2/3-67% 5/6-83% 1 0 7 7 2 0 4 1 0
M. Coleman, F 14:00 9 2/3-67% 2/2-100% 3/5-60% 1 1 1 2 0 0 1 2 0
A. Butler, G 33:00 9 3/7-43% 1/4-25% 2/2-100% 3 0 4 4 2 1 1 2 0
S. Brinson, F 23:00 8 4/8-50% 0/1-0% 0/4-0% 1 2 1 3 1 0 2 3 0
S. Diakite, F 30:00 8 2/4-50% 0/0-0% 4/5-80% 2 1 4 5 2 1 0 3 0
M. Gray, G 06:00 5 1/1-100% 0/0-0% 3/4-75% 0 1 0 1 0 0 0 1 0
K. de Graaf, F 06:00 3 1/1-100% 1/1-100% 0/0-0% 0 0 0 0 0 0 0 4 0
D. Willis, G 22:00 3 1/5-20% 1/5-20% 0/0-0% 2 0 1 1 1 0 0 0 0
J. Murphy, C 04:00 0 0/3-0% 0/0-0% 0/0-0% 0 1 0 1 1 0 0 0 0
D. Faison, F 00:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0

Rider

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
D. McQuarter, G 26:00 10 5/13-38% 0/0-0% 0/1-0% 0 5 2 7 0 0 1 1 0
J. Smalls, G 10:00 9 2/2-100% 2/2-100% 3/4-75% 0 2 0 2 0 0 1 5 0
A. Ogemuno-Johnson, F 14:00 8 4/4-100% 0/0-0% 0/0-0% 0 2 1 3 1 0 2 4 0
J. Pope, G 31:00 8 4/12-33% 0/1-0% 0/0-0% 0 0 3 3 0 0 1 1 0
A. Powell, G 13:00 8 3/7-43% 2/4-50% 0/0-0% 1 0 1 1 0 1 0 2 0
C. Ings, G 26:00 7 3/8-38% 1/3-33% 0/0-0% 3 2 6 8 1 0 2 2 0
T. Bladen, F 19:00 6 1/6-17% 0/0-0% 4/4-100% 1 5 4 9 1 1 1 3 0
D. Murray, G 30:00 5 2/10-20% 1/2-50% 0/0-0% 4 0 3 3 0 0 4 3 0
J. McGlone, G 09:00 3 1/4-25% 0/1-0% 1/1-100% 3 1 1 2 0 0 2 2 0
R. Henderson, G 12:00 2 1/4-25% 0/3-0% 0/0-0% 1 2 0 2 0 0 0 1 0
N. Benson, F 06:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 3 0
L. Foreman, F 04:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 1 0
R. Weise, G 00:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Game Information

Attendance:
Time of Game: