NCAAB Scoreboard

Southeastern Louisiana at New Orleans
Wed Mar 10, 2021 6:00 PM EST

Sac
83
N CO
90
F
NCSU
68
Syr
89
F
SJSU
80
Wyo
111
F
NoAZ
77
PorSt
66
F
Mia-FL
67
Clem
64
F
ArkPB
62
JackSt
74
F
Marq
49
GTown
68
F
WaSt
59
AzSt
64
F
AF
52
UNLV
80
F
Iona
55
Sien
52
F
Ida
64
Mont
69
F
LoyMD
67
Army
63
F
Butl
70
Xav
69
F(OT)
SeLA
63
NOrl
80
F
KSU
71
TCU
50
F
Minn
51
NW
46
F
Duke
70
Lou
56
F
UNCC
62
UTSA
72
F
Wash
95
Utah
98
F
TAMU
68
Vand
79
F
Rice
72
Marsh
68
F
NM
77
Fres
85
F
Buck
75
Colg
105
F
Fairf
79
Monm
60
F
Nebras
66
PSU
72
F
DeP
70
Prov
62
F
HCU
52
Lamar
62
F
ND
59
UNC
101
F
IaSt
73
Okla
79
F
MsVl
64
PVAM
91
F
UTEP
70
FAU
76
F
Cal
76
Stan
58
F
MTSU
56
N TX
76
F

Mar 10, 2021, 6:00 PM EST

Final

1

2

T

Southeastern Louisiana

22

41

63

New Orleans

38

42

80

Team Statistics

Southeastern Louisiana New Orleans
Points For 63 80
Field Goal % .375 .600
Three Point % .125 .400
Free Throw % .818 .769
Offensive Rebounds 8 4
Defensive Rebounds 16 22
Rebounds 24 26
Blocks 0 1
Steals 9 10
Turnovers 15 19
Personal Fouls 18 22
Technical Fouls 0 0
Ejections 0 0

Southeastern Louisiana

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
K. Clergeot, G 37:00 22 8/16-50% 0/3-0% 6/7-86% 2 0 0 0 1 0 3 3 0
I. Kirby, G 29:00 10 4/5-80% 0/1-0% 2/2-100% 2 0 2 2 2 0 3 4 0
N. Caldwell, G 26:00 8 3/5-60% 0/2-0% 2/2-100% 0 2 4 6 1 0 3 1 0
G. Okafor, G 32:00 7 2/9-22% 1/6-17% 2/3-67% 0 1 2 3 1 0 4 2 0
J. Warren, G 29:00 6 2/11-18% 0/6-0% 2/2-100% 2 2 1 3 0 0 1 1 0
E. Ifejeh, F 14:00 4 0/2-0% 0/0-0% 4/4-100% 0 3 5 8 2 0 1 3 0
M. Howell, F 02:00 3 1/2-50% 1/2-50% 0/0-0% 0 0 1 1 0 0 0 1 0
J. Kemp, F 10:00 3 1/1-100% 1/1-100% 0/2-0% 1 0 1 1 0 0 0 1 0
M. Strange, G 06:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 1 0 0 0 0
M. Romanov, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0
M. Brackmann, C 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
B. Smith, G 11:00 0 0/4-0% 0/3-0% 0/0-0% 1 0 0 0 1 0 0 1 0

New Orleans

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
D. St. Hilaire, G 28:00 20 5/10-50% 4/6-67% 6/7-86% 2 0 4 4 1 0 2 3 0
D. Rosser, G 31:00 15 6/10-60% 0/2-0% 3/5-60% 2 0 5 5 1 0 2 2 0
T. Green, G 20:00 11 3/5-60% 0/1-0% 5/6-83% 2 2 3 5 0 0 3 2 0
A. Freeman, F 24:00 10 4/5-80% 0/0-0% 2/2-100% 0 0 4 4 0 0 2 2 0
R. Carson, G 32:00 10 4/6-67% 1/2-50% 1/2-50% 1 1 1 2 3 0 3 3 0
K. Doughty, G 13:00 5 2/3-67% 1/2-50% 0/0-0% 0 0 2 2 2 0 3 3 0
J. Myers, F 14:00 4 2/2-100% 0/0-0% 0/0-0% 1 0 0 0 2 1 0 0 0
L. Berzat, G 17:00 2 0/1-0% 0/1-0% 2/2-100% 2 0 0 0 0 0 2 2 0
D. Bell, F 08:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 0 0 1 0 0 4 0
C. Bohannon, G 02:00 1 0/0-0% 0/0-0% 1/2-50% 0 0 2 2 0 0 0 0 0
R. Holmes, G 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
L. Marshall, F 04:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 1 2 0 0 1 1 0
B. Tong, F 02:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0
J. Rodgers, G 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 0 0

Game Information

Attendance:
Time of Game: