NCAAB Scoreboard

Wisconsin at North Carolina
Fri Mar 19, 2021 7:10 PM EDT

VaTec
70
Fla
75
F(OT)
Colg
68
Ark
85
F
Drex
49
Ill
78
F
UtSt
53
TxTch
65
F
ORU
75
OhSt
72
F(OT)
Hartfo
55
Baylor
79
F
GaTec
60
LoyIL
71
F
OrSt
70
Tenn
56
F
Lib
60
OkSt
69
F
Buff
73
ColSt
75
F
Wisc
85
UNC
62
F
Clev
56
Hou
87
F
N TX
78
Purd
69
F(OT)
LaTec
70
Miss
61
F
Rut
60
Clem
56
F
Syr
78
SDSU
62
F
Winth
63
Vill
73
F
MorSt
67
WVU
84
F

Mar 19, 2021, 7:10 PM EDT

Final

1

2

T

Wisconsin

40

45

85

North Carolina

24

38

62

Team Statistics

Wisconsin North Carolina
Points For 85 62
Field Goal % .508 .385
Three Point % .481 .385
Free Throw % .833 .700
Offensive Rebounds 7 10
Defensive Rebounds 27 20
Rebounds 34 30
Blocks 8 5
Steals 5 2
Turnovers 6 10
Personal Fouls 11 14
Technical Fouls 0 0
Ejections 0 0

Wisconsin

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
B. Davison, G 37:00 29 10/15-67% 5/7-71% 4/4-100% 1 0 6 6 0 0 1 1 0
D. Trice, G 36:00 21 8/15-53% 3/8-38% 2/2-100% 3 0 5 5 0 0 2 0 0
A. Ford, F 23:00 9 4/10-40% 1/5-20% 0/0-0% 2 2 3 5 1 0 1 3 0
M. Potter, F 24:00 9 3/6-50% 2/2-100% 1/2-50% 3 1 3 4 0 3 0 3 0
N. Reuvers, F 26:00 7 2/8-25% 1/3-33% 2/2-100% 1 2 3 5 0 4 1 2 0
J. Davis, G 23:00 6 3/4-75% 0/1-0% 0/0-0% 3 0 6 6 1 1 1 2 0
J. Davis, G 01:00 3 1/1-100% 1/1-100% 0/0-0% 0 0 0 0 0 0 0 0 0
T. Wahl, F 17:00 1 0/1-0% 0/0-0% 1/2-50% 0 0 0 0 1 0 0 0 0
J. Taphorn, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
T. Anderson, G 05:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 1 1 1 0 0 0 0
S. Crowl, F 03:00 0 0/1-0% 0/0-0% 0/0-0% 1 2 0 2 0 0 0 0 0
B. Carlson, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Gilmore, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Higginbottom, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 1 0 0 0 0
J. Hedstrom, C 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

North Carolina

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
A. Bacot, F 24:00 15 6/9-67% 0/0-0% 3/3-100% 1 2 2 4 2 0 1 1 0
C. Love, G 28:00 10 4/13-31% 2/5-40% 0/0-0% 3 0 1 1 0 0 0 2 0
G. Brooks, F 22:00 10 4/12-33% 0/0-0% 2/4-50% 1 5 5 10 0 2 2 0 0
K. Walton, G 26:00 8 2/4-50% 2/3-67% 2/2-100% 1 0 1 1 0 0 0 2 0
A. Harris, G 12:00 6 3/5-60% 0/1-0% 0/1-0% 0 0 0 0 0 0 0 1 0
R. Davis, G 22:00 5 2/9-22% 1/3-33% 0/0-0% 2 1 3 4 0 1 0 2 0
D. Sharpe, F 19:00 4 2/4-50% 0/0-0% 0/0-0% 1 1 2 3 0 1 3 2 0
R. Black, G 22:00 2 1/4-25% 0/1-0% 0/0-0% 0 0 3 3 0 0 1 3 0
W. Kessler, F 13:00 2 1/3-33% 0/0-0% 0/0-0% 1 0 1 1 0 0 1 0 0
D. Farris, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
R. McAdoo, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
A. Platek, G 07:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 2 2 0 0 1 1 0
W. Miller, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 0 0
K. Smith, G 01:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
S. Manley, F 01:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 0 1 0 1 0 0 0

Game Information

Attendance:
Time of Game: