NCAAB Scoreboard
Sacred Heart at Brown
Sun Dec 5, 2021 2:00 PM EST
NW |
67 |
MD |
61 |
F |
Monm |
79 |
Canis |
65 |
F |
(N/A) |
64 |
Corn |
122 |
F |
Fairf |
81 |
Niag |
71 |
F |
Quin |
90 |
Manh |
73 |
F |
Maris |
79 |
Rider |
67 |
F |
Sien |
60 |
StPet |
58 |
F |
BethC |
45 |
UCF |
81 |
F |
Minn |
81 |
MissSt |
76 |
F |
SacHr |
66 |
Brown |
79 |
F |
Detr |
64 |
IL-C |
56 |
F |
NJIT |
90 |
Lafy |
86 |
F(2OT) |
NFla |
41 |
FAU |
76 |
F |
W IL |
97 |
CenMI |
70 |
F |
UMBC |
60 |
Del |
70 |
F |
Rich |
60 |
NrthIA |
52 |
F |
GTown |
67 |
SouthCar |
80 |
F |
Denv |
58 |
TxSt |
71 |
F |
Valpa |
71 |
W MI |
60 |
F |
KennSt |
62 |
Woff |
88 |
F |
UNC |
79 |
GaTec |
62 |
F |
(N/A) |
43 |
BELL |
92 |
F |
(N/A) |
40 |
N AL |
103 |
F |
Belm |
85 |
Samf |
73 |
F |
(N/A) |
55 |
APSU |
98 |
F |
UST |
64 |
Drake |
74 |
F |
CalLu |
66 |
UCSB |
87 |
F |
Ariz |
90 |
OrSt |
65 |
F |
VMI |
89 |
Seatt |
82 |
F |
CAPoly |
51 |
USD |
52 |
F |
(N/A) |
57 |
E MI |
79 |
F |
(N/A) |
64 |
Lamar |
67 |
F |
Cal |
58 |
Utah |
66 |
F |
Chat |
85 |
Lipsco |
64 |
F |
Xav |
77 |
OkSt |
71 |
F |
SeLA |
72 |
Troy |
68 |
F |
KSU |
65 |
WichSt |
59 |
F |
AzSt |
69 |
Oreg |
67 |
F(OT) |
Bry |
58 |
Cin |
73 |
F |
Ford |
69 |
StJon |
83 |
F |
OhSt |
76 |
PSU |
64 |
F |
ChaSo |
59 |
TARL |
57 |
F |
UCLA |
|
Wash |
|
Canc |
Brown 79, Sacred Heart 66
Dec 5, 2021, 2:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
33 |
33 |
66 |
||
43 |
36 |
79 |
Team Statistics
Sacred Heart | Brown | |
---|---|---|
Points For | 66 | 79 |
Field Goal % | .407 | .596 |
Three Point % | .333 | .385 |
Free Throw % | .818 | .700 |
Offensive Rebounds | 9 | 4 |
Defensive Rebounds | 17 | 19 |
Rebounds | 26 | 23 |
Blocks | 0 | 2 |
Steals | 7 | 3 |
Turnovers | 15 | 14 |
Personal Fouls | 15 | 13 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Sacred Heart
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Clarke, G | 31:00 | 24 | 9/14-64% | 3/6-50% | 3/3-100% | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
T. Thomas, G | 35:00 | 18 | 6/15-40% | 4/8-50% | 2/2-100% | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 |
N. Galette, G | 31:00 | 10 | 4/11-36% | 0/4-0% | 2/2-100% | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 |
A. Watson, G | 25:00 | 5 | 2/7-29% | 1/3-33% | 0/0-0% | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
J. Reilly, G | 16:00 | 3 | 1/3-33% | 1/3-33% | 0/0-0% | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
B. Johnson, F | 22:00 | 3 | 1/3-33% | 0/1-0% | 1/2-50% | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 0 |
C. Dutreil, F | 23:00 | 3 | 1/4-25% | 0/0-0% | 1/2-50% | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 0 |
M. Sixsmith, G | 17:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
Brown
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Wojcik, G | 28:00 | 17 | 7/11-64% | 3/7-43% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
N. Owusu-Anane, F | 24:00 | 12 | 6/7-86% | 0/1-0% | 0/1-0% | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 |
T. Choh, F | 28:00 | 11 | 4/5-80% | 0/1-0% | 3/4-75% | 3 | 0 | 6 | 6 | 0 | 1 | 3 | 1 | 0 |
K. Lilly, G | 26:00 | 9 | 3/11-27% | 3/10-30% | 0/0-0% | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
D. Friday, G | 20:00 | 9 | 3/4-75% | 1/1-100% | 2/2-100% | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 |
J. Gainey, F | 16:00 | 8 | 4/4-100% | 0/0-0% | 0/1-0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Ferrari, G | 21:00 | 8 | 3/4-75% | 2/2-100% | 0/0-0% | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 |
D. Mitchell, G | 19:00 | 5 | 1/3-33% | 1/1-100% | 2/2-100% | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
P. Cowan, G | 05:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cooley, G | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
N. Meren, G | 10:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Game Information
Attendance: |
Time of Game: |