NCAAB Scoreboard
Vermont at Brown
Fri Dec 10, 2021 7:00 PM EST
Team Statistics
Vermont | Brown | |
---|---|---|
Points For | 70 | 65 |
Field Goal % | .460 | .490 |
Three Point % | .348 | .333 |
Free Throw % | .762 | .615 |
Offensive Rebounds | 1 | 2 |
Defensive Rebounds | 26 | 25 |
Rebounds | 27 | 27 |
Blocks | 2 | 6 |
Steals | 6 | 6 |
Turnovers | 10 | 14 |
Personal Fouls | 13 | 20 |
Technical Fouls | 0 | 1 |
Ejections | 0 | 0 |
Vermont
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Shungu, G | 33:00 | 18 | 6/11-55% | 0/3-0% | 6/7-86% | 3 | 0 | 5 | 5 | 1 | 1 | 4 | 0 | 0 |
R. Davis, F | 33:00 | 16 | 5/8-62% | 4/4-100% | 2/4-50% | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 0 |
I. Powell, F | 34:00 | 15 | 5/9-56% | 1/5-20% | 4/4-100% | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 2 | 0 |
J. Mazzulla, G | 33:00 | 11 | 3/9-33% | 2/4-50% | 3/4-75% | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 |
F. Sullivan, G | 22:00 | 7 | 3/9-33% | 1/4-25% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
R. Duncan, G | 22:00 | 3 | 1/2-50% | 0/1-0% | 1/2-50% | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
N. Fiorillo, F | 07:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Deloney, G | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Patella, F | 14:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lilly, G | 29:00 | 13 | 6/11-55% | 1/5-20% | 0/0-0% | 6 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
P. Wojcik, G | 33:00 | 13 | 5/10-50% | 1/5-20% | 2/3-67% | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 |
K. Ferrari, G | 22:00 | 12 | 4/4-100% | 4/4-100% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
T. Choh, F | 32:00 | 11 | 3/8-38% | 0/3-0% | 5/6-83% | 2 | 1 | 6 | 7 | 1 | 0 | 3 | 3 | 0 |
J. Gainey, F | 35:00 | 8 | 4/4-100% | 0/0-0% | 0/2-0% | 1 | 0 | 6 | 6 | 0 | 4 | 0 | 2 | 1 |
D. Friday, G | 23:00 | 7 | 3/11-27% | 1/3-33% | 0/0-0% | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 0 |
D. Mitchell, G | 18:00 | 1 | 0/1-0% | 0/1-0% | 1/2-50% | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 5 | 0 |
M. Ndur, F | 04:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Meren, G | 04:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |