NCAAB Scoreboard
UTSA at Illinois State
Tue Dec 21, 2021 3:00 PM EST
USC-Up |
70 |
Ohio |
85 |
F |
(N/A) |
50 |
BGSU |
129 |
F |
USM |
67 |
ECU |
68 |
F |
(N/A) |
66 |
TNSt |
108 |
F |
(N/A) |
56 |
Mia-O |
80 |
F |
JU |
55 |
Pitt |
64 |
F |
JSU |
87 |
ArkLR |
67 |
F |
UTSA |
64 |
IlSt |
81 |
F |
Samf |
75 |
Miss |
73 |
F |
(N/A) |
66 |
ArkSt |
88 |
F |
Dart |
57 |
CSBak |
61 |
F |
Merrim |
49 |
Maine |
47 |
F |
SCSt |
75 |
ChaSo |
65 |
F |
(N/A) |
63 |
NCAT |
88 |
F |
NWSt |
61 |
TAMU |
80 |
F |
(N/A) |
54 |
UNCA |
114 |
F |
David |
79 |
Bama |
78 |
F |
WriSt |
84 |
NCSU |
70 |
F |
Elon |
55 |
Ark |
81 |
F |
MorSt |
80 |
IUPUI |
52 |
F |
(N/A) |
59 |
Princ |
100 |
F |
Amer |
44 |
GMas |
67 |
F |
How |
69 |
Harv |
77 |
F |
LoyMa |
71 |
BELL |
57 |
F |
TNTec |
67 |
Cin |
76 |
F |
Marsh |
63 |
Toled |
95 |
F |
E IL |
55 |
Ball |
75 |
F |
Brad |
87 |
SHSU |
61 |
F |
Fres |
50 |
Utah |
55 |
F |
App |
50 |
UNC |
70 |
F |
South |
60 |
Dayt |
69 |
F |
Xav |
58 |
Vill |
71 |
F |
FAU |
52 |
HiPt |
55 |
F |
Winth |
63 |
MissSt |
84 |
F |
ChiSt |
48 |
IaSt |
79 |
F |
Manh |
77 |
Citad |
74 |
F |
Albany |
68 |
Leh |
52 |
F |
Presb |
61 |
Furm |
75 |
F |
Oakl |
78 |
MSU |
90 |
F |
Del |
72 |
Iona |
83 |
F |
NNMU |
54 |
N CO |
90 |
F |
AF |
45 |
TARL |
67 |
F |
Gram |
55 |
TCU |
90 |
F |
SeLA |
62 |
Iowa |
93 |
F |
SIU-E |
69 |
USA |
84 |
F |
McNee |
59 |
KSU |
74 |
F |
NCC |
61 |
UTEP |
70 |
F |
GASt |
62 |
GaTec |
72 |
F(OT) |
Pepp |
59 |
Oreg |
68 |
F |
UtVal |
68 |
Wash |
52 |
F |
PorSt |
62 |
UtSt |
81 |
F |
Norf |
54 |
NM |
68 |
F |
UConn |
78 |
Marq |
70 |
F |
SEMO |
68 |
CBU |
84 |
F |
SCla |
79 |
SJSU |
57 |
F |
Nich |
61 |
OrSt |
83 |
F |
JackSt |
|
SFA |
|
Canc |
JMU |
|
Morg |
|
Canc |
FlaAM |
|
AzSt |
|
Canc |
Clev |
|
Kent |
|
Canc |
UMassL |
|
LIU |
|
Canc |
N TX |
|
Tuls |
|
Canc |
Evans |
|
SMU |
|
Canc |
(N/A) |
|
UNCG |
|
Canc |
Niag |
|
Bingha |
|
Canc |
IPFW |
|
Mich |
|
Canc |
(N/A) |
|
LoyMD |
|
Canc |
UNH |
|
VCU |
|
Canc |
HCU |
|
FIU |
|
Canc |
TN-M |
|
OhSt |
|
Canc |
ColSt |
|
Bama |
|
Canc |
ASU |
|
Mem |
|
Canc |
NOrl |
|
Tul |
|
Canc |
(N/A) |
|
UTRGV |
|
Canc |
ChBap |
|
ArkSt |
|
Canc |
Kansas |
|
Colora |
|
Canc |
OkSt |
|
USC |
|
Canc |
GrCan |
|
Nev |
|
Canc |
Drex |
|
LaSal |
|
PPD |
UCIrv |
|
Buff |
|
PPD |
NFla |
|
FSU |
|
PPD |
Corn |
|
Syr |
|
PPD |
Illinois State 81, UTSA 64
Dec 21, 2021, 3:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
28 |
36 |
64 |
||
39 |
42 |
81 |
Team Statistics
UTSA | Illinois State | |
---|---|---|
Points For | 64 | 81 |
Field Goal % | .379 | .550 |
Three Point % | .150 | .391 |
Free Throw % | .579 | .500 |
Offensive Rebounds | 16 | 11 |
Defensive Rebounds | 18 | 29 |
Rebounds | 34 | 40 |
Blocks | 1 | 2 |
Steals | 7 | 7 |
Turnovers | 10 | 15 |
Personal Fouls | 18 | 23 |
Technical Fouls | 2 | 2 |
Ejections | 0 | 0 |
UTSA
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Germany, F | 30:00 | 17 | 7/14-50% | 0/1-0% | 3/6-50% | 0 | 4 | 1 | 5 | 1 | 1 | 2 | 4 | 0 |
D. Deing, G | 34:00 | 14 | 5/16-31% | 2/8-25% | 2/2-100% | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 |
C. Tucker, G | 29:00 | 12 | 3/4-75% | 0/0-0% | 6/10-60% | 2 | 0 | 4 | 4 | 2 | 0 | 4 | 4 | 0 |
C. Alley, F | 26:00 | 9 | 4/12-33% | 1/3-33% | 0/0-0% | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 |
J. Farmer, F | 16:00 | 4 | 2/8-25% | 0/3-0% | 0/0-0% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
E. Czumbel, G | 23:00 | 4 | 2/5-40% | 0/2-0% | 0/0-0% | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
D. McNeill, G | 09:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bofinger, F | 10:00 | 2 | 1/1-100% | 0/0-0% | 0/1-0% | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
L. Sabally, F | 20:00 | 0 | 0/4-0% | 0/2-0% | 0/0-0% | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
A. Jabbar, G | 01:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Addo-Ankrah, G | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Reeves, G | 34:00 | 21 | 9/14-64% | 3/7-43% | 0/0-0% | 4 | 1 | 9 | 10 | 0 | 0 | 1 | 2 | 1 |
S. Chatman, F | 20:00 | 17 | 8/11-73% | 0/0-0% | 1/4-25% | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 1 |
J. Strong, G | 24:00 | 12 | 4/8-50% | 3/5-60% | 1/2-50% | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
M. Freeman, G | 29:00 | 10 | 4/10-40% | 0/2-0% | 2/2-100% | 8 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 0 |
H. Fleming, G | 29:00 | 8 | 3/5-60% | 2/4-50% | 0/0-0% | 4 | 2 | 6 | 8 | 2 | 0 | 1 | 5 | 0 |
L. McChesney, F | 16:00 | 5 | 2/6-33% | 1/4-25% | 0/0-0% | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
R. Schmitt, F | 14:00 | 4 | 2/4-50% | 0/0-0% | 0/0-0% | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 0 |
K. Lewis, F | 20:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 3 | 0 |
A. Ndiaye, F | 05:00 | 1 | 0/0-0% | 0/0-0% | 1/2-50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Sissoko, F | 02:00 | 1 | 0/0-0% | 0/0-0% | 1/2-50% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Miller, G | 04:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Washington, G | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Johnson, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |