NCAAB Scoreboard

Florida State at Wake Forest
Tue Jan 4, 2022 7:00 PM EST

Ohio
69
Akr
63
F
Aub
81
SouthCar
66
F
Army
96
Buck
89
F
Boston
71
Navy
83
F
FSU
54
Wake
76
F
Lib
75
Stetsn
59
F
NCSU
68
VaTec
63
F
TAMU
81
UGA
79
F
KY
60
LSU
65
F
Kent
66
Ball
65
F
E MI
85
W MI
79
F
HolyC
70
LoyMD
79
F
Mich
67
Rut
75
F
CenAR
79
E KY
72
F
Toled
82
CenMI
54
F
Colg
81
Leh
85
F
Tex
70
KSU
57
F
Okla
74
Baylor
84
F
Ill
76
Minn
53
F
N AL
74
Lipsco
84
F
Seton
71
Butl
56
F
Vand
75
Ark
74
F
GaTec
57
Duke
69
F
Tuls
64
Mem
67
F
UVA
75
Clem
65
F
AF
59
ColSt
67
F
Kansas
74
OkSt
63
F
Prov
56
Marq
88
F
How
Penn
Canc
LongB
CS-Ful
Canc
Lafy
Amer
PPD
BELL
JSU
PPD
Xav
GTown
PPD
Mia-O
BGSU
PPD
Buff
NIU
PPD
Bois
UtSt
PPD
Wyo
Nev
PPD

Jan 4, 2022, 7:00 PM EST

Final

1

2

T

Florida State

22

32

54

Wake Forest

35

41

76

Team Statistics

Florida State Wake Forest
Points For 54 76
Field Goal % .242 .455
Three Point % .160 .263
Free Throw % .800 .778
Offensive Rebounds 6 8
Defensive Rebounds 23 40
Rebounds 29 48
Blocks 5 4
Steals 16 4
Turnovers 10 20
Personal Fouls 22 18
Technical Fouls 0 0
Ejections 0 0

Florida State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
M. Cleveland, G 20:00 13 3/8-38% 0/0-0% 7/11-64% 0 1 1 2 3 0 3 4 0
C. Mills, G 29:00 10 2/13-15% 0/3-0% 6/6-100% 2 0 2 2 1 0 2 4 0
M. Osborne, F 32:00 6 2/8-25% 0/4-0% 2/2-100% 0 1 7 8 1 0 0 0 0
W. Wilkes, F 13:00 6 2/5-40% 2/5-40% 0/0-0% 1 0 2 2 0 0 1 1 0
R. Evans, G 20:00 6 3/8-38% 0/4-0% 0/0-0% 1 0 3 3 2 1 0 2 0
N. McLeod, C 12:00 5 0/1-0% 0/0-0% 5/6-83% 0 1 0 1 0 1 0 1 0
C. Fletcher, G 12:00 5 2/7-29% 1/2-50% 0/0-0% 0 1 2 3 2 0 1 2 0
A. Polite, G 27:00 3 1/8-12% 1/6-17% 0/0-0% 0 1 4 5 3 1 3 3 0
J. Warley, G 19:00 0 0/3-0% 0/0-0% 0/0-0% 1 1 0 1 1 1 0 2 0
J. Lindner, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 1 0 0 0 0
Q. Ballard, C 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 1 0 0 0
J. Butler, F 13:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 1 1 2 0 0 3 0

Wake Forest

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. LaRavia, G 39:00 22 6/9-67% 1/2-50% 9/11-82% 5 2 5 7 0 1 8 3 0
A. Williams, G 28:00 20 7/13-54% 0/1-0% 6/7-86% 4 2 4 6 0 0 5 4 0
K. Sy, F 31:00 16 6/7-86% 1/2-50% 3/4-75% 0 2 8 10 1 0 2 2 0
I. Mucius, F 32:00 9 3/10-30% 3/9-33% 0/0-0% 0 0 8 8 0 0 1 0 0
D. Walton, F 17:00 5 1/3-33% 0/1-0% 3/4-75% 1 1 4 5 0 3 2 4 0
R. McCray, G 01:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 0 0
C. Hildreth, G 24:00 2 1/7-14% 0/3-0% 0/1-0% 3 1 4 5 2 0 0 1 0
M. Marsh, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Whitt, G 25:00 0 0/4-0% 0/1-0% 0/0-0% 2 0 6 6 1 0 2 3 0
L. Taylor, G 01:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0

Game Information

Attendance:
Time of Game: