NCAAB Scoreboard

Georgetown at UConn
Tue Jan 25, 2022 8:30 PM EST

Bama
76
UGA
82
F
Rich
70
URI
63
F
W&M
73
Charl
74
F
WriSt
63
NoKY
73
F
Colum
72
Yale
83
F
Sien
57
Iona
74
F
Cin
58
Temp
61
F
Clem
69
Duke
71
F
Mia-O
64
Ball
81
F
MOSt
72
IndSt
76
F
DeP
43
Vill
67
F
MSU
55
Ill
56
F
Buff
75
Toled
86
F
E MI
71
BGSU
85
F
Akr
60
CenMI
56
F
NIU
62
Ohio
74
F
W MI
64
Kent
75
F
Ford
61
Dayt
68
F
UST
56
NDSU
77
F
Syr
53
Pitt
64
F
MD
68
Rut
60
F
SIU
47
LoyIL
59
F
KSU
49
Baylor
74
F
Aub
55
Mizzu
54
F
GTown
73
UConn
96
F
MissSt
74
KY
82
F(OT)
Fres
65
NM
60
F
Wyo
62
Bois
65
F
Tex
73
TCU
50
F
Nev
66
ColSt
77
F
Colora
82
Oreg
78
F
UCSB
72
CSNor
45
F
AF
63
SJSU
53
F
Ariz
59
UCLA
75
F
Wisc
Nebras
PPD

Jan 25, 2022, 8:30 PM EST

Final

1

2

T

Georgetown

40

33

73

UConn

52

44

96

Team Statistics

Georgetown UConn
Points For 73 96
Field Goal % .450 .500
Three Point % .524 .417
Free Throw % .667 .783
Offensive Rebounds 10 16
Defensive Rebounds 13 19
Rebounds 23 35
Blocks 1 6
Steals 6 5
Turnovers 11 7
Personal Fouls 16 15
Technical Fouls 0 0
Ejections 0 0

Georgetown

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
A. Mohammed, G 30:00 15 6/11-55% 3/4-75% 0/0-0% 3 3 4 7 1 0 1 0 0
C. Holloway, F 30:00 11 3/9-33% 2/3-67% 3/4-75% 1 2 2 4 2 0 2 4 0
D. Carey, G 30:00 10 4/8-50% 2/4-50% 0/0-0% 2 0 0 0 0 0 4 2 0
K. Rice, F 16:00 9 3/7-43% 3/5-60% 0/0-0% 0 0 1 1 1 0 0 0 0
D. Harris, G 32:00 7 3/9-33% 1/5-20% 0/1-0% 1 0 0 0 0 0 3 0 0
T. Ighoefe, C 15:00 7 3/4-75% 0/0-0% 1/2-50% 0 2 3 5 0 0 1 5 0
R. Mutombo, C 22:00 6 2/7-29% 0/0-0% 2/2-100% 0 3 3 6 0 0 0 3 0
T. Beard, G 11:00 4 1/2-50% 0/0-0% 2/3-67% 3 0 0 0 0 0 0 0 0
J. Billingsley, F 02:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Azinge, G 03:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 0 0 1 0 0 1 0
K. Clark, F 07:00 0 0/1-0% 0/0-0% 0/0-0% 1 0 0 0 1 1 0 1 0
M. Wilson, F 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

UConn

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
A. Sanogo, F 23:00 19 8/14-57% 0/0-0% 3/4-75% 0 4 4 8 2 2 0 3 0
J. Hawkins, G 13:00 15 4/7-57% 4/7-57% 3/3-100% 2 0 0 0 0 1 0 0 0
I. Whaley, F 27:00 15 7/12-58% 0/1-0% 1/1-100% 0 6 1 7 1 0 1 3 0
R. Cole, G 29:00 14 5/12-42% 2/5-40% 2/2-100% 7 1 5 6 2 0 2 1 0
T. Martin, G 30:00 13 4/9-44% 2/4-50% 3/4-75% 2 3 5 8 0 0 2 0 0
T. Polley, F 17:00 8 1/3-33% 1/3-33% 5/5-100% 0 0 0 0 0 1 0 0 0
A. Akok, F 14:00 5 2/2-100% 1/1-100% 0/2-0% 0 1 0 1 0 1 0 2 0
A. Jackson, G 27:00 5 2/5-40% 0/2-0% 1/2-50% 5 0 3 3 0 1 1 1 0
S. Johnson, F 04:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
J. Gaffney, G 08:00 0 0/1-0% 0/0-0% 0/0-0% 4 1 0 1 0 0 0 4 0
R. Springs, F 03:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
R. Diggins, G 03:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 0 0 1 0 0
A. Hurley, G 02:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 1 1 0 0 0 1 0

Game Information

Attendance:
Time of Game: