NCAAB Scoreboard
BYU at Vanderbilt
Thu Dec 23, 2021 10:00 PM EST
Vanderbilt 69, BYU 67
Dec 23, 2021, 10:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
35 |
32 |
67 |
||
30 |
39 |
69 |
Team Statistics
BYU | Vanderbilt | |
---|---|---|
Points For | 67 | 69 |
Field Goal % | .414 | .393 |
Three Point % | .400 | .308 |
Free Throw % | .733 | .722 |
Offensive Rebounds | 11 | 9 |
Defensive Rebounds | 27 | 22 |
Rebounds | 38 | 31 |
Blocks | 4 | 4 |
Steals | 6 | 8 |
Turnovers | 18 | 10 |
Personal Fouls | 22 | 16 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
BYU
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Erickson, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ally Atiki, F | 04:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
A. Barcello, G | 30:00 | 15 | 5/14-36% | 3/6-50% | 2/2-100% | 2 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 0 |
C. Lohner, F | 24:00 | 11 | 5/6-83% | 1/1-100% | 0/0-0% | 0 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 0 |
S. Johnson, G | 27:00 | 11 | 5/13-38% | 0/5-0% | 1/2-50% | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 0 |
T. Knell, G | 21:00 | 10 | 3/6-50% | 3/5-60% | 1/1-100% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
F. Traore, F | 25:00 | 9 | 2/5-40% | 0/0-0% | 5/6-83% | 0 | 5 | 10 | 15 | 1 | 2 | 2 | 1 | 0 |
G. George, F | 17:00 | 5 | 2/3-67% | 1/1-100% | 0/0-0% | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 0 |
T. Lucas, G | 31:00 | 4 | 2/8-25% | 0/1-0% | 0/0-0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
S. Knight, G | 21:00 | 2 | 0/3-0% | 0/1-0% | 2/4-50% | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 |
Vanderbilt
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Dorsey, G | 03:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Frank, F | 09:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
T. Lawrence, G | 07:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
S. Pippen, G | 28:00 | 23 | 8/16-50% | 1/3-33% | 6/9-67% | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
M. Stute, F | 32:00 | 14 | 5/9-56% | 3/7-43% | 1/1-100% | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 0 |
J. Wright, G | 31:00 | 13 | 5/14-36% | 0/5-0% | 3/3-100% | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 |
T. Thomas, G | 20:00 | 8 | 3/8-38% | 2/5-40% | 0/0-0% | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
Q. Millora-Brown, F | 31:00 | 4 | 1/5-20% | 0/0-0% | 2/3-67% | 3 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 0 |
R. Chatman, G | 24:00 | 4 | 1/4-25% | 1/3-33% | 1/2-50% | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
S. Dezonie, G | 15:00 | 3 | 1/3-33% | 1/2-50% | 0/0-0% | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
Game Information
Attendance: |
Time of Game: |