NCAAB Scoreboard

Iowa State at Wisconsin
Sun Mar 20, 2022 6:10 PM EDT

UNCW
93
VMI
78
F
Hou
68
Ill
53
F
Fla
56
Xav
72
F
N CO
74
FAU
71
F
OhSt
61
Vill
71
F
WaSt
75
SMU
63
F
Dayt
68
Vand
70
F(OT)
Boston
71
UNCG
68
F
MSU
76
Duke
85
F
UVA
71
N TX
69
F(OT)
IaSt
54
Wisc
49
F
ND
53
TxTch
59
F
Troy
70
AbCh
82
F
Mia-FL
79
Aub
61
F
StBon
70
Okla
68
F
Tex
71
Purd
81
F
TCU
80
Ariz
85
F(OT)

Mar 20, 2022, 6:10 PM EDT

Final

1

2

T

Iowa State

27

27

54

Wisconsin

26

23

49

Team Statistics

Iowa State Wisconsin
Points For 54 49
Field Goal % .345 .298
Three Point % .214 .091
Free Throw % .688 .760
Offensive Rebounds 7 6
Defensive Rebounds 25 27
Rebounds 32 33
Blocks 3 7
Steals 9 6
Turnovers 13 16
Personal Fouls 25 18
Technical Fouls 0 0
Ejections 0 0

Iowa State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
G. Kalscheur, G 34:00 22 10/19-53% 1/4-25% 1/3-33% 1 3 1 4 2 0 1 4 0
I. Brockington, G 31:00 10 4/15-27% 0/1-0% 2/2-100% 0 0 2 2 2 1 4 3 0
A. Kunc, F 29:00 7 1/4-25% 1/3-33% 4/5-80% 1 0 6 6 1 2 0 4 0
C. Grill, G 20:00 5 2/4-50% 1/3-33% 0/0-0% 1 0 2 2 1 0 0 3 0
T. Hunter, G 34:00 4 1/10-10% 0/3-0% 2/2-100% 5 0 6 6 3 0 3 1 0
G. Conditt, F 22:00 4 1/4-25% 0/0-0% 2/2-100% 3 3 3 6 0 0 3 4 0
R. Jones, F 16:00 2 1/2-50% 0/0-0% 0/2-0% 1 1 1 2 0 0 1 3 0
T. Jackson, G 06:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 2 0
T. Enaruna, G 08:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 4 4 0 0 0 1 0

Wisconsin

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Davis, G 38:00 17 4/16-25% 0/7-0% 9/11-82% 1 1 8 9 2 4 4 3 0
B. Davison, G 37:00 12 3/7-43% 1/3-33% 5/7-71% 4 0 4 4 4 0 2 4 0
T. Wahl, F 24:00 8 3/6-50% 0/0-0% 2/3-67% 0 2 6 8 0 0 3 4 0
C. Vogt, C 14:00 4 2/2-100% 0/0-0% 0/0-0% 0 1 2 3 0 2 2 0 0
J. Davis, G 11:00 3 1/4-25% 1/3-33% 0/0-0% 0 2 0 2 0 1 0 4 0
S. Crowl, F 25:00 2 1/4-25% 0/3-0% 0/0-0% 1 0 1 1 0 0 2 3 0
B. Carlson, F 12:00 2 0/1-0% 0/1-0% 2/2-100% 0 0 0 0 0 0 0 0 0
J. Neath, G 22:00 1 0/3-0% 0/2-0% 1/2-50% 1 0 4 4 0 0 1 0 0
I. Lindsey, G 02:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Hepburn, G 14:00 0 0/3-0% 0/2-0% 0/0-0% 0 0 2 2 0 0 2 0 0
C. Gilmore, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Game Information

Attendance:
Time of Game: