NCAAB Scoreboard
Hampton at Wake Forest
Sat Nov 26, 2022 12:30 PM EST
Manh |
72 |
Army |
71 |
F |
LoyMD |
65 |
ULM |
64 |
F |
MtStM |
59 |
Navy |
75 |
F |
Ball |
67 |
MOSt |
64 |
F |
NE |
54 |
Princ |
56 |
F |
HBU |
69 |
Mizzu |
105 |
F |
Clev |
71 |
W MI |
49 |
F |
JMU |
79 |
SDSt |
60 |
F |
UMBC |
70 |
GTown |
79 |
F |
Hamp |
70 |
Wake |
97 |
F |
(N/A) |
73 |
GaSo |
101 |
F |
WlmCry |
62 |
SeLA |
96 |
F |
(N/A) |
58 |
VMI |
108 |
F |
ArkLR |
67 |
Mia-O |
80 |
F |
(N/A) |
53 |
UAB |
110 |
F |
FAU |
73 |
Albany |
56 |
F |
South |
78 |
NebOm |
88 |
F |
(N/A) |
51 |
NCAT |
78 |
F |
CS-Ful |
60 |
DSU |
66 |
F |
SDak |
59 |
CoCar |
66 |
F |
NIU |
76 |
NrthIA |
83 |
F |
Maris |
60 |
Buck |
54 |
F(OT) |
Boston |
52 |
SEMO |
63 |
F |
WCU |
61 |
UNCA |
73 |
F |
UNCG |
53 |
Hof |
65 |
F |
QUC |
65 |
GMas |
72 |
F |
Bingha |
62 |
LaSal |
65 |
F |
Del |
78 |
Hartfo |
50 |
F |
ASU |
67 |
E IL |
58 |
F |
Niag |
70 |
StJon |
78 |
F |
UNH |
54 |
GrgWas |
75 |
F |
SJSU |
80 |
Oakl |
67 |
F |
Tows |
62 |
USA |
60 |
F |
Kent |
44 |
Hou |
49 |
F |
CenCT |
49 |
Rut |
83 |
F |
YSU |
88 |
W IL |
64 |
F |
GWebb |
53 |
NCC |
58 |
F |
How |
56 |
APSU |
55 |
F |
Clem |
67 |
Cal |
59 |
F |
Bry |
73 |
Syr |
72 |
F |
Colum |
64 |
Prov |
78 |
F |
MsVl |
45 |
ColSt |
88 |
F |
IdaSt |
66 |
BethC |
68 |
F(OT) |
Merrim |
41 |
Brad |
83 |
F |
TARL |
71 |
WichSt |
83 |
F |
Presb |
42 |
UNCC |
69 |
F |
N AL |
61 |
GaTec |
80 |
F |
USI |
69 |
BGSU |
57 |
F |
(N/A) |
47 |
LaTec |
91 |
F |
UtVal |
69 |
Bois |
87 |
F |
UTRGV |
54 |
Tex |
91 |
F |
SCSt |
64 |
W Ky |
90 |
F |
KennSt |
61 |
VCU |
64 |
F |
MTSU |
75 |
SFA |
63 |
F |
Colg |
69 |
Penn |
81 |
F |
DelSt |
53 |
Lib |
80 |
F |
RobM |
53 |
Evans |
54 |
F |
UCDav |
85 |
WIMil |
87 |
F |
Vermt |
66 |
UNCW |
68 |
F |
UL |
64 |
Drake |
76 |
F |
NWSt |
74 |
CenAR |
66 |
F(OT) |
Iowa |
66 |
TCU |
79 |
F |
Nich |
72 |
USD |
70 |
F |
ECU |
50 |
ODU |
71 |
F |
Amer |
66 |
StFPA |
55 |
F |
NDSU |
55 |
NM |
76 |
F |
Quin |
70 |
MTSt |
53 |
F |
Murr |
66 |
Chat |
69 |
F |
IL-C |
78 |
WIGB |
64 |
F |
MorSt |
59 |
Marsh |
83 |
F |
Mercer |
60 |
Fairf |
58 |
F |
N TX |
68 |
LongB |
47 |
F |
(N/A) |
53 |
GrCan |
110 |
F |
CenMI |
61 |
CBU |
77 |
F |
UST |
66 |
Utah |
95 |
F |
SIU-E |
64 |
UMKC |
54 |
F |
ChiSt |
68 |
Marq |
82 |
F |
S UT |
91 |
Sac |
87 |
F(2OT) |
UCIrv |
85 |
NMSt |
68 |
F |
JSU |
82 |
N CO |
86 |
F(OT) |
(N/A) |
54 |
UNLV |
126 |
F |
TxSt |
65 |
HI |
72 |
F |
Iona |
76 |
SCla |
86 |
F |
Wake Forest 97, Hampton 70
Nov 26, 2022, 12:30 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
24 |
46 |
70 |
||
53 |
44 |
97 |
Team Statistics
Hampton | Wake Forest | |
---|---|---|
Points For | 70 | 97 |
Field Goal % | .385 | .543 |
Three Point % | .433 | .500 |
Free Throw % | .739 | .857 |
Offensive Rebounds | 7 | 9 |
Defensive Rebounds | 20 | 24 |
Rebounds | 27 | 33 |
Blocks | 3 | 4 |
Steals | 8 | 10 |
Turnovers | 17 | 10 |
Personal Fouls | 11 | 16 |
Technical Fouls | 0 | 1 |
Ejections | 1 | 0 |
Hampton
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Godwin, G | 28:00 | 18 | 6/8-75% | 6/7-86% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 |
R. Dean, G | 38:00 | 15 | 4/14-29% | 1/6-17% | 6/8-75% | 7 | 3 | 4 | 7 | 1 | 0 | 4 | 2 | 0 |
J. Nesbitt, G | 31:00 | 8 | 2/7-29% | 2/5-40% | 2/2-100% | 2 | 2 | 5 | 7 | 0 | 1 | 5 | 3 | 0 |
D. Banister, G | 22:00 | 8 | 2/5-40% | 2/4-50% | 2/4-50% | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
L. Therrien, F | 20:00 | 6 | 2/5-40% | 0/0-0% | 2/3-67% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Mullen, F | 17:00 | 6 | 2/4-50% | 0/0-0% | 2/2-100% | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
A. Nesbitt, G | 21:00 | 5 | 1/4-25% | 1/4-25% | 2/2-100% | 3 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
B. Earle, F | 02:00 | 3 | 1/2-50% | 1/2-50% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Thomas, G | 05:00 | 1 | 0/1-0% | 0/0-0% | 1/2-50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
R. Bethea, F | 13:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
N. Thomas, F | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wake Forest
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Monsanto, G | 22:00 | 20 | 7/11-64% | 6/9-67% | 0/0-0% | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
A. Carr, F | 29:00 | 17 | 7/14-50% | 2/7-29% | 1/2-50% | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
T. Appleby, G | 27:00 | 17 | 7/8-88% | 3/3-100% | 0/0-0% | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
C. Hildreth, G | 32:00 | 14 | 5/9-56% | 1/2-50% | 3/3-100% | 10 | 1 | 10 | 11 | 2 | 0 | 2 | 3 | 1 |
B. Klintman, F | 21:00 | 9 | 3/8-38% | 1/2-50% | 2/2-100% | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 |
D. Bradford, C | 16:00 | 6 | 3/3-100% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Z. Keller, F | 21:00 | 5 | 2/5-40% | 1/3-33% | 0/0-0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Ituka, G | 13:00 | 5 | 2/6-33% | 1/2-50% | 0/0-0% | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
R. Kennah, G | 04:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
G. Van Beveren, F | 02:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Kmety, F | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Xu, G | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Taylor, G | 07:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
K. Dunn, G | 02:00 | 0 | 0/3-0% | 0/2-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |