NCAAB Scoreboard
McNeese State at Tennessee-Martin
Mon Nov 28, 2022 7:00 PM EST
UCDav |
81 |
Boston |
70 |
F(OT) |
Dart |
49 |
Gram |
73 |
F |
(N/A) |
46 |
TAMC |
101 |
F |
Colum |
39 |
Maris |
52 |
F |
McNee |
83 |
TN-M |
86 |
F |
ULM |
60 |
Tul |
75 |
F |
(N/A) |
44 |
Bry |
98 |
F |
Minn |
57 |
VaTec |
67 |
F |
(N/A) |
59 |
SacHr |
100 |
F |
NebOm |
54 |
MissSt |
74 |
F |
ChBap |
52 |
South |
112 |
F |
InWor |
62 |
UTSA |
68 |
F |
(N/A) |
58 |
SDak |
97 |
F |
SEMO |
68 |
WIMil |
84 |
F |
HowPa |
41 |
TexAr |
99 |
F |
Troy |
61 |
Ark |
74 |
F |
(N/A) |
55 |
AlaAM |
71 |
F |
TXSo |
55 |
Kansas |
87 |
F |
Pitt |
87 |
NW |
58 |
F |
Longw |
68 |
USD |
71 |
F |
Seatt |
66 |
Wash |
77 |
F |
CAPoly |
62 |
Pacif |
58 |
F |
SHSU |
60 |
Nev |
78 |
F |
Tennessee-Martin 86, McNeese State 83
Nov 28, 2022, 7:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
32 |
51 |
83 |
||
39 |
47 |
86 |
Team Statistics
McNeese State | Tennessee-Martin | |
---|---|---|
Points For | 83 | 86 |
Field Goal % | .508 | .466 |
Three Point % | .423 | .448 |
Free Throw % | .296 | .655 |
Offensive Rebounds | 14 | 9 |
Defensive Rebounds | 24 | 26 |
Rebounds | 38 | 35 |
Blocks | 3 | 2 |
Steals | 8 | 4 |
Turnovers | 9 | 8 |
Personal Fouls | 22 | 18 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
McNeese State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. English, G | 35:00 | 29 | 11/20-55% | 5/8-62% | 2/5-40% | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 |
C. Shumate, G | 32:00 | 17 | 7/10-70% | 1/1-100% | 2/10-20% | 2 | 5 | 6 | 11 | 1 | 1 | 1 | 2 | 0 |
J. Massie, G | 35:00 | 11 | 4/8-50% | 1/3-33% | 2/4-50% | 5 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 0 |
R. Berze, F | 08:00 | 8 | 2/4-50% | 2/4-50% | 2/2-100% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Rhodes, F | 17:00 | 8 | 4/5-80% | 0/0-0% | 0/2-0% | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 5 | 0 |
H. Francois, G | 27:00 | 6 | 2/5-40% | 2/5-40% | 0/0-0% | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 |
D. Thomas, F | 12:00 | 2 | 1/1-100% | 0/0-0% | 0/2-0% | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 0 |
T. McMillan, F | 10:00 | 2 | 1/3-33% | 0/0-0% | 0/2-0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
R. Blackwell, G | 21:00 | 0 | 0/5-0% | 0/4-0% | 0/0-0% | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
D. Oday, G | 03:00 | 0 | 0/2-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tennessee-Martin
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Stewart, G | 35:00 | 34 | 11/15-73% | 7/10-70% | 5/5-100% | 3 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 |
K. Simon, G | 34:00 | 22 | 6/15-40% | 2/6-33% | 8/13-62% | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 |
D. Williams, G | 26:00 | 12 | 4/9-44% | 4/9-44% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
K. Curry, F | 24:00 | 7 | 2/5-40% | 0/0-0% | 3/7-43% | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 |
K. Jeffries, G | 15:00 | 5 | 1/1-100% | 0/0-0% | 3/4-75% | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
J. Sears, G | 10:00 | 2 | 1/4-25% | 0/2-0% | 0/0-0% | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
R. Miguel, F | 15:00 | 2 | 1/3-33% | 0/0-0% | 0/0-0% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
C. Nix, F | 25:00 | 2 | 1/3-33% | 0/0-0% | 0/0-0% | 2 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 0 |
J. Myers, F | 02:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Endicott, F | 14:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 |
Game Information
Attendance: |
Time of Game: |