NCAAB Scoreboard

Colgate at Auburn
Fri Dec 2, 2022 8:00 PM EST

Brown
72
Bry
60
F
E KY
80
JMU
97
F
Wake
57
Clem
77
F
Canis
70
Sien
74
F
Campbl
69
ECU
79
F
Boston
68
Merrim
54
F
ChaSo
59
SoFL
79
F
UMass
71
Harv
68
F
SDSt
68
Kent
83
F
Tows
74
LIU
64
F
App
62
UNCC
71
F
Pitt
68
NCSU
60
F
MD-ES
59
Lib
79
F
Niag
56
Iona
78
F
South
59
LaTec
74
F
KennSt
66
Mercer
63
F
FlaAM
46
UGA
68
F
NE
63
GaTec
81
F
TexAr
59
LSU
63
F
Baylor
64
Gonz
63
F
Colg
66
Aub
93
F
NIU
47
Ida
84
F
Ill
66
MD
71
F
(N/A)
76
UCSD
81
F
(N/A)
57
SDSU
95
F

Auburn 93, Colgate 66

Dec 2, 2022, 8:00 PM EST

Final

1

2

T

Colgate

33

33

66

Auburn

47

46

93

Team Statistics

Colgate Auburn
Points For 66 93
Field Goal % .439 .552
Three Point % .444 .455
Free Throw % .421 .563
Offensive Rebounds 9 12
Defensive Rebounds 21 25
Rebounds 30 37
Blocks 3 8
Steals 6 10
Turnovers 12 8
Personal Fouls 15 17
Technical Fouls 0 0
Ejections 0 0

Colgate

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
B. Smith, G 36:00 17 7/10-70% 1/2-50% 2/3-67% 1 0 7 7 2 0 1 2 0
K. Records, F 23:00 13 5/7-71% 0/0-0% 3/7-43% 1 5 1 6 0 0 1 3 0
O. Lynch-Daniels, G 29:00 11 4/10-40% 3/4-75% 0/0-0% 2 0 3 3 1 0 1 4 0
T. Richardson, G 31:00 9 3/14-21% 1/7-14% 2/4-50% 1 0 3 3 1 0 1 1 0
R. Moffatt, G 25:00 7 3/4-75% 1/1-100% 0/0-0% 1 1 1 2 1 0 1 1 0
J. Woodward, F 20:00 3 1/6-17% 0/0-0% 1/3-33% 5 3 4 7 0 2 3 1 0
C. Baker, G 15:00 3 1/3-33% 1/2-50% 0/0-0% 0 0 1 1 1 0 3 1 0
N. Louis-Jacques, G 02:00 3 1/2-50% 1/1-100% 0/0-0% 0 0 1 1 0 0 0 0 0
A. Capitano, G 01:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0
B. Cummins, G 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 1 0
S. Thomson, F 16:00 0 0/0-0% 0/0-0% 0/2-0% 0 0 0 0 0 1 0 1 0

Auburn

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
K. Johnson, G 18:00 16 5/9-56% 4/5-80% 2/2-100% 2 0 0 0 0 0 0 1 0
W. Green, G 22:00 13 5/8-62% 2/4-50% 1/1-100% 4 1 1 2 1 1 2 3 0
J. Broome, C 22:00 13 6/13-46% 0/1-0% 1/4-25% 0 2 7 9 4 2 1 3 0
A. Flanigan, G 27:00 12 5/7-71% 2/3-67% 0/0-0% 3 2 5 7 1 0 1 3 0
D. Cardwell, C 18:00 9 4/4-100% 0/0-0% 1/2-50% 1 0 6 6 1 3 1 3 0
C. Westry, G 17:00 8 4/10-40% 0/3-0% 0/1-0% 2 2 0 2 2 1 1 3 0
Y. Traore, F 17:00 8 3/4-75% 0/1-0% 2/3-67% 2 2 3 5 0 1 1 0 0
C. Moore, F 22:00 8 3/6-50% 0/1-0% 2/3-67% 0 2 1 3 0 0 1 1 0
L. Berman, G 11:00 3 1/3-33% 1/2-50% 0/0-0% 0 0 0 0 1 0 0 0 0
Z. Jasper, G 20:00 3 1/3-33% 1/2-50% 0/0-0% 0 1 1 2 0 0 0 0 0
J. Harper, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Leopard, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
T. Donaldson, G 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 0 0
C. Sobera, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Game Information

Attendance:
Time of Game: