NCAAB Scoreboard
Monmouth at Manhattan
Sun Dec 4, 2022 2:00 PM EST
Maris |
62 |
Maine |
61 |
F |
Bry |
71 |
Cin |
97 |
F(OT) |
KY |
73 |
Mich |
69 |
F |
Lafy |
68 |
Corn |
73 |
F |
YSU |
88 |
WriSt |
77 |
F |
Canis |
60 |
Iona |
90 |
F |
Mia-FL |
80 |
Lou |
53 |
F |
(N/A) |
65 |
Colum |
106 |
F |
Murr |
77 |
Valpa |
70 |
F(OT) |
(N/A) |
59 |
Harv |
76 |
F |
Vermt |
66 |
Merrim |
43 |
F |
Samf |
77 |
UCF |
80 |
F(OT) |
Monm |
76 |
Manh |
69 |
F |
GASt |
46 |
NE |
66 |
F |
GrgWas |
76 |
Radf |
86 |
F |
Belm |
77 |
IlSt |
87 |
F |
Brown |
65 |
Hartfo |
51 |
F |
(N/A) |
33 |
Akr |
80 |
F |
Stetsn |
51 |
Fla |
89 |
F |
SthAL |
68 |
UAB |
76 |
F |
FlAtl |
101 |
E MI |
73 |
F |
(N/A) |
62 |
HBU |
94 |
F |
Niag |
64 |
Quin |
60 |
F |
UNC |
72 |
VaTec |
80 |
F |
USI |
61 |
ChiSt |
78 |
F |
Colora |
63 |
Wash |
73 |
F |
StJon |
60 |
IaSt |
71 |
F |
Rice |
83 |
TxSt |
71 |
F |
Utah |
67 |
WaSt |
65 |
F(OT) |
(N/A) |
38 |
BELL |
110 |
F |
TAMC |
75 |
Denv |
84 |
F |
SEMO |
89 |
Mizzu |
96 |
F |
Nebras |
63 |
Crei |
53 |
F |
SoMis |
82 |
NWSt |
84 |
F |
Minn |
70 |
Purd |
89 |
F |
Cal |
68 |
Ariz |
81 |
F |
(N/A) |
42 |
CSNor |
101 |
F |
Oreg |
56 |
UCLA |
65 |
F |
FlInt |
65 |
FlGlf |
74 |
F |
Alc |
40 |
Tenn |
94 |
F |
NW |
70 |
MSU |
63 |
F |
OrSt |
62 |
USC |
63 |
F |
Stan |
64 |
AzSt |
68 |
F |
UtSt |
82 |
USF |
64 |
F |
Team Statistics
Monmouth | Manhattan | |
---|---|---|
Points For | 76 | 69 |
Field Goal % | .510 | .415 |
Three Point % | .500 | .304 |
Free Throw % | .630 | .643 |
Offensive Rebounds | 8 | 10 |
Defensive Rebounds | 21 | 17 |
Rebounds | 29 | 27 |
Blocks | 3 | 5 |
Steals | 11 | 8 |
Turnovers | 14 | 15 |
Personal Fouls | 23 | 20 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Monmouth
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ruth, G | 33:00 | 21 | 6/9-67% | 3/3-100% | 6/8-75% | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 0 |
T. Allen, G | 32:00 | 12 | 6/12-50% | 0/1-0% | 0/2-0% | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 |
J. Collins, G | 23:00 | 12 | 4/10-40% | 3/5-60% | 1/1-100% | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
M. Foster, F | 23:00 | 9 | 3/5-60% | 0/0-0% | 3/4-75% | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 |
J. Spence, G | 13:00 | 6 | 1/2-50% | 0/1-0% | 4/4-100% | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
J. Doyle, G | 18:00 | 6 | 3/4-75% | 0/1-0% | 0/2-0% | 0 | 2 | 5 | 7 | 1 | 2 | 3 | 2 | 0 |
K. Vuga, F | 25:00 | 4 | 1/5-20% | 0/1-0% | 2/4-50% | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
J. Holmstrom, G | 26:00 | 4 | 1/2-50% | 1/2-50% | 1/2-50% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
A. Sandhu, C | 07:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
Manhattan
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Glassman, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Walden, F | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Nelson, G | 34:00 | 21 | 7/18-39% | 3/6-50% | 4/7-57% | 3 | 1 | 2 | 3 | 2 | 1 | 5 | 5 | 0 |
M. Watson, G | 29:00 | 16 | 6/9-67% | 2/3-67% | 2/2-100% | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 |
R. Hayun, G | 22:00 | 7 | 2/5-40% | 1/4-25% | 2/2-100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
N. Brennen, G | 13:00 | 6 | 2/3-67% | 0/1-0% | 2/2-100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Roberts, F | 37:00 | 6 | 2/3-67% | 0/0-0% | 2/7-29% | 0 | 3 | 8 | 11 | 0 | 3 | 2 | 0 | 0 |
A. Cisse, F | 16:00 | 5 | 1/1-100% | 0/0-0% | 3/3-100% | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 |
S. Stewart, G | 29:00 | 5 | 1/9-11% | 1/7-14% | 2/3-67% | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 0 |
L. Padgett, F | 18:00 | 3 | 1/5-20% | 0/2-0% | 1/2-50% | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 0 |
Game Information
Attendance: |
Time of Game: |