NCAAB Scoreboard
Auburn at Georgia
Wed Jan 4, 2023 6:30 PM EST
Charl |
92 |
NCAT |
79 |
F |
(N/A) |
52 |
Morg |
89 |
F |
Aub |
64 |
UGA |
76 |
F |
Vill |
73 |
GTown |
57 |
F |
IaSt |
63 |
Okla |
60 |
F |
Temp |
68 |
SoFL |
64 |
F |
TAMU |
66 |
Fla |
63 |
F |
USC-Up |
65 |
Radf |
60 |
F |
LoyIL |
57 |
David |
80 |
F |
Ford |
79 |
URI |
82 |
F |
Presb |
72 |
Winth |
82 |
F |
PSU |
69 |
Mich |
79 |
F |
Longw |
79 |
ChaSo |
74 |
F |
UCF |
64 |
ECU |
61 |
F |
UNCW |
81 |
Elon |
66 |
F |
GWebb |
58 |
Campbl |
63 |
F |
Chat |
61 |
UNCG |
73 |
F |
VCU |
70 |
Duques |
79 |
F |
GMas |
69 |
StBon |
73 |
F |
NrthIA |
69 |
Valpa |
67 |
F |
Mia-FL |
70 |
GaTec |
76 |
F |
Duke |
60 |
NCSU |
84 |
F |
GrgWas |
63 |
Rich |
73 |
F |
Citad |
72 |
Furm |
97 |
F |
Tuls |
77 |
Tul |
93 |
F |
UNCA |
76 |
HiPt |
72 |
F |
Woff |
53 |
Mercer |
52 |
F |
WCU |
71 |
ETSU |
60 |
F |
StJos |
56 |
Dayt |
76 |
F |
(N/A) |
60 |
Norf |
85 |
F |
VMI |
78 |
Samf |
87 |
F |
NMSt |
60 |
SFA |
69 |
F |
StLou |
81 |
UMass |
90 |
F |
Drake |
49 |
SIU |
53 |
F |
Evans |
62 |
MOSt |
85 |
F |
Gram |
85 |
TXSo |
72 |
F |
IndSt |
76 |
IlSt |
67 |
F |
MsVl |
68 |
AlaAM |
75 |
F |
Belm |
77 |
IL-C |
71 |
F |
Brad |
58 |
Murr |
67 |
F |
InWor |
61 |
TXAMC |
91 |
F |
LINW |
67 |
ArkLR |
62 |
F |
UConn |
61 |
Prov |
73 |
F |
Mizzu |
68 |
Ark |
74 |
F |
South |
66 |
PVAM |
62 |
F |
ArkPB |
66 |
ASU |
80 |
F |
DeP |
70 |
Butl |
78 |
F |
Wake |
79 |
UNC |
88 |
F |
TCU |
88 |
Baylor |
87 |
F |
Clem |
68 |
VaTec |
65 |
F |
Ill |
60 |
NW |
73 |
F |
ColSt |
69 |
Nev |
80 |
F |
Team Statistics
Auburn | Georgia | |
---|---|---|
Points For | 64 | 76 |
Field Goal % | .348 | .453 |
Three Point % | .214 | .400 |
Free Throw % | .625 | .688 |
Offensive Rebounds | 16 | 8 |
Defensive Rebounds | 23 | 26 |
Rebounds | 39 | 34 |
Blocks | 4 | 3 |
Steals | 6 | 10 |
Turnovers | 10 | 10 |
Personal Fouls | 20 | 19 |
Technical Fouls | 2 | 0 |
Ejections | 0 | 0 |
Auburn
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Broome, F | 30:00 | 22 | 9/17-53% | 2/5-40% | 2/4-50% | 0 | 6 | 6 | 12 | 1 | 1 | 4 | 3 | 0 |
A. Flanigan, G | 19:00 | 11 | 5/10-50% | 0/2-0% | 1/2-50% | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
W. Green, G | 26:00 | 7 | 2/12-17% | 0/6-0% | 3/3-100% | 3 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 0 |
C. Moore, F | 22:00 | 7 | 3/7-43% | 0/2-0% | 1/2-50% | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
J. Williams, F | 30:00 | 5 | 1/9-11% | 1/5-20% | 2/2-100% | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 |
Z. Jasper, G | 19:00 | 5 | 2/3-67% | 1/2-50% | 0/1-0% | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
L. Berman, G | 04:00 | 3 | 1/1-100% | 1/1-100% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Johnson, G | 19:00 | 3 | 1/5-20% | 1/2-50% | 0/0-0% | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
T. Donaldson, G | 14:00 | 1 | 0/3-0% | 0/3-0% | 1/2-50% | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Westry, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Y. Traore, F | 08:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Cardwell, C | 08:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Georgia
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Roberts, G | 30:00 | 26 | 8/16-50% | 1/4-25% | 9/12-75% | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
K. Oquendo, G | 31:00 | 17 | 6/10-60% | 3/5-60% | 2/2-100% | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
M. Moncrieffe, F | 32:00 | 9 | 3/5-60% | 0/0-0% | 3/4-75% | 3 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 0 |
J. Abdur-Rahim, G | 15:00 | 8 | 1/2-50% | 1/2-50% | 5/6-83% | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
J. Hill, G | 19:00 | 6 | 1/3-33% | 1/1-100% | 3/4-75% | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 |
B. Bridges, C | 19:00 | 4 | 2/8-25% | 0/0-0% | 0/0-0% | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 0 |
F. Anselem, C | 20:00 | 4 | 2/3-67% | 0/0-0% | 0/4-0% | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
M. McBride, G | 17:00 | 2 | 1/2-50% | 0/1-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
J. Ingram, F | 08:00 | 0 | 0/3-0% | 0/2-0% | 0/0-0% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Holt, G | 09:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Game Information
Attendance: |
Time of Game: |