NCAAB Scoreboard

Sacred Heart at Wagner
Sun Jan 22, 2023 1:00 PM EST

MSU
69
Ind
82
F
Butl
56
UConn
86
F
CenCT
58
LIU
42
F
MD
55
Purd
58
F
Merrim
63
StFNY
55
F
SacHr
58
Wagn
68
F
Bry
79
UMassL
98
F
NJIT
69
Vermt
85
F
Mem
75
Cin
68
F
Minn
56
Mich
60
F
Maris
55
MtStM
59
F
Canis
82
Quin
87
F
Fairf
62
Sien
52
F
Niag
59
StPet
57
F
Manh
65
Rider
67
F
Bingha
57
Maine
78
F
OrSt
68
Cal
48
F
WichSt
71
SMU
69
F
Temp
56
Hou
55
F
Furm
96
Woff
82
F
STNH
70
FaDi
59
F
WaSt
55
Colora
58
F

Jan 22, 2023, 1:00 PM EST

Final

1

2

T

Sacred Heart

24

34

58

Wagner

33

35

68

Team Statistics

Sacred Heart Wagner
Points For 58 68
Field Goal % .408 .553
Three Point % .267 .333
Free Throw % .667 .769
Offensive Rebounds 7 8
Defensive Rebounds 13 23
Rebounds 20 31
Blocks 2 2
Steals 9 7
Turnovers 12 16
Personal Fouls 11 17
Technical Fouls 0 0
Ejections 0 0

Sacred Heart

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
N. Galette, G 36:00 16 6/12-50% 2/4-50% 2/6-33% 1 1 1 2 3 0 3 1 0
R. Solomon, G 32:00 15 4/11-36% 1/4-25% 6/6-100% 3 0 2 2 2 0 3 3 0
R. Espinal-Guzman, F 30:00 14 6/9-67% 0/0-0% 2/3-67% 0 3 4 7 0 2 0 1 0
T. Thomas, F 22:00 7 3/5-60% 1/2-50% 0/0-0% 0 1 2 3 0 0 1 4 0
B. Johnson, F 27:00 4 0/3-0% 0/0-0% 4/6-67% 1 1 4 5 0 0 2 1 0
J. Reilly, G 33:00 2 1/6-17% 0/3-0% 0/0-0% 3 1 0 1 3 0 2 0 0
D. Mello, G 07:00 0 0/2-0% 0/2-0% 0/0-0% 0 0 0 0 0 0 1 0 0
N. Coursey, G 06:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
K. Womack, G 07:00 0 0/0-0% 0/0-0% 0/0-0% 2 0 0 0 1 0 0 1 0

Wagner

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
R. Taylor, F 27:00 19 7/8-88% 0/0-0% 5/5-100% 0 3 4 7 1 0 2 4 0
R. Moore, G 33:00 19 9/13-69% 1/4-25% 0/0-0% 1 0 3 3 2 0 2 2 0
Z. Williams, G 23:00 12 5/8-62% 2/4-50% 0/0-0% 3 1 2 3 0 0 0 2 0
D. Hunt, G 29:00 10 4/8-50% 2/4-50% 0/0-0% 3 0 2 2 0 0 1 1 0
J. Brown, G 07:00 4 1/1-100% 1/1-100% 1/2-50% 0 0 0 0 0 0 0 0 0
B. Brown, G 33:00 4 0/3-0% 0/1-0% 4/4-100% 3 3 8 11 1 0 4 2 0
J. Esquerra Trelles, G 24:00 0 0/4-0% 0/3-0% 0/0-0% 3 0 2 2 2 0 2 4 0
K. Lewis, F 13:00 0 0/1-0% 0/0-0% 0/2-0% 0 0 0 0 1 2 2 1 0
J. Price-Noel, F 11:00 0 0/1-0% 0/1-0% 0/0-0% 0 1 2 3 0 0 3 1 0

Game Information

Attendance:
Time of Game: