NCAAB Scoreboard

Niagara at St. Peter's
Sun Jan 22, 2023 2:00 PM EST

MSU
69
Ind
82
F
Butl
56
UConn
86
F
CenCT
58
LIU
42
F
MD
55
Purd
58
F
Merrim
63
StFNY
55
F
SacHr
58
Wagn
68
F
Bry
79
UMassL
98
F
NJIT
69
Vermt
85
F
Mem
75
Cin
68
F
Minn
56
Mich
60
F
Maris
55
MtStM
59
F
Canis
82
Quin
87
F
Fairf
62
Sien
52
F
Niag
59
StPet
57
F
Manh
65
Rider
67
F
Bingha
57
Maine
78
F
OrSt
68
Cal
48
F
WichSt
71
SMU
69
F
Temp
56
Hou
55
F
Furm
96
Woff
82
F
STNH
70
FaDi
59
F
WaSt
55
Colora
58
F

Jan 22, 2023, 2:00 PM EST

Final

1

2

T

Niagara

31

28

59

St. Peter's

28

29

57

Team Statistics

Niagara St. Peter's
Points For 59 57
Field Goal % .429 .488
Three Point % .286 .556
Free Throw % .611 .667
Offensive Rebounds 10 9
Defensive Rebounds 12 20
Rebounds 22 29
Blocks 2 3
Steals 6 3
Turnovers 8 18
Personal Fouls 16 20
Technical Fouls 0 0
Ejections 0 0

Niagara

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
N. Thomasson, G 40:00 20 9/15-60% 1/5-20% 1/6-17% 2 0 3 3 0 0 2 4 0
S. Iorio, F 36:00 15 4/9-44% 2/3-67% 5/6-83% 1 3 5 8 2 2 1 2 0
J. Kasperzyk, G 22:00 8 2/6-33% 2/6-33% 2/2-100% 1 0 0 0 1 0 1 4 0
L. Erving, G 21:00 6 2/2-100% 1/1-100% 1/1-100% 1 2 1 3 0 0 1 0 0
D. Mitchell, G 29:00 4 2/4-50% 0/0-0% 0/0-0% 1 3 1 4 1 0 0 0 0
B. Bayless, G 18:00 4 2/5-40% 0/1-0% 0/1-0% 2 1 0 1 1 0 2 1 0
B. Moore, G 12:00 2 0/5-0% 0/3-0% 2/2-100% 0 0 0 0 0 0 0 2 0
H. Obioha, F 04:00 0 0/0-0% 0/0-0% 0/0-0% 0 1 0 1 1 0 1 1 0
A. Gray, F 18:00 0 0/3-0% 0/2-0% 0/0-0% 1 0 2 2 0 0 0 2 0

St. Peter's

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Murray, G 29:00 16 6/13-46% 1/2-50% 3/3-100% 2 3 1 4 1 1 1 1 0
I. Dasher, G 33:00 12 4/11-36% 2/4-50% 2/2-100% 3 1 6 7 0 1 5 2 0
C. Washington, F 26:00 10 4/4-100% 0/0-0% 2/6-33% 0 1 3 4 0 0 0 2 0
J. Saddler, G 25:00 10 4/6-67% 2/2-100% 0/0-0% 4 0 1 1 0 0 2 4 0
L. Reid, G 36:00 7 2/5-40% 0/1-0% 3/4-75% 3 3 2 5 1 0 5 4 0
J. Ngopot, F 13:00 2 1/1-100% 0/0-0% 0/0-0% 1 0 2 2 0 0 1 2 0
B. Bland, G 10:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0
C. Young, G 11:00 0 0/2-0% 0/0-0% 0/0-0% 1 1 0 1 0 0 3 1 0
M. Sow, F 17:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 5 5 1 1 1 3 0

Game Information

Attendance:
Time of Game: