NCAAB Scoreboard
Fairfield at CanisiusSun Feb 26, 2023 1:00 PM EST
NW |
59 |
MD |
75 |
F |
StJos |
76 |
StBon |
89 |
F |
Ill |
60 |
OhSt |
72 |
F |
Belm |
83 |
NrthIA |
75 |
F |
Prov |
88 |
GTown |
68 |
F |
Sien |
60 |
Iona |
93 |
F |
StPet |
66 |
Niag |
65 |
F |
Fairf |
51 |
Canis |
64 |
F |
David |
71 |
Duques |
67 |
F |
Wisc |
79 |
Mich |
87 |
F(OT) |
Manh |
72 |
Quin |
70 |
F |
MtStM |
63 |
Rider |
58 |
F |
MOSt |
66 |
IndSt |
62 |
F |
SIU |
68 |
UIC |
65 |
F |
Cin |
73 |
Mem |
76 |
F |
WichSt |
83 |
Tul |
76 |
F |
Evans |
53 |
IlSt |
72 |
F |
UCLA |
60 |
Col |
56 |
F |
Drake |
61 |
Brad |
73 |
F |
Valpa |
76 |
Mur |
77 |
F(OT) |
UCF |
68 |
Tuls |
49 |
F |
Wash |
69 |
Stan |
81 |
F |
Rut |
59 |
PSU |
56 |
F |
CBU |
58 |
SFA |
80 |
F |
Team Statistics
Fairfield | Canisius | |
---|---|---|
Points For | 51 | 64 |
Field Goal % | .351 | .422 |
Three Point % | .381 | .250 |
Free Throw % | .600 | 1.000 |
Offensive Rebounds | 5 | 10 |
Defensive Rebounds | 19 | 31 |
Rebounds | 24 | 41 |
Blocks | 2 | 3 |
Steals | 6 | 5 |
Turnovers | 10 | 12 |
Personal Fouls | 13 | 12 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Fairfield
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Fields, G | 33:00 | 15 | 6/13-46% | 3/6-50% | 0/0-0% | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
S. Cook, F | 27:00 | 14 | 6/12-50% | 0/0-0% | 2/3-67% | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 |
T. Long, G | 31:00 | 9 | 3/12-25% | 2/6-33% | 1/1-100% | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
A. Jeanne-Rose, F | 24:00 | 4 | 2/5-40% | 0/0-0% | 0/1-0% | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
J. Leach, G | 16:00 | 3 | 1/4-25% | 1/3-33% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
M. Willis, F | 13:00 | 3 | 1/3-33% | 1/1-100% | 0/0-0% | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 |
J. Wojcik, G | 22:00 | 3 | 1/3-33% | 1/2-50% | 0/0-0% | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
J. Mullally, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brown, F | 05:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Johns, G | 17:00 | 0 | 0/3-0% | 0/1-0% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Z. Crisler, F | 11:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Canisius
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gadsden, G | 26:00 | 11 | 4/11-36% | 1/4-25% | 2/2-100% | 4 | 2 | 12 | 14 | 1 | 1 | 1 | 2 | 0 |
J. Henderson, G | 27:00 | 10 | 4/12-33% | 2/7-29% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
T. Staveskie, G | 32:00 | 9 | 4/11-36% | 1/4-25% | 0/0-0% | 4 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 0 |
S. Uijtendaal, G | 15:00 | 8 | 3/8-38% | 2/7-29% | 0/0-0% | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
G. Maslennikov, F | 16:00 | 8 | 4/5-80% | 0/0-0% | 0/0-0% | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
J. Fritz, F | 21:00 | 6 | 3/5-60% | 0/0-0% | 0/0-0% | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
B. Okpoh, F | 14:00 | 6 | 3/4-75% | 0/0-0% | 0/0-0% | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
X. Long, F | 29:00 | 6 | 2/5-40% | 0/0-0% | 2/2-100% | 4 | 3 | 5 | 8 | 3 | 0 | 2 | 3 | 0 |
M. DiGiulio, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dinkins, G | 19:00 | 0 | 0/3-0% | 0/2-0% | 0/0-0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |