NCAAB - Georgia State PAnthers
View another team:

Guard

# Name Ht Wt DOB Age Exp Birthplace High School
4 Bradley, Rickey  6'2" 185 0 2 Milwaukee, WI, USA
Coleman, Brevyn 6'1" 185 0 1 Lakewood, OH, USA
Davis, Matt 6'7" 195 0 3 Alpharetta, GA, USA
0 Ferguson, Malik 6'4" 188 0 1 Grovetown, GA, USA
11 Lane, Toneari 6'5" 205 0 2 Atlanta, GA, USA
3 Mackey, Julian  6'2" 170 0 3 Grayson, GA, USA
1 Odom, Dwon  6'2" 182 0 3 Alpharetta, GA, USA
14 Oh, Aaron 6' 185 0 1 Buford, GA, USA
31 Taylor, Lucas   6'5" 200 0 3 Raleigh, NC, USA
5 Tucker, Brenden 6'3" 195 01/07/2001 23 4 Lawrenceville, GA, USA
Whitmore, Michael 5'11" 165 0 2 Atlanta, GA, USA

Forward

# Name Ht Wt DOB Age Exp Birthplace High School
2 Mann, Jamaine  6'6" 230 0 3 Hampton, GA, USA
12 Manyiel Dut, Dhiaukuei 7' 200 0 1 Rumbek, South Sudan
23 Nkereuwem, Leslie 6'8" 232 0 4 Lawrenceville, GA, USA
10 Turner, Jay'Den 6'5" 205 0 3 High Point, NC, USA

Center

# Name Ht Wt DOB Age Exp Birthplace High School
21 Nnamoko, Edward 6'10" 225 0 2 Lagos, Nigeria

Game Information

Average Age: 23
Average Height: 6'4.4"
Average Weight: 196.7